|
PLZ | NAME/VORNAME | NAT | TEAM | ZEIT/RÜCKSTAND | KM/H |
1 | VAN AERT Wout | BEL | Team Visma | Lease a Bike | 04:21:01 | 45,14 |
2 | WELLENS Tim | BEL | UAE Team Emirates | 00:00 | |
3 | LAZKANO Oier | ESP | Movistar Team | 00:00 | |
4 | LAPORTE Christophe | FRA | Team Visma | Lease a Bike | 01:23 | |
5 | EEKHOFF Nils | NED | Team dsm-firmenich PostNL | 01:23 | |
6 | JEANNIÈRE Emilien | FRA | TotalEnergies | 01:23 | |
7 | LAMPERTI Luke | USA | Soudal Quick-Step | 01:23 | |
8 | TAMINIAUX Lionel | BEL | Lotto Dstny | 01:23 | |
9 | MAYRHOFER Marius | GER | Tudor Pro Cycling Team | 01:23 | |
10 | STUYVEN Jasper | BEL | Lidl-Trek | 01:23 | |
11 | GARCÍA CORTINA Iván | ESP | Movistar Team | 01:23 | |
12 | MEEUS Jordi | BEL | BORA-hansgrohe | 01:23 | |
13 | TEUNISSEN Mike | NED | Intermarché-Wanty | 01:23 | |
14 | MIHKELS Madis | EST | Intermarché-Wanty | 01:23 | |
15 | KIRSCH Alex | LUX | Lidl-Trek | 01:23 | |
16 | NAESEN Oliver | BEL | Decathlon AG2R La Mondiale | 01:23 | |
17 | SKUJINS Toms | LAT | Lidl-Trek | 01:23 | |
18 | VAN GESTEL Dries | BEL | TotalEnergies | 01:23 | |
19 | TURNER Ben | GBR | INEOS Grenadiers | 01:23 | |
20 | TOUZÉ Damien | FRA | Decathlon AG2R La Mondiale | 01:23 | |
21 | WRIGHT Fred | GBR | Bahrain Victorious | 01:23 | |
22 | PETIT Adrien | FRA | Intermarché-Wanty | 01:23 | |
23 | KANTER Max | GER | Astana Qazaqstan Team | 01:23 | |
24 | DE BUYST Jasper | BEL | Lotto Dstny | 01:23 | |
25 | CÔTÉ Pier-André | CAN | Israel-Premier Tech | 01:23 | |
26 | POLITT Nils | GER | UAE Team Emirates | 01:23 | |
27 | LAMPAERT Yves | BEL | Soudal Quick-Step | 01:23 | |
28 | PARISINI Nicolò | ITA | Q36.5 Pro Cycling Team | 01:23 | |
29 | HOFSTETTER Hugo | FRA | Israel-Premier Tech | 01:23 | |
30 | VAN ROOY Kenneth | BEL | Bingoal WB | 01:23 | |
31 | BARONCINI Filippo | ITA | UAE Team Emirates | 01:23 | |
32 | TURGIS Anthony | FRA | TotalEnergies | 01:23 | |
33 | JACOBS Johan | SUI | Movistar Team | 01:23 | |
34 | SAJNOK Szymon | POL | Q36.5 Pro Cycling Team | 01:23 | |
35 | DESAL Cériel | BEL | Bingoal WB | 01:23 | |
36 | REYNDERS Jens | BEL | Bingoal WB | 01:23 | |
37 | SHEEHAN Riley | USA | Israel-Premier Tech | 01:23 | |
38 | WALSCHEID Max | GER | Team Jayco-AlUla | 01:23 | |
39 | FEDOROV Yevgeniy | KAZ | Astana Qazaqstan Team | 01:23 | |
40 | LIENHARD Fabian | SUI | Groupama-FDJ | 01:23 | |
41 | SERRANO Gonzalo | ESP | Movistar Team | 01:23 | |
42 | LUDVIGSSON Tobias | SWE | Q36.5 Pro Cycling Team | 01:23 | |
43 | PITHIE Laurence | NZL | Groupama-FDJ | 01:23 | |
44 | DÉMARE Arnaud | FRA | ARKEA-B&B HOTELS | 01:23 | |
45 | NORSGAARD Mathias | DEN | Movistar Team | 01:23 | |
46 | PASQUALON Andrea | ITA | Bahrain Victorious | 01:23 | |
47 | VAN BAARLE Dylan | NED | Team Visma | Lease a Bike | 01:23 | |
48 | MORGADO António | POR | UAE Team Emirates | 01:39 | |
49 | DE PESTEL Sander | BEL | Decathlon AG2R La Mondiale | 01:43 | |
50 | OWSIAN Lukasz | POL | ARKEA-B&B HOTELS | 01:43 | |
51 | DE GENDT Aimé | BEL | Cofidis | 01:51 | |
52 | VINK Michael | NZL | UAE Team Emirates | 01:51 | |
53 | SEGAERT Alec | BEL | Lotto Dstny | 01:51 | |
54 | BEULLENS Cédric | BEL | Lotto Dstny | 01:51 | |
55 | VAN DEN BROEK Frank | NED | Team dsm-firmenich PostNL | 01:51 | |
56 | SCOTSON Miles | AUS | ARKEA-B&B HOTELS | 01:51 | |
57 | VAN BOVEN Luca | BEL | Bingoal WB | 01:51 | |
58 | PEDERSEN Casper | DEN | Soudal Quick-Step | 01:51 | |
59 | TEUNS Dylan | BEL | Israel-Premier Tech | 01:51 | |
60 | BRAET Vito | BEL | Intermarché-Wanty | 01:51 | |
61 | DEVRIENDT Tom | BEL | Q36.5 Pro Cycling Team | 01:51 | |
62 | DEGENKOLB John | GER | Team dsm-firmenich PostNL | 01:51 | |
63 | SWIFT Connor | GBR | INEOS Grenadiers | 01:51 | |
64 | HAGENES Per Strand | NOR | Team Visma | Lease a Bike | 01:51 | |
65 | THIJSSEN Gerben | BEL | Intermarché-Wanty | 01:51 | |
66 | JORGENSON Matteo | USA | Team Visma | Lease a Bike | 01:51 | |
67 | STEWART Campbell | NZL | Team Jayco-AlUla | 01:51 | |
68 | HESTERS Jules | BEL | Team Flanders-Baloise | 02:03 | |
69 | DURBRIDGE Luke | AUS | Team Jayco-AlUla | 02:07 | |
70 | BLUME LEVY William | DEN | Uno-X Mobility | 02:07 | |
71 | KOCH Jonas | GER | BORA-hansgrohe | 02:07 | |
72 | HALLER Marco | AUT | BORA-hansgrohe | 02:07 | |
73 | VAN MOER Brent | BEL | Lotto Dstny | 02:13 | |
74 | BOASSON-HAGEN Edvald | NOR | Decathlon AG2R La Mondiale | 02:13 | |
75 | NEILANDS Krists | LAT | Israel-Premier Tech | 02:13 | |
76 | RUSSO Clément | FRA | Groupama-FDJ | 02:13 | |
77 | LE GAC Olivier | FRA | Groupama-FDJ | 02:13 | |
78 | GOVEKAR Matevz | SLO | Bahrain Victorious | 02:13 | |
79 | MOHORIC Matej | SLO | Bahrain Victorious | 02:13 | |
80 | CRAPS Lars | BEL | Team Flanders-Baloise | 02:13 | |
81 | WALKER Max | GBR | Astana Qazaqstan Team | 02:13 | |
82 | BENEDETTI Cesare | POL | BORA-hansgrohe | 02:13 | |
83 | GRONDIN Donavan | FRA | ARKEA-B&B HOTELS | 02:13 | |
84 | MOZZATO Luca | ITA | ARKEA-B&B HOTELS | 02:13 | |
85 | TRENTIN Matteo | ITA | Tudor Pro Cycling Team | 02:13 | |
86 | PUCCIO Salvatore | ITA | INEOS Grenadiers | 02:13 | |
87 | FROIDEVAUX Robin | SUI | Tudor Pro Cycling Team | 02:13 | |
88 | ASGREEN Kasper | DEN | Soudal Quick-Step | 02:13 | |
89 | ROWE Luke | GBR | INEOS Grenadiers | 02:13 | |
90 | TOWNSEND Rory | IRL | Q36.5 Pro Cycling Team | 02:28 | |
91 | WATSON Sam | GBR | Groupama-FDJ | 02:28 | |
92 | PHILIPSEN Jasper | BEL | Alpecin-Deceuninck | 02:28 | |
93 | LIVYNS Arjen | BEL | Lotto Dstny | 02:28 | |
94 | KRAGH ANDERSEN Søren | DEN | Alpecin-Deceuninck | 02:28 | |
95 | HOLLMANN Juri | GER | Alpecin-Deceuninck | 02:28 | |
96 | GACHIGNARD Thomas | FRA | TotalEnergies | 02:28 | |
97 | DEBEAUMARCHÉ Nicolas | FRA | Cofidis | 02:28 | |
98 | JUNGELS Bob | LUX | BORA-hansgrohe | 02:28 | |
99 | JUUL-JENSEN Christopher | DEN | Team Jayco-AlUla | 02:28 | |
100 | JANSEN Amund Grøndahl | NOR | Team Jayco-AlUla | 02:28 | |
101 | CAMPENAERTS Victor | BEL | Lotto Dstny | 02:28 | |
102 | GHYS Robbe | BEL | Alpecin-Deceuninck | 02:28 | |
103 | BITTNER Pavel | CZE | Team dsm-firmenich PostNL | 02:50 | |
104 | MÄRKL Niklas | GER | Team dsm-firmenich PostNL | 02:50 | |
105 | WÆRENSKJOLD Søren | NOR | Uno-X Mobility | 02:50 | |
106 | KRIEGER Alexander | GER | Tudor Pro Cycling Team | 02:50 | |
107 | ZUKOWSKY Nickolas | CAN | Q36.5 Pro Cycling Team | 03:03 | |
108 | STEIMLE Jannik | GER | Q36.5 Pro Cycling Team | 03:03 | |
109 | SCHELLING Ide | NED | Astana Qazaqstan Team | 03:03 | |
110 | THEUNS Edward | BEL | Lidl-Trek | 03:03 | |
111 | ALAPHILIPPE Julian | FRA | Soudal Quick-Step | 03:03 | |
112 | TRATNIK Jan | SLO | Team Visma | Lease a Bike | 03:03 | |
113 | MARIS Elias | BEL | Team Flanders-Baloise | 03:03 | |
114 | LE BERRE Mathis | FRA | ARKEA-B&B HOTELS | 03:03 | |
115 | BONIFACE Lucas | FRA | TotalEnergies | 03:03 | |
116 | KIELICH Timo | BEL | Alpecin-Deceuninck | 03:08 | |
117 | PLANCKAERT Edward | BEL | Alpecin-Deceuninck | 03:16 | |
118 | KRISTOFF Alexander | NOR | Uno-X Mobility | 03:16 | |
119 | RESELL Erik | NOR | Uno-X Mobility | 03:39 | |
120 | ABRAHAMSEN Jonas | NOR | Uno-X Mobility | 03:39 | |
121 | ZINGLE Axel | FRA | Cofidis | 03:45 | |
122 | GIRMAY Biniam | ERI | Intermarché-Wanty | 04:39 | |
DNF | ALLEGAERT Piet | BEL | Cofidis | ||
DNF | ASKEY Lewis | GBR | Groupama-FDJ | ||
DNF | BATTISTELLA Samuele | ITA | Astana Qazaqstan Team | ||
DNF | BENDIXEN Louis | DEN | Uno-X Mobility | ||
DNF | BENOOT Tiesj | BEL | Team Visma | Lease a Bike | ||
DNF | BLOUWE Louis | BEL | Bingoal WB | ||
DNF | BOHLI Tom | SUI | Tudor Pro Cycling Team | ||
DNF | BOL Cees | NED | Astana Qazaqstan Team | ||
DNF | BONNET Thomas | FRA | TotalEnergies | ||
DNF | BONNEU Kamiel | BEL | Team Flanders-Baloise | ||
DNF | BRUTTOMESSO Alberto | ITA | Bahrain Victorious | ||
DNF | BYSTRØM Sven Erik | NOR | Groupama-FDJ | ||
DNF | CERNÝ Josef | CZE | Soudal Quick-Step | ||
DNF | COLMAN Alex | BEL | Team Flanders-Baloise | ||
DNF | CRADDOCK Lawson | USA | Team Jayco-AlUla | ||
DNF | DE BONDT Dries | BEL | Decathlon AG2R La Mondiale | ||
DNF | FLYNN Sean | GBR | Team dsm-firmenich PostNL | ||
DNF | FREDHEIM Stian | NOR | Uno-X Mobility | ||
DNF | GAUTHERAT Pierre | FRA | Decathlon AG2R La Mondiale | ||
DNF | GOUGEARD Alexis | FRA | Cofidis | ||
DNF | GRADEK Kamil | POL | Bahrain Victorious | ||
DNF | HAYTER Leo | GBR | INEOS Grenadiers | ||
DNF | HEMING Mika | GER | Tudor Pro Cycling Team | ||
DNF | HERZOG Emil | GER | BORA-hansgrohe | ||
DNF | HODEG Alvaro | COL | UAE Team Emirates | ||
DNF | HOOLE Daan | NED | Lidl-Trek | ||
DNF | KELEMEN Petr | CZE | Tudor Pro Cycling Team | ||
DNF | LEYSEN Senne | BEL | Alpecin-Deceuninck | ||
DNF | LÜHRS Luis-Joe | GER | BORA-hansgrohe | ||
DNF | MAHOUDO Nolann | FRA | Cofidis | ||
DNF | MIHOLJEVIC Fran | CRO | Bahrain Victorious | ||
DNF | MORO Manlio | ITA | Movistar Team | ||
DNF | OLIVEIRA Rui | POR | UAE Team Emirates | ||
DNF | PAGE Hugo | FRA | Intermarché-Wanty | ||
DNF | PEDERSEN Rasmus Søjberg | DEN | Decathlon AG2R La Mondiale | ||
DNF | PERSICO Davide | ITA | Bingoal WB | ||
DNF | PICKRELL Riley | CAN | Israel-Premier Tech | ||
DNF | QUICK Blake | AUS | Team Jayco-AlUla | ||
DNF | RENARD Alexis | FRA | Cofidis | ||
DNF | RIOU Alan | FRA | ARKEA-B&B HOTELS | ||
DNF | SELIG Rüdiger | GER | Astana Qazaqstan Team | ||
DNF | SVRCEK Martin | SVK | Soudal Quick-Step | ||
DNF | TESSON Jason | FRA | TotalEnergies | ||
DNF | TORRES Albert | ESP | Movistar Team | ||
DNF | VACEK Mathias | CZE | Lidl-Trek | ||
DNF | VANDENSTORME Dylan | BEL | Team Flanders-Baloise | ||
DNF | VERCOUILLIE Victor | BEL | Team Flanders-Baloise | ||
DNF | VERMOOTE Jelle | BEL | Bingoal WB | ||
DNF | VERNON Ethan | GBR | Israel-Premier Tech | ||
DNF | WELTEN Bram | NED | Team dsm-firmenich PostNL | ||
DNF | WURF Cameron | AUS | INEOS Grenadiers | ||
DNS | MILAN Jonathan | ITA | Lidl-Trek |
Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23
Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt
die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis:
www.radsportergebnisse.info
© 2007 www.radsportergebnisse.info