|
|
|
Home | Seite in neuem Tab öffnen | Drucken
< Vorherige Etappe | Menu | nächste Etappe >
|
Tageswertung | Gesamtwertung nach der 10. Etappe | ||||||||||
PLZ | NAME/VORNAME | NAT | TEAM | ZEIT/RÜCKSTAND | KM/H | PLZ | NAME/VORNAME | NAT | TEAM | ZEIT/RÜCKSTAND | |
1 | VAN AERT Wout | BEL | TEAM VISMA | LEASE A BIKE | 03:50:47 | 41,59 | 1 | O'CONNOR Ben | AUS | DECATHLON AG2R LA MONDIALE TEAM | 40:05:54 | |
2 | PACHER Quentin | FRA | GROUPAMA-FDJ | 00:03 | 2 | ROGLIC Primoz | SLO | RED BULL - BORA - HANSGROHE | 03:53 | ||
3 | SOLER Marc | ESP | UAE TEAM EMIRATES | 02:01 | 3 | CARAPAZ Richard | ECU | EF EDUCATION - EASYPOST | 04:32 | ||
4 | LECERF William Junior | BEL | SOUDAL QUICK-STEP | 02:01 | 4 | MAS Enric | ESP | MOVISTAR TEAM | 04:35 | ||
5 | HOLLMANN Juri | GER | ALPECIN-DECEUNINCK | 02:01 | 5 | LANDA Mikel | ESP | SOUDAL QUICK-STEP | 05:17 | ||
6 | JUARISTI ARRIETA Txomin | ESP | EUSKALTEL-EUSKADI | 05:13 | 6 | LIPOWITZ Florian | GER | RED BULL - BORA - HANSGROHE | 05:29 | ||
7 | NARVAEZ PRADO Jhonatan Manuel | ECU | INEOS GRENADIERS | 05:31 | 7 | YATES Adam | GBR | UAE TEAM EMIRATES | 05:30 | ||
8 | KUNG Stefan | SUI | GROUPAMA-FDJ | 05:31 | 8 | GALL Felix | AUT | DECATHLON AG2R LA MONDIALE TEAM | 05:30 | ||
9 | BENNETT George | NZL | ISRAEL - PREMIER TECH | 05:31 | 9 | RODRIGUEZ Carlos | ESP | INEOS GRENADIERS | 06:00 | ||
10 | TEJADA Harold | COL | ASTANA QAZAQSTAN TEAM | 05:31 | 10 | GAUDU David | FRA | GROUPAMA-FDJ | 06:32 | ||
11 | GUGLIELMI Simon | FRA | ARKEA-B&B HOTELS | 05:31 | 11 | SIVAKOV Pavel | FRA | UAE TEAM EMIRATES | 07:11 | ||
12 | ADRIA Roger | ESP | RED BULL - BORA - HANSGROHE | 05:31 | 12 | RODRIGUEZ Cristian | ESP | ARKEA-B&B HOTELS | 07:13 | ||
13 | MARTIN Guillaume | FRA | COFIDIS | 05:31 | 13 | SKJELMOSE Mattias | DEN | LIDL-TREK | 07:18 | ||
14 | GALL Felix | AUT | DECATHLON AG2R LA MONDIALE TEAM | 05:31 | 14 | KUSS Sepp | USA | TEAM VISMA | LEASE A BIKE | 08:16 | ||
15 | PARRA CUERDA Jose Felix | ESP | EQUIPO KERN PHARMA | 05:31 | 15 | VAN EETVELT Lennert | BEL | LOTTO DSTNY | 08:55 | ||
16 | VALTER Attila | HUN | TEAM VISMA | LEASE A BIKE | 05:31 | 16 | BENNETT George | NZL | ISRAEL - PREMIER TECH | 09:50 | ||
17 | HAIG Jack | AUS | BAHRAIN VICTORIOUS | 05:31 | 17 | VLASOV Aleksandr | RED BULL - BORA - HANSGROHE | 10:46 | |||
18 | BERRADE FERNANDEZ Urko | ESP | EQUIPO KERN PHARMA | 05:31 | 18 | FORTUNATO Lorenzo | ITA | ASTANA QAZAQSTAN TEAM | 11:12 | ||
19 | RIES Michel | LUX | ARKEA-B&B HOTELS | 05:31 | 19 | MARTIN Guillaume | FRA | COFIDIS | 12:23 | ||
20 | IZAGIRRE Ion | ESP | COFIDIS | 05:31 | 20 | HAIG Jack | AUS | BAHRAIN VICTORIOUS | 12:29 | ||
21 | RODRIGUEZ Cristian | ESP | ARKEA-B&B HOTELS | 05:31 | 21 | TEJADA Harold | COL | ASTANA QAZAQSTAN TEAM | 15:40 | ||
22 | O'CONNOR Ben | AUS | DECATHLON AG2R LA MONDIALE TEAM | 05:31 | 22 | DUNBAR Edward | IRL | TEAM JAYCO ALULA | 15:55 | ||
23 | LIPOWITZ Florian | GER | RED BULL - BORA - HANSGROHE | 05:31 | 23 | ROCHAS Remy | FRA | GROUPAMA-FDJ | 18:56 | ||
24 | RICCITELLO Matthew | USA | ISRAEL - PREMIER TECH | 05:31 | 24 | WOODS Michael Russell | CAN | ISRAEL - PREMIER TECH | 22:27 | ||
25 | VLASOV Aleksandr | RED BULL - BORA - HANSGROHE | 05:31 | 25 | BERTHET Clement | FRA | DECATHLON AG2R LA MONDIALE TEAM | 23:31 | |||
26 | DUNBAR Edward | IRL | TEAM JAYCO ALULA | 05:31 | 26 | PARRA CUERDA Jose Felix | ESP | EQUIPO KERN PHARMA | 26:37 | ||
27 | FORTUNATO Lorenzo | ITA | ASTANA QAZAQSTAN TEAM | 05:31 | 27 | PACHER Quentin | FRA | GROUPAMA-FDJ | 28:24 | ||
28 | MCNULTY Brandon | USA | UAE TEAM EMIRATES | 05:31 | 28 | MEINTJES Louis | RSA | INTERMARCHÉ - WANTY | 29:26 | ||
29 | TAARAMAE Rein | EST | INTERMARCHÉ - WANTY | 05:31 | 29 | RODRIGUEZ GARAICOECHEA Oscar | ESP | INEOS GRENADIERS | 29:55 | ||
30 | GAUDU David | FRA | GROUPAMA-FDJ | 05:31 | 30 | QUINTANA Nairo | COL | MOVISTAR TEAM | 32:08 | ||
31 | MEINTJES Louis | RSA | INTERMARCHÉ - WANTY | 05:31 | 31 | KUNG Stefan | SUI | GROUPAMA-FDJ | 34:06 | ||
32 | ROGLIC Primoz | SLO | RED BULL - BORA - HANSGROHE | 05:31 | 32 | RUBIO REYES Einer Augusto | COL | MOVISTAR TEAM | 34:21 | ||
33 | MARTINEZ POVEDA Daniel Felipe | COL | RED BULL - BORA - HANSGROHE | 05:31 | 33 | MARTIN SANZ Gotzon | ESP | EUSKALTEL-EUSKADI | 34:52 | ||
34 | SIVAKOV Pavel | FRA | UAE TEAM EMIRATES | 05:31 | 34 | CEPEDA Alexander Jefferson | ECU | EF EDUCATION - EASYPOST | 37:33 | ||
35 | RODRIGUEZ Carlos | ESP | INEOS GRENADIERS | 05:31 | 35 | KRUIJSWIJK Steven | NED | TEAM VISMA | LEASE A BIKE | 38:04 | ||
36 | RODRIGUEZ GARAICOECHEA Oscar | ESP | INEOS GRENADIERS | 05:31 | 36 | DEL TORO ROMERO Isaac | MEX | UAE TEAM EMIRATES | 38:46 | ||
37 | MAS Enric | ESP | MOVISTAR TEAM | 05:31 | 37 | MARTINEZ POVEDA Daniel Felipe | COL | RED BULL - BORA - HANSGROHE | 39:10 | ||
38 | LANDA Mikel | ESP | SOUDAL QUICK-STEP | 05:31 | 38 | TAARAMAE Rein | EST | INTERMARCHÉ - WANTY | 39:42 | ||
39 | QUINTANA Nairo | COL | MOVISTAR TEAM | 05:31 | 39 | VALTER Attila | HUN | TEAM VISMA | LEASE A BIKE | 40:50 | ||
40 | RUBIO REYES Einer Augusto | COL | MOVISTAR TEAM | 05:31 | 40 | RICCITELLO Matthew | USA | ISRAEL - PREMIER TECH | 41:59 | ||
41 | CARAPAZ Richard | ECU | EF EDUCATION - EASYPOST | 05:31 | 41 | CATTANEO Mattia | ITA | SOUDAL QUICK-STEP | 42:01 | ||
42 | CATTANEO Mattia | ITA | SOUDAL QUICK-STEP | 05:31 | 42 | IZAGIRRE Ion | ESP | COFIDIS | 42:48 | ||
43 | GEOGHEGAN HART Tao | GBR | LIDL-TREK | 05:31 | 43 | BERRADE FERNANDEZ Urko | ESP | EQUIPO KERN PHARMA | 48:19 | ||
44 | SKJELMOSE Mattias | DEN | LIDL-TREK | 05:31 | 44 | ALEOTTI Giovanni | ITA | RED BULL - BORA - HANSGROHE | 48:52 | ||
45 | VERONA Carlos | ESP | LIDL-TREK | 05:31 | 45 | VANSEVENANT Mauri | BEL | SOUDAL QUICK-STEP | 49:50 | ||
46 | BIZKARRA ETXEGIBEL Mikel | ESP | EUSKALTEL-EUSKADI | 05:31 | 46 | KONRAD Patrick | AUT | LIDL-TREK | 50:38 | ||
47 | OOMEN Sam | NED | LIDL-TREK | 05:31 | 47 | MEURISSE Xandro | BEL | ALPECIN-DECEUNINCK | 50:48 | ||
48 | DEL TORO ROMERO Isaac | MEX | UAE TEAM EMIRATES | 05:31 | 48 | POOLE Max | GBR | TEAM DSM-FIRMENICH POSTNL | 51:17 | ||
49 | KUSS Sepp | USA | TEAM VISMA | LEASE A BIKE | 05:31 | 49 | NARVAEZ PRADO Jhonatan Manuel | ECU | INEOS GRENADIERS | 51:55 | ||
50 | VAN EETVELT Lennert | BEL | LOTTO DSTNY | 05:31 | 50 | BIZKARRA ETXEGIBEL Mikel | ESP | EUSKALTEL-EUSKADI | 52:51 | ||
51 | YATES Adam | GBR | UAE TEAM EMIRATES | 05:31 | 51 | VERVAEKE Louis | BEL | SOUDAL QUICK-STEP | 54:15 | ||
52 | KRUIJSWIJK Steven | NED | TEAM VISMA | LEASE A BIKE | 05:31 | 52 | BOU COMPANY Joan | ESP | EUSKALTEL-EUSKADI | 56:14 | ||
53 | CEPEDA Alexander Jefferson | ECU | EF EDUCATION - EASYPOST | 05:31 | 53 | LECERF William Junior | BEL | SOUDAL QUICK-STEP | 56:57 | ||
54 | PARET PEINTRE Valentin | FRA | DECATHLON AG2R LA MONDIALE TEAM | 05:42 | 54 | VAN AERT Wout | BEL | TEAM VISMA | LEASE A BIKE | 57:10 | ||
55 | LE BERRE Mathis | FRA | ARKEA-B&B HOTELS | 05:45 | 55 | OOMEN Sam | NED | LIDL-TREK | 57:27 | ||
56 | MIQUEL DELGADO Pau | ESP | EQUIPO KERN PHARMA | 05:45 | 56 | TRAEEN Torstein | NOR | BAHRAIN VICTORIOUS | 57:58 | ||
57 | MARTIN SANZ Gotzon | ESP | EUSKALTEL-EUSKADI | 05:45 | 57 | PARET PEINTRE Valentin | FRA | DECATHLON AG2R LA MONDIALE TEAM | 58:08 | ||
58 | TUSVELD Martijn | NED | TEAM DSM-FIRMENICH POSTNL | 05:45 | 58 | SOLER Marc | ESP | UAE TEAM EMIRATES | 01:00:00 | ||
59 | VERVAEKE Louis | BEL | SOUDAL QUICK-STEP | 05:45 | 59 | GESINK Robert | NED | TEAM VISMA | LEASE A BIKE | 01:00:03 | ||
60 | ROCHAS Remy | FRA | GROUPAMA-FDJ | 05:45 | 60 | RIES Michel | LUX | ARKEA-B&B HOTELS | 01:01:16 | ||
61 | TEUNS Dylan | BEL | ISRAEL - PREMIER TECH | 05:45 | 61 | TUSVELD Martijn | NED | TEAM DSM-FIRMENICH POSTNL | 01:01:48 | ||
62 | HUYS Laurens | BEL | ARKEA-B&B HOTELS | 08:34 | 62 | VERONA Carlos | ESP | LIDL-TREK | 01:01:54 | ||
63 | KNOX James | GBR | SOUDAL QUICK-STEP | 09:06 | 63 | UIJTDEBROEKS Cian | BEL | TEAM VISMA | LEASE A BIKE | 01:03:08 | ||
64 | VANSEVENANT Mauri | BEL | SOUDAL QUICK-STEP | 09:06 | 64 | MIQUEL DELGADO Pau | ESP | EQUIPO KERN PHARMA | 01:04:19 | ||
65 | DE GENDT Thomas | BEL | LOTTO DSTNY | 10:47 | 65 | VACEK Mathias | CZE | LIDL-TREK | 01:05:08 | ||
66 | GENIETS Kevin | LUX | GROUPAMA-FDJ | 11:07 | 66 | FRIGO Marco | ITA | ISRAEL - PREMIER TECH | 01:08:13 | ||
67 | GAROFOLI Gianmarco | ITA | ASTANA QAZAQSTAN TEAM | 11:07 | 67 | HARPER Chris | AUS | TEAM JAYCO ALULA | 01:09:14 | ||
68 | WOODS Michael Russell | CAN | ISRAEL - PREMIER TECH | 11:07 | 68 | OLIVEIRA Nelson | POR | MOVISTAR TEAM | 01:09:43 | ||
69 | MEURISSE Xandro | BEL | ALPECIN-DECEUNINCK | 11:07 | 69 | FERNANDEZ Ruben | ESP | COFIDIS | 01:09:53 | ||
70 | GESINK Robert | NED | TEAM VISMA | LEASE A BIKE | 11:07 | 70 | VINE Jay | AUS | UAE TEAM EMIRATES | 01:11:25 | ||
71 | ALEOTTI Giovanni | ITA | RED BULL - BORA - HANSGROHE | 11:07 | 71 | GUGLIELMI Simon | FRA | ARKEA-B&B HOTELS | 01:11:39 | ||
72 | CHAMPION Thomas | FRA | COFIDIS | 11:07 | 72 | ARENSMAN Thymen | NED | INEOS GRENADIERS | 01:12:05 | ||
73 | HEIDUK Kim Alexander | GER | INEOS GRENADIERS | 14:44 | 73 | CANAL BLANCO Carlos | ESP | MOVISTAR TEAM | 01:12:12 | ||
74 | RAFFERTY Darren | IRL | EF EDUCATION - EASYPOST | 14:44 | 74 | GEOGHEGAN HART Tao | GBR | LIDL-TREK | 01:13:03 | ||
75 | CANAL BLANCO Carlos | ESP | MOVISTAR TEAM | 14:44 | 75 | MATE MARDONES Luis Angel | ESP | EUSKALTEL-EUSKADI | 01:14:30 | ||
76 | RIVERA VARGAS Brandon Smith | COL | INEOS GRENADIERS | 14:44 | 76 | MCNULTY Brandon | USA | UAE TEAM EMIRATES | 01:15:42 | ||
77 | VACEK Mathias | CZE | LIDL-TREK | 14:44 | 77 | LASTRA Jonathan | ESP | COFIDIS | 01:15:51 | ||
78 | FRIGO Marco | ITA | ISRAEL - PREMIER TECH | 14:44 | 78 | CASTRILLO ZAPATER Pablo | ESP | EQUIPO KERN PHARMA | 01:16:36 | ||
79 | BERTHET Clement | FRA | DECATHLON AG2R LA MONDIALE TEAM | 14:44 | 79 | HERMANS Quinten | BEL | ALPECIN-DECEUNINCK | 01:16:40 | ||
80 | LASTRA Jonathan | ESP | COFIDIS | 17:16 | 80 | HAMILTON Christopher | AUS | TEAM DSM-FIRMENICH POSTNL | 01:16:44 | ||
81 | SWEENY Harrison | AUS | EF EDUCATION - EASYPOST | 17:16 | 81 | ROTA Lorenzo | ITA | INTERMARCHÉ - WANTY | 01:17:32 | ||
82 | OWSIAN Lukasz | POL | ARKEA-B&B HOTELS | 17:16 | 82 | LEEMREIZE Gijs | NED | TEAM DSM-FIRMENICH POSTNL | 01:17:48 | ||
83 | OLIVEIRA Nelson | POR | MOVISTAR TEAM | 17:16 | 83 | ZANA Filippo | ITA | TEAM JAYCO ALULA | 01:18:40 | ||
84 | HERRADA Jesus | ESP | COFIDIS | 17:16 | 84 | GAROFOLI Gianmarco | ITA | ASTANA QAZAQSTAN TEAM | 01:21:39 | ||
85 | MATE MARDONES Luis Angel | ESP | EUSKALTEL-EUSKADI | 17:16 | 85 | BARONCINI Filippo | ITA | UAE TEAM EMIRATES | 01:22:58 | ||
86 | ISASA LARRANAGA Xabier | ESP | EUSKALTEL-EUSKADI | 17:16 | 86 | BOUCHARD Geoffrey | FRA | DECATHLON AG2R LA MONDIALE TEAM | 01:23:10 | ||
87 | FERNANDEZ Ruben | ESP | COFIDIS | 17:16 | 87 | RAFFERTY Darren | IRL | EF EDUCATION - EASYPOST | 01:23:13 | ||
88 | LAZKANO Oier | ESP | MOVISTAR TEAM | 17:16 | 88 | LE BERRE Mathis | FRA | ARKEA-B&B HOTELS | 01:24:13 | ||
89 | BOUCHARD Geoffrey | FRA | DECATHLON AG2R LA MONDIALE TEAM | 17:16 | 89 | ARMIRAIL Bruno | FRA | DECATHLON AG2R LA MONDIALE TEAM | 01:24:17 | ||
90 | ZANA Filippo | ITA | TEAM JAYCO ALULA | 17:16 | 90 | KNOX James | GBR | SOUDAL QUICK-STEP | 01:24:31 | ||
91 | HERMANS Quinten | BEL | ALPECIN-DECEUNINCK | 17:16 | 91 | STRONG Corbin John | NZL | ISRAEL - PREMIER TECH | 01:24:50 | ||
92 | VERGAERDE Otto | BEL | LIDL-TREK | 17:16 | 92 | SEPULVEDA Eduardo | ARG | LOTTO DSTNY | 01:26:08 | ||
93 | ASGREEN Kasper | DEN | SOUDAL QUICK-STEP | 19:15 | 93 | TEUNS Dylan | BEL | ISRAEL - PREMIER TECH | 01:26:43 | ||
94 | VINE Jay | AUS | UAE TEAM EMIRATES | 19:15 | 94 | SHAW James | GBR | EF EDUCATION - EASYPOST | 01:27:23 | ||
95 | GAMPER Patrick | AUT | RED BULL - BORA - HANSGROHE | 19:52 | 95 | WILSLY Gregaard Jonas | DEN | LOTTO DSTNY | 01:28:10 | ||
96 | THOMPSON Reuben | NZL | GROUPAMA-FDJ | 19:52 | 96 | BRAET Vito | BEL | INTERMARCHÉ - WANTY | 01:28:15 | ||
97 | DE PESTEL Sander | BEL | DECATHLON AG2R LA MONDIALE TEAM | 19:52 | 97 | OWSIAN Lukasz | POL | ARKEA-B&B HOTELS | 01:28:45 | ||
98 | POOLE Max | GBR | TEAM DSM-FIRMENICH POSTNL | 19:52 | 98 | LAZKANO Oier | ESP | MOVISTAR TEAM | 01:29:40 | ||
99 | ARCAS Jorge | ESP | MOVISTAR TEAM | 19:52 | 99 | SCOTSON Callum | AUS | TEAM JAYCO ALULA | 01:31:16 | ||
100 | DENZ Nico | GER | RED BULL - BORA - HANSGROHE | 19:52 | 100 | PETILLI Simone | ITA | INTERMARCHÉ - WANTY | 01:31:59 | ||
101 | LIVYNS Arjen | BEL | LOTTO DSTNY | 19:54 | 101 | CAMPENAERTS Victor | BEL | LOTTO DSTNY | 01:32:41 | ||
102 | SEPULVEDA Eduardo | ARG | LOTTO DSTNY | 20:01 | 102 | HOLLMANN Juri | GER | ALPECIN-DECEUNINCK | 01:33:06 | ||
103 | LAFAY Victor | FRA | DECATHLON AG2R LA MONDIALE TEAM | 20:40 | 103 | SCHMID Mauro | SUI | TEAM JAYCO ALULA | 01:33:55 | ||
104 | ARMIRAIL Bruno | FRA | DECATHLON AG2R LA MONDIALE TEAM | 20:40 | 104 | ADRIA Roger | ESP | RED BULL - BORA - HANSGROHE | 01:34:49 | ||
105 | BRUSSENSKIY Gleb | KAZ | ASTANA QAZAQSTAN TEAM | 20:40 | 105 | IRIBAR JAUREGI Unai | ESP | EQUIPO KERN PHARMA | 01:35:10 | ||
106 | MARIT Arne | BEL | INTERMARCHÉ - WANTY | 20:40 | 106 | HUYS Laurens | BEL | ARKEA-B&B HOTELS | 01:35:11 | ||
107 | PETILLI Simone | ITA | INTERMARCHÉ - WANTY | 20:40 | 107 | HERRADA Jesus | ESP | COFIDIS | 01:35:27 | ||
108 | CAMPENAERTS Victor | BEL | LOTTO DSTNY | 20:40 | 108 | JUARISTI ARRIETA Txomin | ESP | EUSKALTEL-EUSKADI | 01:35:30 | ||
109 | MONIQUET Sylvain | BEL | LOTTO DSTNY | 20:40 | 109 | VERGAERDE Otto | BEL | LIDL-TREK | 01:36:47 | ||
110 | VINOKUROV Nicolya | KAZ | ASTANA QAZAQSTAN TEAM | 20:40 | 110 | DE GENDT Thomas | BEL | LOTTO DSTNY | 01:36:48 | ||
111 | ENGELHARDT Felix | GER | TEAM JAYCO ALULA | 20:40 | 111 | CHAMPION Thomas | FRA | COFIDIS | 01:37:01 | ||
112 | DOULL Owain | GBR | EF EDUCATION - EASYPOST | 20:40 | 112 | LAFAY Victor | FRA | DECATHLON AG2R LA MONDIALE TEAM | 01:37:47 | ||
113 | VAN DEN BERG Julius | NED | TEAM DSM-FIRMENICH POSTNL | 20:40 | 113 | ENGELHARDT Felix | GER | TEAM JAYCO ALULA | 01:38:09 | ||
114 | GUERNALEC Thibault | FRA | ARKEA-B&B HOTELS | 20:40 | 114 | BERASATEGI GARMENDIA Xabier | ESP | EUSKALTEL-EUSKADI | 01:38:19 | ||
115 | IRIBAR JAUREGI Unai | ESP | EQUIPO KERN PHARMA | 20:40 | 115 | MIHOLJEVIĆ Fran | CRO | BAHRAIN VICTORIOUS | 01:38:22 | ||
116 | CASTRILLO ZAPATER Pablo | ESP | EQUIPO KERN PHARMA | 20:40 | 116 | VERGALLITO Luca | ITA | ALPECIN-DECEUNINCK | 01:41:19 | ||
117 | BARONCINI Filippo | ITA | UAE TEAM EMIRATES | 20:40 | 117 | LIVYNS Arjen | BEL | LOTTO DSTNY | 01:42:12 | ||
118 | KONRAD Patrick | AUT | LIDL-TREK | 20:40 | 118 | SWEENY Harrison | AUS | EF EDUCATION - EASYPOST | 01:43:04 | ||
119 | SCOTSON Callum | AUS | TEAM JAYCO ALULA | 20:40 | 119 | RIVERA VARGAS Brandon Smith | COL | INEOS GRENADIERS | 01:43:41 | ||
120 | BRAET Vito | BEL | INTERMARCHÉ - WANTY | 20:40 | 120 | ARCAS Jorge | ESP | MOVISTAR TEAM | 01:43:45 | ||
121 | RAISBERG Nadav | ISR | ISRAEL - PREMIER TECH | 20:40 | 121 | RUIZ SEDANO Ibon | ESP | EQUIPO KERN PHARMA | 01:43:49 | ||
122 | BALLERSTEDT Maurice | GER | ALPECIN-DECEUNINCK | 20:40 | 122 | HEIDUK Kim Alexander | GER | INEOS GRENADIERS | 01:43:54 | ||
123 | UMBA LOPEZ Abner Santiago | COL | ASTANA QAZAQSTAN TEAM | 20:40 | 123 | GERMANI Lorenzo | ITA | GROUPAMA-FDJ | 01:44:34 | ||
124 | LEIJNSE Enzo | NED | TEAM DSM-FIRMENICH POSTNL | 20:40 | 124 | RAISBERG Nadav | ISR | ISRAEL - PREMIER TECH | 01:44:57 | ||
125 | LEEMREIZE Gijs | NED | TEAM DSM-FIRMENICH POSTNL | 20:40 | 125 | GROVES Kaden | AUS | ALPECIN-DECEUNINCK | 01:45:14 | ||
126 | RUIZ SEDANO Ibon | ESP | EQUIPO KERN PHARMA | 20:40 | 126 | GUTIERREZ GONZALEZ Jorge | ESP | EQUIPO KERN PHARMA | 01:46:19 | ||
127 | GUTIERREZ GONZALEZ Jorge | ESP | EQUIPO KERN PHARMA | 20:40 | 127 | GAMPER Patrick | AUT | RED BULL - BORA - HANSGROHE | 01:46:24 | ||
128 | WILSLY Gregaard Jonas | DEN | LOTTO DSTNY | 20:40 | 128 | SANCHEZ MAYO Pelayo | ESP | MOVISTAR TEAM | 01:46:33 | ||
129 | STRONG Corbin John | NZL | ISRAEL - PREMIER TECH | 20:40 | 129 | ASGREEN Kasper | DEN | SOUDAL QUICK-STEP | 01:49:10 | ||
130 | DE MARCHI Alessandro | ITA | TEAM JAYCO ALULA | 20:40 | 130 | UMBA LOPEZ Abner Santiago | COL | ASTANA QAZAQSTAN TEAM | 01:49:40 | ||
131 | SHEEHAN Riley | USA | ISRAEL - PREMIER TECH | 20:40 | 131 | GENIETS Kevin | LUX | GROUPAMA-FDJ | 01:49:56 | ||
132 | GERMANI Lorenzo | ITA | GROUPAMA-FDJ | 20:40 | 132 | BYSTROM Sven Erik | NOR | GROUPAMA-FDJ | 01:50:17 | ||
133 | HARPER Chris | AUS | TEAM JAYCO ALULA | 20:40 | 133 | ISASA LARRANAGA Xabier | ESP | EUSKALTEL-EUSKADI | 01:50:28 | ||
134 | SUTTERLIN Jasha | GER | BAHRAIN VICTORIOUS | 20:40 | 134 | DE PESTEL Sander | BEL | DECATHLON AG2R LA MONDIALE TEAM | 01:50:46 | ||
135 | AFFINI Edoardo | ITA | TEAM VISMA | LEASE A BIKE | 20:40 | 135 | BITTNER Pavel | CZE | TEAM DSM-FIRMENICH POSTNL | 01:50:53 | ||
136 | HAMILTON Christopher | AUS | TEAM DSM-FIRMENICH POSTNL | 20:40 | 136 | SOTO GUIRAO Antonio Jesus | ESP | EQUIPO KERN PHARMA | 01:50:57 | ||
137 | PAQUOT Tom | BEL | INTERMARCHÉ - WANTY | 20:40 | 137 | MONIQUET Sylvain | BEL | LOTTO DSTNY | 01:52:08 | ||
138 | BYSTROM Sven Erik | NOR | GROUPAMA-FDJ | 20:40 | 138 | AFFINI Edoardo | ITA | TEAM VISMA | LEASE A BIKE | 01:52:15 | ||
139 | VERGALLITO Luca | ITA | ALPECIN-DECEUNINCK | 20:40 | 139 | THOMPSON Reuben | NZL | GROUPAMA-FDJ | 01:52:58 | ||
140 | TRAEEN Torstein | NOR | BAHRAIN VICTORIOUS | 20:40 | 140 | BERHE Welay | ETH | TEAM JAYCO ALULA | 01:53:13 | ||
141 | MIHOLJEVIĆ Fran | CRO | BAHRAIN VICTORIOUS | 20:40 | 141 | SHEEHAN Riley | USA | ISRAEL - PREMIER TECH | 01:53:17 | ||
142 | PEDERSEN Casper | DEN | SOUDAL QUICK-STEP | 20:40 | 142 | PLANCKAERT Edward | BEL | ALPECIN-DECEUNINCK | 01:54:04 | ||
143 | SCHELLING Ide | NED | ASTANA QAZAQSTAN TEAM | 20:40 | 143 | SCHELLING Ide | NED | ASTANA QAZAQSTAN TEAM | 01:54:34 | ||
144 | ROTA Lorenzo | ITA | INTERMARCHÉ - WANTY | 20:40 | 144 | MARIT Arne | BEL | INTERMARCHÉ - WANTY | 01:54:47 | ||
145 | SHAW James | GBR | EF EDUCATION - EASYPOST | 20:40 | 145 | VINOKUROV Nicolya | KAZ | ASTANA QAZAQSTAN TEAM | 01:55:33 | ||
146 | SCHMID Mauro | SUI | TEAM JAYCO ALULA | 20:40 | 146 | DENZ Nico | GER | RED BULL - BORA - HANSGROHE | 01:56:21 | ||
147 | BERHE Welay | ETH | TEAM JAYCO ALULA | 20:40 | 147 | PEDERSEN Casper | DEN | SOUDAL QUICK-STEP | 01:58:22 | ||
148 | ARENSMAN Thymen | NED | INEOS GRENADIERS | 20:40 | 148 | VAN DEN BERG Julius | NED | TEAM DSM-FIRMENICH POSTNL | 01:58:57 | ||
149 | RIESEBEEK Oscar | NED | ALPECIN-DECEUNINCK | 20:40 | 149 | BALLERSTEDT Maurice | GER | ALPECIN-DECEUNINCK | 02:00:21 | ||
150 | GROVES Kaden | AUS | ALPECIN-DECEUNINCK | 20:40 | 150 | PAQUOT Tom | BEL | INTERMARCHÉ - WANTY | 02:00:33 | ||
151 | PLANCKAERT Edward | BEL | ALPECIN-DECEUNINCK | 20:40 | 151 | GUERNALEC Thibault | FRA | ARKEA-B&B HOTELS | 02:02:47 | ||
152 | BITTNER Pavel | CZE | TEAM DSM-FIRMENICH POSTNL | 24:15 | 152 | DOULL Owain | GBR | EF EDUCATION - EASYPOST | 02:03:17 | ||
153 | NABERMAN Tim | NED | TEAM DSM-FIRMENICH POSTNL | 24:15 | 153 | BRUSSENSKIY Gleb | KAZ | ASTANA QAZAQSTAN TEAM | 02:07:02 | ||
154 | BOU COMPANY Joan | ESP | EUSKALTEL-EUSKADI | 24:15 | 154 | GRADEK Kamil | POL | BAHRAIN VICTORIOUS | 02:07:52 | ||
155 | SOTO GUIRAO Antonio Jesus | ESP | EQUIPO KERN PHARMA | 24:15 | 155 | LEIJNSE Enzo | NED | TEAM DSM-FIRMENICH POSTNL | 02:10:16 | ||
156 | BERASATEGI GARMENDIA Xabier | ESP | EUSKALTEL-EUSKADI | 24:15 | 156 | SUTTERLIN Jasha | GER | BAHRAIN VICTORIOUS | 02:10:32 | ||
157 | GRADEK Kamil | POL | BAHRAIN VICTORIOUS | 24:15 | 157 | DE MARCHI Alessandro | ITA | TEAM JAYCO ALULA | 02:11:26 | ||
158 | UIJTDEBROEKS Cian | BEL | TEAM VISMA | LEASE A BIKE | 24:15 | 158 | RIESEBEEK Oscar | NED | ALPECIN-DECEUNINCK | 02:14:09 | ||
159 | SANCHEZ MAYO Pelayo | ESP | MOVISTAR TEAM | 24:15 | 159 | NABERMAN Tim | NED | TEAM DSM-FIRMENICH POSTNL | 02:19:56 | ||
DNF | CICCONE Giulio | ITA | LIDL-TREK | ||||||||
DNS | DE PLUS Laurens | BEL | INEOS GRENADIERS | ||||||||
DNS | GOOSSENS Kobe | BEL | INTERMARCHÉ - WANTY | ||||||||
