|
|
|
Home | Seite in neuem Tab öffnen | Drucken
< Vorherige Etappe | Menu | nächste Etappe >
|
Tageswertung | Gesamtwertung nach der 3. Etappe | ||||||||||
PLZ | NAME/VORNAME | NAT | TEAM | ZEIT/RÜCKSTAND | KM/H | PLZ | NAME/VORNAME | NAT | TEAM | ZEIT/RÜCKSTAND | |
1 | VAN AERT Wout | BEL | Team Visma | Lease a Bike | 04:40:42 | 40,86 | 1 | VAN AERT Wout | BEL | Team Visma | Lease a Bike | 10:05:59 | |
2 | GROVES Kaden | AUS | Alpecin-Deceuninck | 00:00 | 2 | MCNULTY Brandon | USA | UAE Team Emirates | 00:13 | ||
3 | ABERASTURI Jon | ESP | Euskaltel-Euskadi | 00:00 | 3 | VACEK Mathias | CZE | Lidl-Trek | 00:15 | ||
4 | MARIT Arne | BEL | Intermarché-Wanty | 00:00 | 4 | KÜNG Stefan | SUI | Groupama-FDJ | 00:19 | ||
5 | BITTNER Pavel | CZE | Team dsm-firmenich PostNL | 00:00 | 5 | AFFINI Edoardo | ITA | Team Visma | Lease a Bike | 00:21 | ||
6 | STRONG Corbin | NZL | Israel-Premier Tech | 00:00 | 6 | SCHMID Mauro | SUI | Team Jayco-AlUla | 00:29 | ||
7 | LIVYNS Arjen | BEL | Lotto Dstny | 00:00 | 7 | ROGLIC Primoz | SLO | Red Bull-BORA-hansgrohe | 00:30 | ||
8 | COQUARD Bryan | FRA | Cofidis | 00:00 | 8 | ARMIRAIL Bruno | FRA | Decathlon AG2R La Mondiale | 00:31 | ||
9 | SOTO Antonio | ESP | Equipo Kern Pharma | 00:00 | 9 | ALMEIDA Joao | POR | UAE Team Emirates | 00:32 | ||
10 | CANAL Carlos | ESP | Movistar Team | 00:00 | 10 | OLIVEIRA Nelson | POR | Movistar Team | 00:33 | ||
11 | MIQUEL DELGADO Pau | ESP | Equipo Kern Pharma | 00:00 | 11 | LIPOWITZ Florian | GER | Red Bull-BORA-hansgrohe | 00:34 | ||
12 | VACEK Mathias | CZE | Lidl-Trek | 00:00 | 12 | SKJELMOSE Mattias | DEN | Lidl-Trek | 00:35 | ||
13 | ROTA Lorenzo | ITA | Intermarché-Wanty | 00:00 | 13 | VINE Jay | AUS | UAE Team Emirates | 00:37 | ||
14 | KÜNG Stefan | SUI | Groupama-FDJ | 00:00 | 14 | ASGREEN Kasper | DEN | Soudal Quick-Step | 00:39 | ||
15 | HEIDUK Kim | GER | INEOS Grenadiers | 00:00 | 15 | BARONCINI Filippo | ITA | UAE Team Emirates | 00:39 | ||
16 | SCHELLING Ide | NED | Astana Qazaqstan Team | 00:00 | 16 | CATTANEO Mattia | ITA | Soudal Quick-Step | 00:40 | ||
17 | GUGLIELMI Simon | FRA | ARKEA-B&B HOTELS | 00:00 | 17 | TIBERI Antonio | ITA | Bahrain Victorious | 00:40 | ||
18 | ASGREEN Kasper | DEN | Soudal Quick-Step | 00:00 | 18 | FRIGO Marco | ITA | Israel-Premier Tech | 00:41 | ||
19 | GAROFOLI Gianmarco | ITA | Astana Qazaqstan Team | 00:00 | 19 | VLASOV Aleksandr | RUS | Red Bull-BORA-hansgrohe | 00:42 | ||
20 | MARTÍN Gotzon | ESP | Euskaltel-Euskadi | 00:00 | 20 | CASTRILLO Pablo | ESP | Equipo Kern Pharma | 00:42 | ||
21 | COSTA Rui | POR | EF Education-EasyPost | 00:00 | 21 | TEJADA Harold | COL | Astana Qazaqstan Team | 00:42 | ||
22 | ROCHAS Rémy | FRA | Groupama-FDJ | 00:00 | 22 | ARENSMAN Thymen | NED | INEOS Grenadiers | 00:42 | ||
23 | VAN EETVELT Lennert | BEL | Lotto Dstny | 00:00 | 23 | BERRADE Urko | ESP | Equipo Kern Pharma | 00:43 | ||
24 | OLIVEIRA Nelson | POR | Movistar Team | 00:00 | 24 | GEOGHEGAN HART Tao | GBR | Lidl-Trek | 00:44 | ||
25 | MCNULTY Brandon | USA | UAE Team Emirates | 00:00 | 25 | MARTINEZ Daniel | COL | Red Bull-BORA-hansgrohe | 00:46 | ||
26 | MAS Enric | ESP | Movistar Team | 00:00 | 26 | YATES Adam | GBR | UAE Team Emirates | 00:47 | ||
27 | PLANCKAERT Edward | BEL | Alpecin-Deceuninck | 00:00 | 27 | SOLER Marc | ESP | UAE Team Emirates | 00:50 | ||
28 | DEL TORO Isaac | MEX | UAE Team Emirates | 00:00 | 28 | POOLE Max | GBR | Team dsm-firmenich PostNL | 00:50 | ||
29 | O'CONNOR Ben | AUS | Decathlon AG2R La Mondiale | 00:00 | 29 | MAS Enric | ESP | Movistar Team | 00:52 | ||
30 | LE BERRE Mathis | FRA | ARKEA-B&B HOTELS | 00:00 | 30 | DUNBAR Edward | IRL | Team Jayco-AlUla | 00:52 | ||
31 | WOODS Michael | CAN | Israel-Premier Tech | 00:00 | 31 | CARAPAZ Richard | ECU | EF Education-EasyPost | 00:53 | ||
32 | ROGLIC Primoz | SLO | Red Bull-BORA-hansgrohe | 00:00 | 32 | SIVAKOV Pavel | FRA | UAE Team Emirates | 00:53 | ||
33 | YATES Adam | GBR | UAE Team Emirates | 00:00 | 33 | RAFFERTY Darren | IRL | EF Education-EasyPost | 00:53 | ||
34 | SCOTSON Callum | AUS | Team Jayco-AlUla | 00:00 | 34 | SCOTSON Callum | AUS | Team Jayco-AlUla | 00:55 | ||
35 | DUNBAR Edward | IRL | Team Jayco-AlUla | 00:00 | 35 | DEL TORO Isaac | MEX | UAE Team Emirates | 00:55 | ||
36 | MARTINEZ Daniel | COL | Red Bull-BORA-hansgrohe | 00:00 | 36 | KONRAD Patrick | AUT | Lidl-Trek | 00:57 | ||
37 | CARAPAZ Richard | ECU | EF Education-EasyPost | 00:00 | 37 | SCHELLING Ide | NED | Astana Qazaqstan Team | 00:57 | ||
38 | LAFAY Victor | FRA | Decathlon AG2R La Mondiale | 00:00 | 38 | HAIG Jack | AUS | Bahrain Victorious | 00:57 | ||
39 | LANDA Mikel | ESP | Soudal Quick-Step | 00:00 | 39 | JUARISTI Txomin | ESP | Euskaltel-Euskadi | 00:57 | ||
40 | VLASOV Aleksandr | RUS | Red Bull-BORA-hansgrohe | 00:00 | 40 | UIJTDEBROEKS Cian | BEL | Team Visma | Lease a Bike | 00:58 | ||
41 | TIBERI Antonio | ITA | Bahrain Victorious | 00:00 | 41 | DE PLUS Laurens | BEL | INEOS Grenadiers | 00:59 | ||
42 | MARTIN Guillaume | FRA | Cofidis | 00:00 | 42 | RODRIGUEZ Carlos | ESP | INEOS Grenadiers | 00:59 | ||
43 | RODRIGUEZ Carlos | ESP | INEOS Grenadiers | 00:00 | 43 | LAFAY Victor | FRA | Decathlon AG2R La Mondiale | 01:02 | ||
44 | KRON Andreas | DEN | Lotto Dstny | 00:00 | 44 | BERTHET Clément | FRA | Decathlon AG2R La Mondiale | 01:03 | ||
45 | CATTANEO Mattia | ITA | Soudal Quick-Step | 00:00 | 45 | GOOSSENS Kobe | BEL | Intermarché-Wanty | 01:04 | ||
46 | BRAET Vito | BEL | Intermarché-Wanty | 00:00 | 46 | GAUDU David | FRA | Groupama-FDJ | 01:04 | ||
47 | IZAGIRRE Ion | ESP | Cofidis | 00:00 | 47 | IZAGIRRE Ion | ESP | Cofidis | 01:05 | ||
48 | ALMEIDA Joao | POR | UAE Team Emirates | 00:00 | 48 | O'CONNOR Ben | AUS | Decathlon AG2R La Mondiale | 01:05 | ||
49 | RIVERA Brandon | COL | INEOS Grenadiers | 00:00 | 49 | RIVERA Brandon | COL | INEOS Grenadiers | 01:06 | ||
50 | BENNETT George | NZL | Israel-Premier Tech | 00:00 | 50 | KUSS Sepp | USA | Team Visma | Lease a Bike | 01:06 | ||
51 | ARENSMAN Thymen | NED | INEOS Grenadiers | 00:00 | 51 | VAN EETVELT Lennert | BEL | Lotto Dstny | 01:07 | ||
52 | UIJTDEBROEKS Cian | BEL | Team Visma | Lease a Bike | 00:00 | 52 | ADRIÀ Roger | ESP | Red Bull-BORA-hansgrohe | 01:07 | ||
53 | SHAW James | GBR | EF Education-EasyPost | 00:00 | 53 | ZANA Filippo | ITA | Team Jayco-AlUla | 01:07 | ||
54 | ALEOTTI Giovanni | ITA | Red Bull-BORA-hansgrohe | 00:00 | 54 | GALL Felix | AUT | Decathlon AG2R La Mondiale | 01:07 | ||
55 | RAFFERTY Darren | IRL | EF Education-EasyPost | 00:00 | 55 | CICCONE Giulio | ITA | Lidl-Trek | 01:07 | ||
56 | SIVAKOV Pavel | FRA | UAE Team Emirates | 00:00 | 56 | VALTER Attila | HUN | Team Visma | Lease a Bike | 01:08 | ||
57 | AFFINI Edoardo | ITA | Team Visma | Lease a Bike | 00:00 | 57 | MEURISSE Xandro | BEL | Alpecin-Deceuninck | 01:09 | ||
58 | KUSS Sepp | USA | Team Visma | Lease a Bike | 00:00 | 58 | COSTA Rui | POR | EF Education-EasyPost | 01:10 | ||
59 | SKJELMOSE Mattias | DEN | Lidl-Trek | 00:00 | 59 | ALEOTTI Giovanni | ITA | Red Bull-BORA-hansgrohe | 01:10 | ||
60 | POOLE Max | GBR | Team dsm-firmenich PostNL | 00:00 | 60 | ROCHAS Rémy | FRA | Groupama-FDJ | 01:12 | ||
61 | OOMEN Sam | NED | Lidl-Trek | 00:00 | 61 | OOMEN Sam | NED | Lidl-Trek | 01:12 | ||
62 | CARUSO Damiano | ITA | Bahrain Victorious | 00:00 | 62 | TAARAMÄE Rein | EST | Intermarché-Wanty | 01:13 | ||
63 | TEJADA Harold | COL | Astana Qazaqstan Team | 00:00 | 63 | TUSVELD Martijn | NED | Team dsm-firmenich PostNL | 01:14 | ||
64 | BERTHET Clément | FRA | Decathlon AG2R La Mondiale | 00:00 | 64 | CAMPENAERTS Victor | BEL | Lotto Dstny | 01:14 | ||
65 | BARONCINI Filippo | ITA | UAE Team Emirates | 00:00 | 65 | PACHER Quentin | FRA | Groupama-FDJ | 01:16 | ||
66 | RODRIGUEZ Cristian | ESP | ARKEA-B&B HOTELS | 00:00 | 66 | KRON Andreas | DEN | Lotto Dstny | 01:16 | ||
67 | VANSEVENANT Mauri | BEL | Soudal Quick-Step | 00:00 | 67 | BENNETT George | NZL | Israel-Premier Tech | 01:18 | ||
68 | HAIG Jack | AUS | Bahrain Victorious | 00:00 | 68 | BRAET Vito | BEL | Intermarché-Wanty | 01:18 | ||
69 | BERASATEGI Xabier | ESP | Euskaltel-Euskadi | 00:00 | 69 | CARUSO Damiano | ITA | Bahrain Victorious | 01:18 | ||
70 | ADRIÀ Roger | ESP | Red Bull-BORA-hansgrohe | 00:00 | 70 | LANDA Mikel | ESP | Soudal Quick-Step | 01:18 | ||
71 | CASTRILLO Pablo | ESP | Equipo Kern Pharma | 00:00 | 71 | GROVES Kaden | AUS | Alpecin-Deceuninck | 01:19 | ||
72 | BERHE Welay | ETH | Team Jayco-AlUla | 00:00 | 72 | VERVAEKE Louis | BEL | Soudal Quick-Step | 01:19 | ||
73 | LIPOWITZ Florian | GER | Red Bull-BORA-hansgrohe | 00:00 | 73 | RODRÍGUEZ Óscar | ESP | INEOS Grenadiers | 01:19 | ||
74 | MEURISSE Xandro | BEL | Alpecin-Deceuninck | 00:00 | 74 | VERONA Carlos | ESP | Lidl-Trek | 01:20 | ||
75 | QUINTANA Nairo | COL | Movistar Team | 00:00 | 75 | GERMANI Lorenzo | ITA | Groupama-FDJ | 01:21 | ||
76 | TAARAMÄE Rein | EST | Intermarché-Wanty | 00:00 | 76 | STRONG Corbin | NZL | Israel-Premier Tech | 01:21 | ||
77 | ARMIRAIL Bruno | FRA | Decathlon AG2R La Mondiale | 00:00 | 77 | LÓPEZ Martin | ECU | Astana Qazaqstan Team | 01:22 | ||
78 | OWSIAN Lukasz | POL | ARKEA-B&B HOTELS | 00:00 | 78 | BITTNER Pavel | CZE | Team dsm-firmenich PostNL | 01:22 | ||
79 | DE PLUS Laurens | BEL | INEOS Grenadiers | 00:00 | 79 | SHAW James | GBR | EF Education-EasyPost | 01:23 | ||
80 | GAUDU David | FRA | Groupama-FDJ | 00:00 | 80 | RICCITELLO Matthew | USA | Israel-Premier Tech | 01:24 | ||
81 | PARET-PEINTRE Valentin | FRA | Decathlon AG2R La Mondiale | 00:00 | 81 | CANAL Carlos | ESP | Movistar Team | 01:24 | ||
82 | CEPEDA Alexander | ECU | EF Education-EasyPost | 00:00 | 82 | LAZKANO Oier | ESP | Movistar Team | 01:25 | ||
83 | FERNANDEZ Ruben | ESP | Cofidis | 00:00 | 83 | MEINTJES Louis | RSA | Intermarché-Wanty | 01:25 | ||
84 | FRIGO Marco | ITA | Israel-Premier Tech | 00:00 | 84 | MARIT Arne | BEL | Intermarché-Wanty | 01:26 | ||
85 | RICCITELLO Matthew | USA | Israel-Premier Tech | 00:00 | 85 | SOTO Antonio | ESP | Equipo Kern Pharma | 01:27 | ||
86 | GEOGHEGAN HART Tao | GBR | Lidl-Trek | 00:00 | 86 | GAROFOLI Gianmarco | ITA | Astana Qazaqstan Team | 01:27 | ||
87 | BOU Joan | ESP | Euskaltel-Euskadi | 00:00 | 87 | RODRIGUEZ Cristian | ESP | ARKEA-B&B HOTELS | 01:27 | ||
88 | GOOSSENS Kobe | BEL | Intermarché-Wanty | 00:00 | 88 | VANSEVENANT Mauri | BEL | Soudal Quick-Step | 01:27 | ||
89 | MEINTJES Louis | RSA | Intermarché-Wanty | 00:00 | 89 | MARTÍN Gotzon | ESP | Euskaltel-Euskadi | 01:31 | ||
90 | RUBIO Einer | COL | Movistar Team | 00:00 | 90 | WOODS Michael | CAN | Israel-Premier Tech | 01:32 | ||
91 | BERRADE Urko | ESP | Equipo Kern Pharma | 00:00 | 91 | FERNANDEZ Ruben | ESP | Cofidis | 01:32 | ||
92 | LASTRA Jonathan | ESP | Cofidis | 00:00 | 92 | LECERF William Junior | BEL | Soudal Quick-Step | 01:32 | ||
93 | LAZKANO Oier | ESP | Movistar Team | 00:00 | 93 | ROTA Lorenzo | ITA | Intermarché-Wanty | 01:33 | ||
94 | PETILLI Simone | ITA | Intermarché-Wanty | 00:00 | 94 | SANCHEZ Pelayo | ESP | Movistar Team | 01:33 | ||
95 | PACHER Quentin | FRA | Groupama-FDJ | 00:00 | 95 | QUINTANA Nairo | COL | Movistar Team | 01:34 | ||
96 | ZANA Filippo | ITA | Team Jayco-AlUla | 00:00 | 96 | RUBIO Einer | COL | Movistar Team | 01:34 | ||
97 | VALTER Attila | HUN | Team Visma | Lease a Bike | 00:00 | 97 | FORTUNATO Lorenzo | ITA | Astana Qazaqstan Team | 01:35 | ||
98 | VERONA Carlos | ESP | Lidl-Trek | 00:00 | 98 | BOU Joan | ESP | Euskaltel-Euskadi | 01:36 | ||
99 | GALL Felix | AUT | Decathlon AG2R La Mondiale | 00:00 | 99 | MIQUEL DELGADO Pau | ESP | Equipo Kern Pharma | 01:36 | ||
100 | PARRA José Félix | ESP | Equipo Kern Pharma | 00:00 | 100 | MARTIN Guillaume | FRA | Cofidis | 01:37 | ||
101 | GERMANI Lorenzo | ITA | Groupama-FDJ | 00:00 | 101 | CEPEDA Alexander | ECU | EF Education-EasyPost | 01:37 | ||
102 | TRÆEN Torstein | NOR | Bahrain Victorious | 00:00 | 102 | BERASATEGI Xabier | ESP | Euskaltel-Euskadi | 01:38 | ||
103 | VERVAEKE Louis | BEL | Soudal Quick-Step | 00:00 | 103 | COQUARD Bryan | FRA | Cofidis | 01:38 | ||
104 | KONRAD Patrick | AUT | Lidl-Trek | 00:00 | 104 | URAN Rigoberto | COL | EF Education-EasyPost | 01:38 | ||
105 | TUSVELD Martijn | NED | Team dsm-firmenich PostNL | 00:00 | 105 | OWSIAN Lukasz | POL | ARKEA-B&B HOTELS | 01:42 | ||
106 | SOLER Marc | ESP | UAE Team Emirates | 00:00 | 106 | PARRA José Félix | ESP | Equipo Kern Pharma | 01:44 | ||
107 | RODRÍGUEZ Óscar | ESP | INEOS Grenadiers | 00:00 | 107 | LASTRA Jonathan | ESP | Cofidis | 01:45 | ||
108 | FORTUNATO Lorenzo | ITA | Astana Qazaqstan Team | 00:00 | 108 | PETILLI Simone | ITA | Intermarché-Wanty | 01:47 | ||
109 | SANCHEZ Pelayo | ESP | Movistar Team | 00:00 | 109 | GUGLIELMI Simon | FRA | ARKEA-B&B HOTELS | 01:47 | ||
110 | VINE Jay | AUS | UAE Team Emirates | 00:00 | 110 | SHEEHAN Riley | USA | Israel-Premier Tech | 01:49 | ||
111 | LECERF William Junior | BEL | Soudal Quick-Step | 00:00 | 111 | LE BERRE Mathis | FRA | ARKEA-B&B HOTELS | 01:50 | ||
112 | CICCONE Giulio | ITA | Lidl-Trek | 00:00 | 112 | KEPPLINGER Rainer | AUT | Bahrain Victorious | 01:52 | ||
113 | SCHMID Mauro | SUI | Team Jayco-AlUla | 00:00 | 113 | TRÆEN Torstein | NOR | Bahrain Victorious | 01:54 | ||
114 | LÓPEZ Martin | ECU | Astana Qazaqstan Team | 00:00 | 114 | PLANCKAERT Edward | BEL | Alpecin-Deceuninck | 01:56 | ||
115 | JUARISTI Txomin | ESP | Euskaltel-Euskadi | 00:00 | 115 | KNOX James | GBR | Soudal Quick-Step | 02:01 | ||
116 | ARCAS Jorge | ESP | Movistar Team | 00:20 | 116 | ARCAS Jorge | ESP | Movistar Team | 02:03 | ||
117 | RAISBERG Nadav | ISR | Israel-Premier Tech | 00:29 | 117 | ABERASTURI Jon | ESP | Euskaltel-Euskadi | 02:03 | ||
118 | CAMPENAERTS Victor | BEL | Lotto Dstny | 00:29 | 118 | DENZ Nico | GER | Red Bull-BORA-hansgrohe | 02:08 | ||
119 | BALLERSTEDT Maurice | GER | Alpecin-Deceuninck | 00:35 | 119 | LIVYNS Arjen | BEL | Lotto Dstny | 02:09 | ||
120 | HUYS Laurens | BEL | ARKEA-B&B HOTELS | 00:39 | 120 | BERHE Welay | ETH | Team Jayco-AlUla | 02:09 | ||
121 | KNOX James | GBR | Soudal Quick-Step | 00:39 | 121 | BALLERSTEDT Maurice | GER | Alpecin-Deceuninck | 02:10 | ||
122 | BOUCHARD Geoffrey | FRA | Decathlon AG2R La Mondiale | 00:50 | 122 | PARET-PEINTRE Valentin | FRA | Decathlon AG2R La Mondiale | 02:14 | ||
123 | VERGAERDE Otto | BEL | Lidl-Trek | 01:06 | 123 | GAMPER Patrick | AUT | Red Bull-BORA-hansgrohe | 02:15 | ||
124 | GAMPER Patrick | AUT | Red Bull-BORA-hansgrohe | 01:06 | 124 | RAISBERG Nadav | ISR | Israel-Premier Tech | 02:15 | ||
125 | SEPULVEDA Eduardo | ARG | Lotto Dstny | 01:08 | 125 | ENGELHARDT Felix | GER | Team Jayco-AlUla | 02:22 | ||
126 | GREGAARD Jonas | DEN | Lotto Dstny | 01:08 | 126 | MIHOLJEVIC Fran | CRO | Bahrain Victorious | 02:26 | ||
127 | KEPPLINGER Rainer | AUT | Bahrain Victorious | 01:08 | 127 | BOUCHARD Geoffrey | FRA | Decathlon AG2R La Mondiale | 02:28 | ||
128 | ENGELHARDT Felix | GER | Team Jayco-AlUla | 01:08 | 128 | TARLING Joshua | GBR | INEOS Grenadiers | 02:42 | ||
129 | UMBA Santiago | COL | Astana Qazaqstan Team | 01:08 | 129 | SEPULVEDA Eduardo | ARG | Lotto Dstny | 02:44 | ||
130 | CHAMPION Thomas | FRA | Cofidis | 01:08 | 130 | NABERMAN Tim | NED | Team dsm-firmenich PostNL | 02:49 | ||
131 | DENZ Nico | GER | Red Bull-BORA-hansgrohe | 01:08 | 131 | CHAMPION Thomas | FRA | Cofidis | 02:49 | ||
132 | GUTIÉRREZ Jorge | ESP | Equipo Kern Pharma | 01:08 | 132 | GUTIÉRREZ Jorge | ESP | Equipo Kern Pharma | 02:53 | ||
133 | NABERMAN Tim | NED | Team dsm-firmenich PostNL | 01:12 | 133 | GREGAARD Jonas | DEN | Lotto Dstny | 02:54 | ||
134 | PEDERSEN Casper | DEN | Soudal Quick-Step | 01:17 | 134 | GENIETS Kevin | LUX | Groupama-FDJ | 02:59 | ||
135 | GENIETS Kevin | LUX | Groupama-FDJ | 01:21 | 135 | HUYS Laurens | BEL | ARKEA-B&B HOTELS | 03:01 | ||
136 | MIHOLJEVIC Fran | CRO | Bahrain Victorious | 01:22 | 136 | GUERNALEC Thibault | FRA | ARKEA-B&B HOTELS | 03:03 | ||
137 | PAQUOT Tom | BEL | Intermarché-Wanty | 01:44 | 137 | UMBA Santiago | COL | Astana Qazaqstan Team | 03:04 | ||
138 | BYSTRØM Sven Erik | NOR | Groupama-FDJ | 01:46 | 138 | BYSTRØM Sven Erik | NOR | Groupama-FDJ | 03:04 | ||
139 | NARVAEZ Jhonnatan | ECU | INEOS Grenadiers | 01:53 | 139 | VERGAERDE Otto | BEL | Lidl-Trek | 03:07 | ||
140 | GUERNALEC Thibault | FRA | ARKEA-B&B HOTELS | 01:53 | 140 | DOULL Owain | GBR | EF Education-EasyPost | 03:13 | ||
141 | HERMANS Quinten | BEL | Alpecin-Deceuninck | 01:58 | 141 | NARVAEZ Jhonnatan | ECU | INEOS Grenadiers | 03:17 | ||
142 | GRADEK Kamil | POL | Bahrain Victorious | 02:11 | 142 | HERMANS Quinten | BEL | Alpecin-Deceuninck | 03:22 | ||
143 | VINOKUROV Nicolas | KAZ | Astana Qazaqstan Team | 02:11 | 143 | HARPER Chris | AUS | Team Jayco-AlUla | 03:22 | ||
144 | THOMPSON Reuben | NZL | Groupama-FDJ | 02:15 | 144 | PAQUOT Tom | BEL | Intermarché-Wanty | 03:25 | ||
145 | DOULL Owain | GBR | EF Education-EasyPost | 02:21 | 145 | TEUNS Dylan | BEL | Israel-Premier Tech | 03:28 | ||
146 | TARLING Joshua | GBR | INEOS Grenadiers | 02:21 | 146 | HOLLMANN Juri | GER | Alpecin-Deceuninck | 03:28 | ||
147 | MATE Luis Angel | ESP | Euskaltel-Euskadi | 02:21 | 147 | SWEENY Harry | AUS | EF Education-EasyPost | 03:28 | ||
148 | BRUSSENSKIY Gleb | KAZ | Astana Qazaqstan Team | 02:21 | 148 | BRUSSENSKIY Gleb | KAZ | Astana Qazaqstan Team | 03:29 | ||
149 | VAN DEN BERG Julius | NED | Team dsm-firmenich PostNL | 02:21 | 149 | PEDERSEN Casper | DEN | Soudal Quick-Step | 03:31 | ||
150 | GESBERT Elie | FRA | ARKEA-B&B HOTELS | 02:21 | 150 | DE PESTEL Sander | BEL | Decathlon AG2R La Mondiale | 03:34 | ||
151 | TEUNS Dylan | BEL | Israel-Premier Tech | 02:21 | 151 | VAN DEN BERG Julius | NED | Team dsm-firmenich PostNL | 03:44 | ||
152 | RIES Michel | LUX | ARKEA-B&B HOTELS | 02:21 | 152 | VINOKUROV Nicolas | KAZ | Astana Qazaqstan Team | 03:49 | ||
153 | URAN Rigoberto | COL | EF Education-EasyPost | 02:21 | 153 | ISASA Xabier | ESP | Euskaltel-Euskadi | 03:49 | ||
154 | HOLLMANN Juri | GER | Alpecin-Deceuninck | 02:21 | 154 | MONIQUET Sylvain | BEL | Lotto Dstny | 03:49 | ||
155 | DE GENDT Thomas | BEL | Lotto Dstny | 02:21 | 155 | DE GENDT Thomas | BEL | Lotto Dstny | 03:50 | ||
156 | HARPER Chris | AUS | Team Jayco-AlUla | 02:21 | 156 | MATE Luis Angel | ESP | Euskaltel-Euskadi | 03:55 | ||
157 | SÜTTERLIN Jasha | GER | Bahrain Victorious | 02:21 | 157 | HERRADA Jesus | ESP | Cofidis | 04:04 | ||
158 | MONIQUET Sylvain | BEL | Lotto Dstny | 02:21 | 158 | IRIBAR Unai | ESP | Equipo Kern Pharma | 04:08 | ||
159 | VERGALLITO Luca | ITA | Alpecin-Deceuninck | 02:21 | 159 | KRUIJSWIJK Steven | NED | Team Visma | Lease a Bike | 04:15 | ||
160 | ELISSONDE Kenny | FRA | Cofidis | 02:21 | 160 | BIZKARRA Mikel | ESP | Euskaltel-Euskadi | 04:16 | ||
161 | HERRADA Jesus | ESP | Cofidis | 02:21 | 161 | THOMPSON Reuben | NZL | Groupama-FDJ | 04:22 | ||
162 | BIZKARRA Mikel | ESP | Euskaltel-Euskadi | 02:21 | 162 | RIES Michel | LUX | ARKEA-B&B HOTELS | 04:24 | ||
163 | IRIBAR Unai | ESP | Equipo Kern Pharma | 02:21 | 163 | GRADEK Kamil | POL | Bahrain Victorious | 04:27 | ||
164 | ISASA Xabier | ESP | Euskaltel-Euskadi | 02:21 | 164 | ELISSONDE Kenny | FRA | Cofidis | 04:27 | ||
165 | RUIZ Ibon | ESP | Equipo Kern Pharma | 02:21 | 165 | VERGALLITO Luca | ITA | Alpecin-Deceuninck | 04:38 | ||
166 | RIESEBEEK Oscar | NED | Alpecin-Deceuninck | 02:21 | 166 | GESBERT Elie | FRA | ARKEA-B&B HOTELS | 04:48 | ||
167 | SHEEHAN Riley | USA | Israel-Premier Tech | 02:21 | 167 | GESINK Robert | NED | Team Visma | Lease a Bike | 05:08 | ||
168 | DE PESTEL Sander | BEL | Decathlon AG2R La Mondiale | 02:28 | 168 | HAMILTON Chris | AUS | Team dsm-firmenich PostNL | 05:19 | ||
169 | KRUIJSWIJK Steven | NED | Team Visma | Lease a Bike | 02:28 | 169 | LEEMREIZE Gijs | NED | Team dsm-firmenich PostNL | 05:27 | ||
170 | SWEENY Harry | AUS | EF Education-EasyPost | 02:31 | 170 | RUIZ Ibon | ESP | Equipo Kern Pharma | 06:28 | ||
171 | HAMILTON Chris | AUS | Team dsm-firmenich PostNL | 04:10 | 171 | LEIJNSE Enzo | NED | Team dsm-firmenich PostNL | 06:33 | ||
172 | LEEMREIZE Gijs | NED | Team dsm-firmenich PostNL | 04:10 | 172 | HEIDUK Kim | GER | INEOS Grenadiers | 07:49 | ||
173 | DE MARCHI Alessandro | ITA | Team Jayco-AlUla | 04:10 | 173 | DE MARCHI Alessandro | ITA | Team Jayco-AlUla | 08:45 | ||
174 | GESINK Robert | NED | Team Visma | Lease a Bike | 04:10 | 174 | SÜTTERLIN Jasha | GER | Bahrain Victorious | 09:27 | ||
175 | LEIJNSE Enzo | NED | Team dsm-firmenich PostNL | 05:27 | 175 | RIESEBEEK Oscar | NED | Alpecin-Deceuninck | 09:52 |
Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23
Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt
die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis:
www.radsportergebnisse.info
© 2007 www.radsportergebnisse.info