|
|
|
Home | Seite in neuem Tab öffnen | Drucken
< Vorherige Etappe | Menu | nächste Etappe >
|
Tageswertung | Gesamtwertung nach der 4. Etappe | ||||||||||
PLZ | NAME/VORNAME | NAT | TEAM | ZEIT/RÜCKSTAND | KM/H | PLZ | NAME/VORNAME | NAT | TEAM | ZEIT/RÜCKSTAND | |
1 | ROGLIC Primoz | SLO | Red Bull-BORA-hansgrohe | 04:26:49 | 38,34 | 1 | ROGLIC Primoz | SLO | Red Bull-BORA-hansgrohe | 14:33:08 | |
2 | VAN EETVELT Lennert | BEL | Lotto Dstny | 00:00 | 2 | ALMEIDA Joao | POR | UAE Team Emirates | 00:08 | ||
3 | ALMEIDA Joao | POR | UAE Team Emirates | 00:00 | 3 | MAS Enric | ESP | Movistar Team | 00:32 | ||
4 | MAS Enric | ESP | Movistar Team | 00:00 | 4 | TIBERI Antonio | ITA | Bahrain Victorious | 00:38 | ||
5 | GALL Felix | AUT | Decathlon AG2R La Mondiale | 00:00 | 5 | VAN EETVELT Lennert | BEL | Lotto Dstny | 00:41 | ||
6 | RICCITELLO Matthew | USA | Israel-Premier Tech | 00:00 | 6 | GALL Felix | AUT | Decathlon AG2R La Mondiale | 00:47 | ||
7 | LANDA Mikel | ESP | Soudal Quick-Step | 00:00 | 7 | MCNULTY Brandon | USA | UAE Team Emirates | 00:50 | ||
8 | TIBERI Antonio | ITA | Bahrain Victorious | 00:18 | 8 | SKJELMOSE Mattias | DEN | Lidl-Trek | 00:58 | ||
9 | BENNETT George | NZL | Israel-Premier Tech | 00:28 | 9 | LANDA Mikel | ESP | Soudal Quick-Step | 00:58 | ||
10 | SIVAKOV Pavel | FRA | UAE Team Emirates | 00:28 | 10 | VLASOV Aleksandr | RUS | Red Bull-BORA-hansgrohe | 01:00 | ||
11 | KUSS Sepp | USA | Team Visma | Lease a Bike | 00:28 | 11 | SIVAKOV Pavel | FRA | UAE Team Emirates | 01:01 | ||
12 | VLASOV Aleksandr | RUS | Red Bull-BORA-hansgrohe | 00:38 | 12 | RICCITELLO Matthew | USA | Israel-Premier Tech | 01:04 | ||
13 | FORTUNATO Lorenzo | ITA | Astana Qazaqstan Team | 00:38 | 13 | KUSS Sepp | USA | Team Visma | Lease a Bike | 01:14 | ||
14 | KRON Andreas | DEN | Lotto Dstny | 00:40 | 14 | HAIG Jack | AUS | Bahrain Victorious | 01:20 | ||
15 | GAUDU David | FRA | Groupama-FDJ | 00:40 | 15 | GAUDU David | FRA | Groupama-FDJ | 01:24 | ||
16 | SKJELMOSE Mattias | DEN | Lidl-Trek | 00:43 | 16 | BENNETT George | NZL | Israel-Premier Tech | 01:26 | ||
17 | HAIG Jack | AUS | Bahrain Victorious | 00:43 | 17 | DEL TORO Isaac | MEX | UAE Team Emirates | 01:26 | ||
18 | RUBIO Einer | COL | Movistar Team | 00:43 | 18 | RODRIGUEZ Carlos | ESP | INEOS Grenadiers | 01:30 | ||
19 | RODRIGUEZ Cristian | ESP | ARKEA-B&B HOTELS | 00:51 | 19 | KRON Andreas | DEN | Lotto Dstny | 01:36 | ||
20 | DEL TORO Isaac | MEX | UAE Team Emirates | 00:51 | 20 | LIPOWITZ Florian | GER | Red Bull-BORA-hansgrohe | 01:50 | ||
21 | RODRIGUEZ Carlos | ESP | INEOS Grenadiers | 00:51 | 21 | FORTUNATO Lorenzo | ITA | Astana Qazaqstan Team | 01:53 | ||
22 | MCNULTY Brandon | USA | UAE Team Emirates | 00:57 | 22 | YATES Adam | GBR | UAE Team Emirates | 01:56 | ||
23 | O'CONNOR Ben | AUS | Decathlon AG2R La Mondiale | 01:11 | 23 | O'CONNOR Ben | AUS | Decathlon AG2R La Mondiale | 01:56 | ||
24 | TAARAMÄE Rein | EST | Intermarché-Wanty | 01:15 | 24 | RUBIO Einer | COL | Movistar Team | 01:57 | ||
25 | CARAPAZ Richard | ECU | EF Education-EasyPost | 01:29 | 25 | RODRIGUEZ Cristian | ESP | ARKEA-B&B HOTELS | 01:58 | ||
26 | YATES Adam | GBR | UAE Team Emirates | 01:29 | 26 | CARAPAZ Richard | ECU | EF Education-EasyPost | 02:02 | ||
27 | LIPOWITZ Florian | GER | Red Bull-BORA-hansgrohe | 01:36 | 27 | TEJADA Harold | COL | Astana Qazaqstan Team | 02:06 | ||
28 | BERTHET Clément | FRA | Decathlon AG2R La Mondiale | 01:36 | 28 | BERRADE Urko | ESP | Equipo Kern Pharma | 02:07 | ||
29 | UIJTDEBROEKS Cian | BEL | Team Visma | Lease a Bike | 01:38 | 29 | TAARAMÄE Rein | EST | Intermarché-Wanty | 02:08 | ||
30 | ROCHAS Rémy | FRA | Groupama-FDJ | 01:40 | 30 | UIJTDEBROEKS Cian | BEL | Team Visma | Lease a Bike | 02:16 | ||
31 | TEJADA Harold | COL | Astana Qazaqstan Team | 01:44 | 31 | BERTHET Clément | FRA | Decathlon AG2R La Mondiale | 02:19 | ||
32 | BERRADE Urko | ESP | Equipo Kern Pharma | 01:44 | 32 | ROCHAS Rémy | FRA | Groupama-FDJ | 02:32 | ||
33 | MARTIN Guillaume | FRA | Cofidis | 01:48 | 33 | ARENSMAN Thymen | NED | INEOS Grenadiers | 02:57 | ||
34 | QUINTANA Nairo | COL | Movistar Team | 02:16 | 34 | MARTIN Guillaume | FRA | Cofidis | 03:05 | ||
35 | MEINTJES Louis | RSA | Intermarché-Wanty | 02:23 | 35 | DE PLUS Laurens | BEL | INEOS Grenadiers | 03:14 | ||
36 | DE PLUS Laurens | BEL | INEOS Grenadiers | 02:35 | 36 | MEINTJES Louis | RSA | Intermarché-Wanty | 03:28 | ||
37 | PARRA José Félix | ESP | Equipo Kern Pharma | 02:35 | 37 | QUINTANA Nairo | COL | Movistar Team | 03:30 | ||
38 | BOU Joan | ESP | Euskaltel-Euskadi | 02:35 | 38 | DUNBAR Edward | IRL | Team Jayco-AlUla | 03:34 | ||
39 | ARENSMAN Thymen | NED | INEOS Grenadiers | 02:35 | 39 | ARMIRAIL Bruno | FRA | Decathlon AG2R La Mondiale | 03:38 | ||
40 | MARTÍN Gotzon | ESP | Euskaltel-Euskadi | 03:02 | 40 | BOU Joan | ESP | Euskaltel-Euskadi | 03:51 | ||
41 | DUNBAR Edward | IRL | Team Jayco-AlUla | 03:02 | 41 | PARRA José Félix | ESP | Equipo Kern Pharma | 03:59 | ||
42 | CEPEDA Alexander | ECU | EF Education-EasyPost | 03:33 | 42 | MARTÍN Gotzon | ESP | Euskaltel-Euskadi | 04:13 | ||
43 | IZAGIRRE Ion | ESP | Cofidis | 03:33 | 43 | POOLE Max | GBR | Team dsm-firmenich PostNL | 04:13 | ||
44 | ARMIRAIL Bruno | FRA | Decathlon AG2R La Mondiale | 03:33 | 44 | IZAGIRRE Ion | ESP | Cofidis | 04:18 | ||
45 | CARUSO Damiano | ITA | Bahrain Victorious | 03:33 | 45 | CARUSO Damiano | ITA | Bahrain Victorious | 04:31 | ||
46 | WOODS Michael | CAN | Israel-Premier Tech | 03:43 | 46 | MARTINEZ Daniel | COL | Red Bull-BORA-hansgrohe | 04:36 | ||
47 | POOLE Max | GBR | Team dsm-firmenich PostNL | 03:43 | 47 | CEPEDA Alexander | ECU | EF Education-EasyPost | 04:50 | ||
48 | PARET-PEINTRE Valentin | FRA | Decathlon AG2R La Mondiale | 03:53 | 48 | WOODS Michael | CAN | Israel-Premier Tech | 04:55 | ||
49 | MARTINEZ Daniel | COL | Red Bull-BORA-hansgrohe | 04:10 | 49 | OOMEN Sam | NED | Lidl-Trek | 05:20 | ||
50 | OOMEN Sam | NED | Lidl-Trek | 04:28 | 50 | PARET-PEINTRE Valentin | FRA | Decathlon AG2R La Mondiale | 05:47 | ||
51 | VANSEVENANT Mauri | BEL | Soudal Quick-Step | 05:13 | 51 | VANSEVENANT Mauri | BEL | Soudal Quick-Step | 06:20 | ||
52 | PACHER Quentin | FRA | Groupama-FDJ | 05:28 | 52 | PACHER Quentin | FRA | Groupama-FDJ | 06:24 | ||
53 | RIES Michel | LUX | ARKEA-B&B HOTELS | 05:28 | 53 | LECERF William Junior | BEL | Soudal Quick-Step | 06:40 | ||
54 | LECERF William Junior | BEL | Soudal Quick-Step | 05:28 | 54 | TUSVELD Martijn | NED | Team dsm-firmenich PostNL | 06:57 | ||
55 | TUSVELD Martijn | NED | Team dsm-firmenich PostNL | 06:03 | 55 | RODRÍGUEZ Óscar | ESP | INEOS Grenadiers | 07:02 | ||
56 | RODRÍGUEZ Óscar | ESP | INEOS Grenadiers | 06:03 | 56 | GOOSSENS Kobe | BEL | Intermarché-Wanty | 07:10 | ||
57 | GOOSSENS Kobe | BEL | Intermarché-Wanty | 06:26 | 57 | OLIVEIRA Nelson | POR | Movistar Team | 07:53 | ||
58 | MATE Luis Angel | ESP | Euskaltel-Euskadi | 07:40 | 58 | VINE Jay | AUS | UAE Team Emirates | 07:57 | ||
59 | SOLER Marc | ESP | UAE Team Emirates | 07:40 | 59 | CASTRILLO Pablo | ESP | Equipo Kern Pharma | 08:02 | ||
60 | VERONA Carlos | ESP | Lidl-Trek | 07:40 | 60 | GEOGHEGAN HART Tao | GBR | Lidl-Trek | 08:04 | ||
61 | LASTRA Jonathan | ESP | Cofidis | 07:40 | 61 | SOLER Marc | ESP | UAE Team Emirates | 08:10 | ||
62 | CASTRILLO Pablo | ESP | Equipo Kern Pharma | 07:40 | 62 | FRIGO Marco | ITA | Israel-Premier Tech | 08:19 | ||
63 | GUTIÉRREZ Jorge | ESP | Equipo Kern Pharma | 07:40 | 63 | CICCONE Giulio | ITA | Lidl-Trek | 08:27 | ||
64 | OLIVEIRA Nelson | POR | Movistar Team | 07:40 | 64 | KÜNG Stefan | SUI | Groupama-FDJ | 08:38 | ||
65 | CICCONE Giulio | ITA | Lidl-Trek | 07:40 | 65 | VERONA Carlos | ESP | Lidl-Trek | 08:40 | ||
66 | GEOGHEGAN HART Tao | GBR | Lidl-Trek | 07:40 | 66 | GAROFOLI Gianmarco | ITA | Astana Qazaqstan Team | 09:05 | ||
67 | VINE Jay | AUS | UAE Team Emirates | 07:40 | 67 | LASTRA Jonathan | ESP | Cofidis | 09:05 | ||
68 | FERNANDEZ Ruben | ESP | Cofidis | 07:58 | 68 | FERNANDEZ Ruben | ESP | Cofidis | 09:10 | ||
69 | IRIBAR Unai | ESP | Equipo Kern Pharma | 07:58 | 69 | ROTA Lorenzo | ITA | Intermarché-Wanty | 09:11 | ||
70 | BERASATEGI Xabier | ESP | Euskaltel-Euskadi | 07:58 | 70 | LÓPEZ Martin | ECU | Astana Qazaqstan Team | 09:11 | ||
71 | GAROFOLI Gianmarco | ITA | Astana Qazaqstan Team | 07:58 | 71 | KONRAD Patrick | AUT | Lidl-Trek | 09:16 | ||
72 | HUYS Laurens | BEL | ARKEA-B&B HOTELS | 07:58 | 72 | BERASATEGI Xabier | ESP | Euskaltel-Euskadi | 09:16 | ||
73 | FRIGO Marco | ITA | Israel-Premier Tech | 07:58 | 73 | ALEOTTI Giovanni | ITA | Red Bull-BORA-hansgrohe | 09:29 | ||
74 | LEEMREIZE Gijs | NED | Team dsm-firmenich PostNL | 07:58 | 74 | RIES Michel | LUX | ARKEA-B&B HOTELS | 09:32 | ||
75 | ROTA Lorenzo | ITA | Intermarché-Wanty | 07:58 | 75 | VERVAEKE Louis | BEL | Soudal Quick-Step | 09:38 | ||
76 | LÓPEZ Martin | ECU | Astana Qazaqstan Team | 08:09 | 76 | VACEK Mathias | CZE | Lidl-Trek | 09:56 | ||
77 | KRUIJSWIJK Steven | NED | Team Visma | Lease a Bike | 08:10 | 77 | GUGLIELMI Simon | FRA | ARKEA-B&B HOTELS | 10:06 | ||
78 | ALEOTTI Giovanni | ITA | Red Bull-BORA-hansgrohe | 08:39 | 78 | GUTIÉRREZ Jorge | ESP | Equipo Kern Pharma | 10:13 | ||
79 | GUGLIELMI Simon | FRA | ARKEA-B&B HOTELS | 08:39 | 79 | CATTANEO Mattia | ITA | Soudal Quick-Step | 10:21 | ||
80 | VERVAEKE Louis | BEL | Soudal Quick-Step | 08:39 | 80 | PETILLI Simone | ITA | Intermarché-Wanty | 10:22 | ||
81 | BOUCHARD Geoffrey | FRA | Decathlon AG2R La Mondiale | 08:39 | 81 | HUYS Laurens | BEL | ARKEA-B&B HOTELS | 10:39 | ||
82 | KÜNG Stefan | SUI | Groupama-FDJ | 08:39 | 82 | RIVERA Brandon | COL | INEOS Grenadiers | 10:40 | ||
83 | KONRAD Patrick | AUT | Lidl-Trek | 08:39 | 83 | CANAL Carlos | ESP | Movistar Team | 10:42 | ||
84 | HARPER Chris | AUS | Team Jayco-AlUla | 08:39 | 84 | BOUCHARD Geoffrey | FRA | Decathlon AG2R La Mondiale | 10:47 | ||
85 | HERRADA Jesus | ESP | Cofidis | 08:39 | 85 | SANCHEZ Pelayo | ESP | Movistar Team | 10:51 | ||
86 | NARVAEZ Jhonnatan | ECU | INEOS Grenadiers | 08:39 | 86 | BRAET Vito | BEL | Intermarché-Wanty | 11:14 | ||
87 | PETILLI Simone | ITA | Intermarché-Wanty | 08:55 | 87 | MATE Luis Angel | ESP | Euskaltel-Euskadi | 11:15 | ||
88 | SANCHEZ Pelayo | ESP | Movistar Team | 09:38 | 88 | OWSIAN Lukasz | POL | ARKEA-B&B HOTELS | 11:23 | ||
89 | CANAL Carlos | ESP | Movistar Team | 09:38 | 89 | NARVAEZ Jhonnatan | ECU | INEOS Grenadiers | 11:36 | ||
90 | HAMILTON Chris | AUS | Team dsm-firmenich PostNL | 09:54 | 90 | HARPER Chris | AUS | Team Jayco-AlUla | 11:41 | ||
91 | RIVERA Brandon | COL | INEOS Grenadiers | 09:54 | 91 | IRIBAR Unai | ESP | Equipo Kern Pharma | 11:46 | ||
92 | CATTANEO Mattia | ITA | Soudal Quick-Step | 10:01 | 92 | BARONCINI Filippo | ITA | UAE Team Emirates | 11:51 | ||
93 | VACEK Mathias | CZE | Lidl-Trek | 10:01 | 93 | SCOTSON Callum | AUS | Team Jayco-AlUla | 12:00 | ||
94 | OWSIAN Lukasz | POL | ARKEA-B&B HOTELS | 10:01 | 94 | KRUIJSWIJK Steven | NED | Team Visma | Lease a Bike | 12:05 | ||
95 | BRAET Vito | BEL | Intermarché-Wanty | 10:16 | 95 | SHAW James | GBR | EF Education-EasyPost | 12:15 | ||
96 | CHAMPION Thomas | FRA | Cofidis | 11:12 | 96 | HERRADA Jesus | ESP | Cofidis | 12:23 | ||
97 | RAISBERG Nadav | ISR | Israel-Premier Tech | 11:12 | 97 | CAMPENAERTS Victor | BEL | Lotto Dstny | 12:26 | ||
98 | SHAW James | GBR | EF Education-EasyPost | 11:12 | 98 | STRONG Corbin | NZL | Israel-Premier Tech | 12:33 | ||
99 | SCOTSON Callum | AUS | Team Jayco-AlUla | 11:25 | 99 | LAFAY Victor | FRA | Decathlon AG2R La Mondiale | 12:34 | ||
100 | DE PESTEL Sander | BEL | Decathlon AG2R La Mondiale | 11:32 | 100 | VALTER Attila | HUN | Team Visma | Lease a Bike | 12:37 | ||
101 | CAMPENAERTS Victor | BEL | Lotto Dstny | 11:32 | 101 | GERMANI Lorenzo | ITA | Groupama-FDJ | 12:50 | ||
102 | BARONCINI Filippo | ITA | UAE Team Emirates | 11:32 | 102 | MEURISSE Xandro | BEL | Alpecin-Deceuninck | 13:02 | ||
103 | STRONG Corbin | NZL | Israel-Premier Tech | 11:32 | 103 | LEEMREIZE Gijs | NED | Team dsm-firmenich PostNL | 13:05 | ||
104 | BYSTRØM Sven Erik | NOR | Groupama-FDJ | 11:32 | 104 | RAISBERG Nadav | ISR | Israel-Premier Tech | 13:07 | ||
105 | GESINK Robert | NED | Team Visma | Lease a Bike | 11:49 | 105 | CHAMPION Thomas | FRA | Cofidis | 13:41 | ||
106 | GERMANI Lorenzo | ITA | Groupama-FDJ | 11:49 | 106 | LE BERRE Mathis | FRA | ARKEA-B&B HOTELS | 13:52 | ||
107 | VALTER Attila | HUN | Team Visma | Lease a Bike | 11:49 | 107 | KNOX James | GBR | Soudal Quick-Step | 13:54 | ||
108 | LAFAY Victor | FRA | Decathlon AG2R La Mondiale | 11:52 | 108 | RAFFERTY Darren | IRL | EF Education-EasyPost | 14:07 | ||
109 | MEURISSE Xandro | BEL | Alpecin-Deceuninck | 12:13 | 109 | SCHMID Mauro | SUI | Team Jayco-AlUla | 14:12 | ||
110 | SEPULVEDA Eduardo | ARG | Lotto Dstny | 12:13 | 110 | BYSTRØM Sven Erik | NOR | Groupama-FDJ | 14:16 | ||
111 | GREGAARD Jonas | DEN | Lotto Dstny | 12:13 | 111 | SHEEHAN Riley | USA | Israel-Premier Tech | 14:26 | ||
112 | KNOX James | GBR | Soudal Quick-Step | 12:13 | 112 | SEPULVEDA Eduardo | ARG | Lotto Dstny | 14:37 | ||
113 | LE BERRE Mathis | FRA | ARKEA-B&B HOTELS | 12:22 | 113 | DE PESTEL Sander | BEL | Decathlon AG2R La Mondiale | 14:46 | ||
114 | THOMPSON Reuben | NZL | Groupama-FDJ | 12:57 | 114 | GREGAARD Jonas | DEN | Lotto Dstny | 14:47 | ||
115 | SHEEHAN Riley | USA | Israel-Premier Tech | 12:57 | 115 | COSTA Rui | POR | EF Education-EasyPost | 14:53 | ||
116 | ARCAS Jorge | ESP | Movistar Team | 13:18 | 116 | HAMILTON Chris | AUS | Team dsm-firmenich PostNL | 14:53 | ||
117 | BERHE Welay | ETH | Team Jayco-AlUla | 13:34 | 117 | ARCAS Jorge | ESP | Movistar Team | 15:01 | ||
118 | RAFFERTY Darren | IRL | EF Education-EasyPost | 13:34 | 118 | URAN Rigoberto | COL | EF Education-EasyPost | 15:21 | ||
119 | DE GENDT Thomas | BEL | Lotto Dstny | 13:47 | 119 | BERHE Welay | ETH | Team Jayco-AlUla | 15:23 | ||
120 | ELISSONDE Kenny | FRA | Cofidis | 13:47 | 120 | LAZKANO Oier | ESP | Movistar Team | 16:11 | ||
121 | VERGAERDE Otto | BEL | Lidl-Trek | 13:47 | 121 | KEPPLINGER Rainer | AUT | Bahrain Victorious | 16:22 | ||
122 | HEIDUK Kim | GER | INEOS Grenadiers | 13:47 | 122 | JUARISTI Txomin | ESP | Euskaltel-Euskadi | 16:23 | ||
123 | SCHMID Mauro | SUI | Team Jayco-AlUla | 14:03 | 123 | VAN AERT Wout | BEL | Team Visma | Lease a Bike | 16:24 | ||
124 | PEDERSEN Casper | DEN | Soudal Quick-Step | 14:03 | 124 | TRÆEN Torstein | NOR | Bahrain Victorious | 16:24 | ||
125 | UMBA Santiago | COL | Astana Qazaqstan Team | 14:03 | 125 | ASGREEN Kasper | DEN | Soudal Quick-Step | 16:28 | ||
126 | URAN Rigoberto | COL | EF Education-EasyPost | 14:03 | 126 | ADRIÀ Roger | ESP | Red Bull-BORA-hansgrohe | 16:33 | ||
127 | COSTA Rui | POR | EF Education-EasyPost | 14:03 | 127 | VERGAERDE Otto | BEL | Lidl-Trek | 16:34 | ||
128 | MIHOLJEVIC Fran | CRO | Bahrain Victorious | 14:50 | 128 | GESINK Robert | NED | Team Visma | Lease a Bike | 16:37 | ||
129 | SÜTTERLIN Jasha | GER | Bahrain Victorious | 14:50 | 129 | UMBA Santiago | COL | Astana Qazaqstan Team | 16:47 | ||
130 | TRÆEN Torstein | NOR | Bahrain Victorious | 14:50 | 130 | BITTNER Pavel | CZE | Team dsm-firmenich PostNL | 16:48 | ||
131 | KEPPLINGER Rainer | AUT | Bahrain Victorious | 14:50 | 131 | MIHOLJEVIC Fran | CRO | Bahrain Victorious | 16:56 | ||
132 | LAZKANO Oier | ESP | Movistar Team | 15:06 | 132 | THOMPSON Reuben | NZL | Groupama-FDJ | 16:59 | ||
133 | GUERNALEC Thibault | FRA | ARKEA-B&B HOTELS | 15:23 | 133 | MIQUEL DELGADO Pau | ESP | Equipo Kern Pharma | 17:02 | ||
134 | LIVYNS Arjen | BEL | Lotto Dstny | 15:25 | 134 | LIVYNS Arjen | BEL | Lotto Dstny | 17:14 | ||
135 | DOULL Owain | GBR | EF Education-EasyPost | 15:46 | 135 | PEDERSEN Casper | DEN | Soudal Quick-Step | 17:14 | ||
136 | SWEENY Harry | AUS | EF Education-EasyPost | 15:46 | 136 | DE GENDT Thomas | BEL | Lotto Dstny | 17:17 | ||
137 | BITTNER Pavel | CZE | Team dsm-firmenich PostNL | 15:46 | 137 | ZANA Filippo | ITA | Team Jayco-AlUla | 17:27 | ||
138 | LEIJNSE Enzo | NED | Team dsm-firmenich PostNL | 15:46 | 138 | ELISSONDE Kenny | FRA | Cofidis | 17:54 | ||
139 | GENIETS Kevin | LUX | Groupama-FDJ | 15:46 | 139 | GUERNALEC Thibault | FRA | ARKEA-B&B HOTELS | 18:06 | ||
140 | ADRIÀ Roger | ESP | Red Bull-BORA-hansgrohe | 15:46 | 140 | GAMPER Patrick | AUT | Red Bull-BORA-hansgrohe | 18:18 | ||
141 | MIQUEL DELGADO Pau | ESP | Equipo Kern Pharma | 15:46 | 141 | ENGELHARDT Felix | GER | Team Jayco-AlUla | 18:25 | ||
142 | JUARISTI Txomin | ESP | Euskaltel-Euskadi | 15:46 | 142 | GENIETS Kevin | LUX | Groupama-FDJ | 18:25 | ||
143 | ASGREEN Kasper | DEN | Soudal Quick-Step | 16:09 | 143 | DOULL Owain | GBR | EF Education-EasyPost | 18:39 | ||
144 | VAN DEN BERG Julius | NED | Team dsm-firmenich PostNL | 16:23 | 144 | SCHELLING Ide | NED | Astana Qazaqstan Team | 18:41 | ||
145 | GRADEK Kamil | POL | Bahrain Victorious | 16:23 | 145 | SWEENY Harry | AUS | EF Education-EasyPost | 18:54 | ||
146 | ENGELHARDT Felix | GER | Team Jayco-AlUla | 16:23 | 146 | SOTO Antonio | ESP | Equipo Kern Pharma | 19:01 | ||
147 | GAMPER Patrick | AUT | Red Bull-BORA-hansgrohe | 16:23 | 147 | MARIT Arne | BEL | Intermarché-Wanty | 19:04 | ||
148 | HERMANS Quinten | BEL | Alpecin-Deceuninck | 16:23 | 148 | AFFINI Edoardo | ITA | Team Visma | Lease a Bike | 19:23 | ||
149 | VAN AERT Wout | BEL | Team Visma | Lease a Bike | 16:44 | 149 | HERMANS Quinten | BEL | Alpecin-Deceuninck | 19:25 | ||
150 | BRUSSENSKIY Gleb | KAZ | Astana Qazaqstan Team | 16:44 | 150 | GROVES Kaden | AUS | Alpecin-Deceuninck | 19:30 | ||
151 | VINOKUROV Nicolas | KAZ | Astana Qazaqstan Team | 16:44 | 151 | PLANCKAERT Edward | BEL | Alpecin-Deceuninck | 19:34 | ||
152 | ISASA Xabier | ESP | Euskaltel-Euskadi | 16:44 | 152 | COQUARD Bryan | FRA | Cofidis | 19:38 | ||
153 | ZANA Filippo | ITA | Team Jayco-AlUla | 16:44 | 153 | VAN DEN BERG Julius | NED | Team dsm-firmenich PostNL | 19:47 | ||
154 | MONIQUET Sylvain | BEL | Lotto Dstny | 16:44 | 154 | TEUNS Dylan | BEL | Israel-Premier Tech | 19:52 | ||
155 | BIZKARRA Mikel | ESP | Euskaltel-Euskadi | 16:44 | 155 | BRUSSENSKIY Gleb | KAZ | Astana Qazaqstan Team | 19:53 | ||
156 | TEUNS Dylan | BEL | Israel-Premier Tech | 16:44 | 156 | MONIQUET Sylvain | BEL | Lotto Dstny | 20:11 | ||
157 | SOTO Antonio | ESP | Equipo Kern Pharma | 17:54 | 157 | VINOKUROV Nicolas | KAZ | Astana Qazaqstan Team | 20:13 | ||
158 | RUIZ Ibon | ESP | Equipo Kern Pharma | 17:58 | 158 | ISASA Xabier | ESP | Euskaltel-Euskadi | 20:13 | ||
159 | VERGALLITO Luca | ITA | Alpecin-Deceuninck | 17:58 | 159 | ABERASTURI Jon | ESP | Euskaltel-Euskadi | 20:14 | ||
160 | PLANCKAERT Edward | BEL | Alpecin-Deceuninck | 17:58 | 160 | DENZ Nico | GER | Red Bull-BORA-hansgrohe | 20:19 | ||
161 | DE MARCHI Alessandro | ITA | Team Jayco-AlUla | 17:58 | 161 | BALLERSTEDT Maurice | GER | Alpecin-Deceuninck | 20:21 | ||
162 | MARIT Arne | BEL | Intermarché-Wanty | 17:58 | 162 | GRADEK Kamil | POL | Bahrain Victorious | 20:30 | ||
163 | PAQUOT Tom | BEL | Intermarché-Wanty | 17:58 | 163 | BIZKARRA Mikel | ESP | Euskaltel-Euskadi | 20:40 | ||
164 | SCHELLING Ide | NED | Astana Qazaqstan Team | 18:04 | 164 | TARLING Joshua | GBR | INEOS Grenadiers | 20:53 | ||
165 | COQUARD Bryan | FRA | Cofidis | 18:20 | 165 | PAQUOT Tom | BEL | Intermarché-Wanty | 21:03 | ||
166 | BALLERSTEDT Maurice | GER | Alpecin-Deceuninck | 18:31 | 166 | HEIDUK Kim | GER | INEOS Grenadiers | 21:16 | ||
167 | RIESEBEEK Oscar | NED | Alpecin-Deceuninck | 18:31 | 167 | HOLLMANN Juri | GER | Alpecin-Deceuninck | 21:39 | ||
168 | GROVES Kaden | AUS | Alpecin-Deceuninck | 18:31 | 168 | NABERMAN Tim | NED | Team dsm-firmenich PostNL | 21:51 | ||
169 | HOLLMANN Juri | GER | Alpecin-Deceuninck | 18:31 | 169 | LEIJNSE Enzo | NED | Team dsm-firmenich PostNL | 21:59 | ||
170 | TARLING Joshua | GBR | INEOS Grenadiers | 18:31 | 170 | VERGALLITO Luca | ITA | Alpecin-Deceuninck | 22:16 | ||
171 | ABERASTURI Jon | ESP | Euskaltel-Euskadi | 18:31 | 171 | SÜTTERLIN Jasha | GER | Bahrain Victorious | 23:57 | ||
172 | DENZ Nico | GER | Red Bull-BORA-hansgrohe | 18:31 | 172 | RUIZ Ibon | ESP | Equipo Kern Pharma | 24:06 | ||
173 | AFFINI Edoardo | ITA | Team Visma | Lease a Bike | 19:22 | 173 | GESBERT Elie | FRA | ARKEA-B&B HOTELS | 25:15 | ||
174 | NABERMAN Tim | NED | Team dsm-firmenich PostNL | 19:22 | 174 | DE MARCHI Alessandro | ITA | Team Jayco-AlUla | 26:23 | ||
175 | GESBERT Elie | FRA | ARKEA-B&B HOTELS | 20:47 | 175 | RIESEBEEK Oscar | NED | Alpecin-Deceuninck | 28:03 |
Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23
Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt
die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis:
www.radsportergebnisse.info
© 2007 www.radsportergebnisse.info