U23 European Championship - ECH - MU,WU,MJ,WJ |
| ERVIN Haxhi | ALB19880709 | ALBANIA |
| EUGERT Zhupa | ALB19900404 | ALBANIA |
| REDI Halilaj | ALB19880724 | ALBANIA |
| BRÄNDLE Matthias | AUT19891207 | AUSTRIA |
| EGGER Alexander | AUT19879103 | AUSTRIA |
| KRIZEK Matthias | AUT19880929 | AUSTRIA |
| SCHORN Daniel | AUT19881021 | AUSTRIA |
| ASADOV Elchin | AZE19870212 | AZERBAIJAN |
| GHYSELINCK Jan | BEL19880224 | BELGIUM |
| VERRAES Benjamin | BEL19870221 | BELGIUM |
| WELLENS Yannick | BEL19891220 | BELGIUM |
| ZINGLE Romain | BEL19870129 | BELGIUM |
| ANGELOV Hristomir | BUL19870905 | BULGARIA |
| MIHAYLOV Nikolay | BUL19880408 | BULGARIA |
| PANAYOTOV Petar | BUL19870805 | BULGARIA |
| PANAYOTOV Evgeni | BUL19890110 | BULGARIA |
| HA?ECKÝ Martin | CZE19880724 | CZECH REPUBLIC |
| KALTOFEN Petr | CZE19890407 | CZECH REPUBLIC |
| KÖNIG Leopold | CZE19871115 | CZECH REPUBLIC |
| NOVÁK Jakub | CZE19901230 | CZECH REPUBLIC |
| CORNELIUSSEN Kalle | DEN19870723 | DENMARK |
| KREUTZFELDT Daniel | DEN19871119 | DENMARK |
| KRUSE BRINK Morten | DEN19880224 | DENMARK |
| QUAADE Rasmus | DEN19900107 | DENMARK |
| SOBOTA Kristian | DEN19880601 | DENMARK |
| SØRENSEN Jimmi | DEN19901107 | DENMARK |
| ALCARAZ FRANCO Jose Maria | ESP19870529 | SPAIN |
| CASTROVIEJO NICOLAS Jonathan | ESP19870427 | SPAIN |
| MORA ORTIZ Arturo | ESP19870324 | SPAIN |
| SERRANO FERNANDEZ Rafael | ESP19870715 | SPAIN |
| VALLS FERRI Rafael | ESP19870625 | SPAIN |
| AO Silver | EST19890706 | ESTONIA |
| JÕEÄÄR Gert | EST19870709 | ESTONIA |
| KARU Allar | EST19870410 | ESTONIA |
| PUHM Reijo | EST19900202 | ESTONIA |
| PUUSEPP Martin | EST19880208 | ESTONIA |
| RÄIM Rigo | EST19870720 | ESTONIA |
| BACON Romain | FRA19900308 | FRANCE |
| BOISSON Nicolas | FRA19890708 | FRANCE |
| ROSSETTO Stephane | FRA19870406 | FRANCE |
| SOUPE Geoffrey | FRA19880322 | FRANCE |
| DOWSETT Alex | GBR19881003 | GREAT BRITAIN |
| TENNANT Andrew | GBR19870309 | GREAT BRITAIN |
| GRETSCH Patrick | GER19870407 | GERMANY |
| HENIG Andrew | GER19881026 | GERMANY |
| HUMBERT Michael | GER19900106 | GERMANY |
| KITTEL Marcel | GER19880511 | GERMANY |
| POLYDOROPOULOS Dimitrios | GRE19890331 | GREECE |
| FABIAN Norbert | HUN19891017 | HUNGARY |
| LOVASSY Krisztián | HUN19880623 | HUNGARY |
| ARMSTRONG Adam | IRL19870504 | IRELAND |
| DOWNEY Sean | IRL19900710 | IRELAND |
| COHEN Noam | ISR19901025 | ISRAEL |
| LIBNER Niv | ISR19871101 | ISRAEL |
| MARGALIOT Ran | ISR19880718 | ISRAEL |
| BALLON I Alfredo | ITA19890920 | ITALY |
| BORCHI Stefano | ITA19870309 | ITALY |
| COLEDAN Marco | ITA19880822 | ITALY |
| COLEDAN Massimo | ITA19900817 | ITALY |
| LEONARDI Gianluca | ITA19891114 | ITALY |
| LOCATELLI Paolo | ITA19891104 | ITALY |
| BARTUSEVICS Rihards | LAT19901123 | LATVIA |
| BEKMANIS Indulis | LAT19890221 | LATVIA |
| TRAUTMANIS Martins | LAT19880707 | LATVIA |
| KAUPAS Gediminas | LTU19880907 | LITHUANIA |
| MOCKUS Algirdas | LTU19880313 | LITHUANIA |
| SISKEVICIUS Evaldas | LTU19881230 | LITHUANIA |
| GASTAUER Ben | LUX19871114 | LUXEMBOURG |
| CIOBAN Sergiu | MDA19880307 | REPUBLIC OF MOLDOVA |
| ANDEVSKI Boban | MKD | REPUBLIC OF MACEDONIA |
| JOVANOV Joze | MKD | REPUBLIC OF MACEDONIA |
| BOL Jetse | NED19890908 | NETHERLANDS |
| KEIZER Martijn | NED19880325 | NETHERLANDS |
| KRUIJSWIJK Steven | NED19870607 | NETHERLANDS |
| BREEN Vegard | NOR19900208 | NORWAY |
| JENSEN Ole Jørgen | NOR19880210 | NORWAY |
| LAENGEN Vegard Stake | NOR19890207 | NORWAY |
| KRITSKIY Timofey | RUS19870124 | RUSSIAN FEDERATION |
| KUZMENKO Alexey | RUS19900718 | RUSSIAN FEDERATION |
| NOVIKOV Nikita | RUS19891011 | RUSSIAN FEDERATION |
| SILIN Egor | RUS19880625 | RUSSIAN FEDERATION |
| SOKOLOV Dmitriy | RUS19880319 | RUSSIAN FEDERATION |
| SOLOMENNIKOV Andrey | RUS19870610 | RUSSIAN FEDERATION |
| FURDI Blaz | SLO19880527 | SLOVENIA |
| JARC Blaz | SLO19880717 | SLOVENIA |
| KOSIR Nejc | SLO19900718 | SLOVENIA |
| TRATNIK Jan | SLO19900223 | SLOVENIA |
| ZAGAR Jure | SLO19870223 | SLOVENIA |
| ZUN Blaz | SLO19890612 | SLOVENIA |
| JOVANOVI?? or?e | SRB19890613 | SERBIA |
| MILIVOJEVI? Aleksandar | SRB19871006 | SERBIA |
| RAJKOVI? Jovan | SRB19900118 | SERBIA |
| ALBASINI Lucca | SUI19890526 | SWITZERLAND |
| DILLIER Silvan | SUI19900803 | SWITZERLAND |
| LIPPUNER Marco | SUI19880605 | SWITZERLAND |
| SCHNYDER Nicolas | SUI19870609 | SWITZERLAND |
| STARK Dominique | SUI19881120 | SWITZERLAND |
| TARAMARCAZ Julien | SUI19871112 | SWITZERLAND |
| CANECKY Marek | SVK1988617 | SLOVAKIA |
| NOVAK Jakub | SVK1988323 | SLOVAKIA |
| PALCAK Jozef | SVK19871217 | SLOVAKIA |
| SAGAN Peter | SVK19900126 | SLOVAKIA |
| TYBOR Patrik | SVK1987916 | SLOVAKIA |
| VYSNA Matej | SVK1988708 | SLOVAKIA |
| BALCK Sebastian | SWE19880609 | SWEDEN |
| STENBERG Patrik | SWE19901113 | SWEDEN |
| AGARKOV Yuriy | UKR19870108 | UKRAINE |
| CHUZDA Dmytro | UKR19870824 | UKRAINE |
| DEMENTEV Egor | UKR19870312 | UKRAINE |
| KONONENKO Mykhailo | UKR19871030 | UKRAINE |
| MARTYNENKO Oleksandr | UKR19890722 | UKRAINE |
| VASYLYUK Andriy | UKR19870829 | UKRAINE |
Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23
Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt
die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis:
www.radsportergebnisse.info
© 2007 www.radsportergebnisse.info