Tour de Suisse - Sui - UPT |
< Vorherige Etappe | Menu | nächste Etappe >
Tages- und | Gesamtwertung nach dem Prolog
| PLZ | NAME/VORNAME | NAT | TEAM | ZEIT/RÜCKSTAND | KM/H |
| 1 | CANCELLARA Fabian | SUI | TEAM SAXO BANK | 09:21,9 | 50,05 |
| 2 | KREUZIGER Roman | CZE | LIQUIGAS | 00:18,4 | |
| 3 | KLODEN Andreas | GER | ASTANA | 00:21,9 | |
| 4 | HINCAPIE George | USA | TEAM COLUMBIA - HIGH ROAD | 00:23,8 | |
| 5 | MARTIN Tony | GER | TEAM COLUMBIA - HIGH ROAD | 00:30,6 | |
| 6 | KIRCHEN Kim | LUX | TEAM COLUMBIA - HIGH ROAD | 00:30,7 | |
| 7 | MONFORT Maxime | BEL | TEAM COLUMBIA - HIGH ROAD | 00:31,4 | |
| 8 | HAUSSLER Heinrich | GER | CERVELO TEST TEAM | 00:34,0 | |
| 9 | BOOM Lars | NED | RABOBANK | 00:34,1 | |
| 10 | FARIA DA COSTA Rui Albert | POR | CAISSE D'EPARGNE | 00:34,2 | |
| 11 | LARSSON Gustav Erik | SWE | TEAM SAXO BANK | 00:34,7 | |
| 12 | BARREDO LLAMAZALES Ca | ESP | QUICK STEP | 00:37,3 | |
| 13 | HUSHOVD Thor | NOR | CERVELO TEST TEAM | 00:37,7 | |
| 14 | WYSS Marcel | SUI | CERVELO TEST TEAM | 00:37,9 | |
| 15 | IRIZARARRANBURU Markel | ESP | EUSKALTEL - EUSKADI | 00:38,0 | |
| 16 | KARPETS Vladimir | RUS | TEAM KATUSHA | 00:38,0 | |
| 17 | NUYENS Nick | BEL | RABOBANK | 00:38,4 | |
| 18 | TAARAMAE Rein | EST | COFIDIS, LE CREDIT EN LIGNE | 00:38,6 | |
| 19 | MONIER Damien | FRA | COFIDIS, LE CREDIT EN LIGNE | 00:38,9 | |
| 20 | AMADOR BIKKAZAKOVA Ar | CRC | CAISSE D'EPARGNE | 00:39,0 | |
| 21 | CHAVANEL Sylvain | FRA | QUICK STEP | 00:39,4 | |
| 22 | VEIKKANEN Jussi | FIN | FRANÇAISE DES JEUX | 00:40,6 | |
| 23 | GERDEMANN Linus | GER | TEAM MILRAM | 00:41,2 | |
| 24 | CAMANO ORTUZAR Iker | ESP | FUJI-SERVETTO | 00:41,3 | |
| 25 | CORNU Dominique | BEL | QUICK STEP | 00:41,8 | |
| 26 | HESJEDAL Ryder | CAN | GARMIN - SLIPSTREAM | 00:42,0 | |
| 27 | GAVAZZI Francesco | ITA | LAMPRE - N.G.C | 00:42,2 | |
| 28 | MONDORY Loyd | FRA | AG2R LA MONDIALE | 00:43,1 | |
| 29 | CUNEGO Damiano | ITA | LAMPRE - N.G.C | 00:43,1 | |
| 30 | DEKKER Thomas | NED | SILENCE-LOTTO | 00:43,2 | |
| 31 | MEYER Cameron | AUS | GARMIN - SLIPSTREAM | 00:43,9 | |
| 32 | GASPAROTTO Enrico | ITA | LAMPRE - N.G.C | 00:44,2 | |
| 33 | SCHLECK Frank | LUX | TEAM SAXO BANK | 00:44,5 | |
| 34 | CÄSAR Sandy | FRA | FRANÇAISE DES JEUX | 00:44,8 | |
| 35 | FREIRE GOMEZ Oscar | ESP | RABOBANK | 00:45,2 | |
| 36 | GAUDIN Damien | FRA | BBOX BOUYGUES TELECOM | 00:45,2 | |
| 37 | EISEL Bernhard | AUT | TEAM COLUMBIA - HIGH ROAD | 00:45,3 | |
| 38 | IGLINSKIY Maxim | KAZ | ASTANA | 00:45,5 | |
| 39 | MORABITO Steve | SUI | ASTANA | 00:45,5 | |
| 40 | VALJAVEC Tadej | SLO | AG2R LA MONDIALE | 00:45,8 | |
| 41 | POZZATO Filippo | ITA | TEAM KATUSHA | 00:46,5 | |
| 42 | TOSATTO Matteo | ITA | QUICK STEP | 00:46,8 | |
| 43 | MORENO FERNANDEZ Dank | ESP | CAISSE D'EPARGNE | 00:47,2 | |
| 44 | ROJAS GIL Jose Joaquin | ESP | CAISSE D'EPARGNE | 00:47,7 | |
| 45 | ELMIGER Martin | SUI | AG2R LA MONDIALE | 00:47,7 | |
| 46 | DANIELSON Tom | USA | GARMIN - SLIPSTREAM | 00:47,9 | |
| 47 | SCHRÖDER Björn | GER | TEAM MILRAM | 00:48,0 | |
| 48 | SCHLECK Andy | LUX | TEAM SAXO BANK | 00:48,2 | |
| 49 | BENNATI Daniele | ITA | LIQUIGAS | 00:48,3 | |
| 50 | CIOLEK Gerald | GER | TEAM MILRAM | 00:48,6 | |
| 51 | WEENING Pieter | NED | RABOBANK | 00:48,7 | |
| 52 | PEREZ ARANGO Marion Alir | COL | CAISSE D'EPARGNE | 00:49,0 | |
| 53 | SPRICK Mathieu | FRA | BBOX BOUYGUES TELECOM | 00:49,0 | |
| 54 | KRIVTSOV Yuriy | UKR | AG2R LA MONDIALE | 00:49,2 | |
| 55 | ROY Jeremy | FRA | FRANÇAISE DES JEUX | 00:49,4 | |
| 56 | FLORENCIO CABRE Xavier | ESP | CERVELO TEST TEAM | 00:49,7 | |
| 57 | DIETZIKER Andreas | SUI | VORARLBERG - CORRATEC | 00:49,9 | |
| 58 | ESKOV Nikita | RUS | TEAM KATUSHA | 00:50,9 | |
| 59 | ALBASINI Michael | SUI | TEAM COLUMBIA - HIGH ROAD | 00:51,2 | |
| 60 | GÖMEZ MARCHANTE Jose / | ESP | CERVELO TEST TEAM | 00:52,1 | |
| 61 | MARTENS Paul | GER | RABOBANK | 00:52,4 | |
| 62 | OFFREDO Yohan | FRA | FRANÇAISE DES JEUX | 00:52,5 | |
| 63 | EFIMKIN Alexander | RUS | AG2R LA MONDIALE | 00:52,7 | |
| 64 | SCHWAB Hubert | SUI | QUICK STEP | 00:53,3 | |
| 65 | ROHREGGER Thomas | AUT | TEAM MILRAM | 00:53,3 | |
| 66 | BRARD Florent | FRA | COFIDIS, LE CREDIT EN LIGNE | 00:53,3 | |
| 67 | VELITS Peter | SVK | TEAM MILRAM | 00:53,7 | |
| 68 | FRISCHKORN William | USA | GARMIN - SLIPSTREAM | 00:54,2 | |
| 69 | LASTRAS GARCIA Pablo | ESP | CAISSE D'EPARGNE | 00:54,2 | |
| 70 | GERARD Arnaud | FRA | FRANÇAISE DES JEUX | 00:54,3 | |
| 71 | ZAUGG Olivier | SUI | LIQUIGAS | 00:54,5 | |
| 72 | DE GREEF Francis | BEL | SILENCE-LOTTO | 00:54,9 | |
| 73 | DUMOULIN Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | 00:55,1 | |
| 74 | FRÖHLINGER Johannes | GER | TEAM MILRAM | 00:55,2 | |
| 75 | LANCASTER Brett | AUS | CERVELO TEST TEAM | 00:55,8 | |
| 76 | VOECKLER Thomas | FRA | BBOX BOUYGUES TELECOM | 00:56,1 | |
| 77 | DUQUE Leonardo | COL | COFIDIS, LE CREDIT EN LIGNE | 00:56,2 | |
| 78 | SABATINI Fabio | ITA | LIQUIGAS | 00:57,3 | |
| 79 | VANDBORG BACH Brian | DEN | LIQUIGAS | 00:57,3 | |
| 80 | CUESTA LOPEZ DE CASTRC | ESP | CERVELO TEST TEAM | 00:57,3 | |
| 81 | O'GRADY Stuart | AUS | TEAM SAXO BANK | 00:57,5 | |
| 82 | VAN AVERMAET Greg | BEL | SILENCE-LOTTO | 00:57,7 | |
| 83 | OROZ UGALDE Juan Jose | ESP | EUSKALTEL - EUSKADI | 00:57,9 | |
| 84 | SCHOLZ Ronny | GER | TEAM MILRAM | 00:58,3 | |
| 85 | SAMOILAU Branislau | BUL | QUICK STEP | 00:58,5 | |
| 86 | BRUTT Pavel | RUS | TEAM KATUSHA | 00:58,9 | |
| 87 | BRESCHEL Matti | DEN | TEAM SAXO BANK | 00:59,0 | |
| 88 | ARVESEN Kurt Asle | NOR | TEAM SAXO BANK | 00:59,0 | |
| 89 | HADDOU Said | FRA | BBOX BOUYGUES TELECOM | 00:59,5 | |
| 90 | LOOSLI David | SUI | LAMPRE - N.G.C | 00:59,8 | |
| 91 | COBO ACEBO Juan Joose | ESP | FUJI-SERVETTO | 00:59,9 | |
| 92 | DUYN Huub | NED | GARMIN - SLIPSTREAM | 01:00,1 | |
| 93 | BURGHARDT Marcus | GER | TEAM COLUMBIA - HIGH ROAD | 01:00,1 | |
| 94 | SCHÄR Michael | SUI | ASTANA | 01:00,2 | |
| 95 | DEMARET Jean Eudes | FRA | COFIDIS, LE CREDIT EN LIGNE | 01:00,6 | |
| 96 | KOZONTCHOUK Dmitry | RUS | RABOBANK | 01:00,7 | |
| 97 | HARY Maryan | FRA | COFIDIS, LE CREDIT EN LIGNE | 01:00,7 | |
| 98 | VAN SUMMEREN Johan | BEL | SILENCE-LOTTO | 01:00,8 | |
| 98 | SUTTON Chris | AUS | GARMIN - SLIPSTREAM | 01:00,8 | |
| 100 | BALLAN Allesandro | ITA | LAMPRE - N.G.C | 01:00,8 | |
| 101 | KLIER Andreas | GER | CERVELO TEST TEAM | 01:01,0 | |
| 102 | SIEDLER Sebastian | GER | VORARLBERG - CORRATEC | 01:01,0 | |
| 103 | DION Renaud | FRA | AG2R LA MONDIALE | 01:01,3 | |
| 104 | GUESDON Frederic | FRA | FRANÇAISE DES JEUX | 01:02,2 | |
| 105 | LOPEZ GARCIA David | ESP | CAISSE D'EPARGNE | 01:02,5 | |
| 106 | WEISSINGER Rene | GER | VORARLBERG - CORRATEC | 01:02,6 | |
| 107 | RAST Gregory | SUI | ASTANA | 01:02,7 | |
| 108 | OSS Daniel | ITA | LIQUIGAS | 01:03,1 | |
| 108 | SÖRENSEN Chris Anker | DEN | TEAM SAXO BANK | 01:03,1 | |
| 110 | TURGOT Sebastien | FRA | BBOX BOUYGUES TELECOM | 01:03,5 | |
| 111 | MURAVYEV Dimitri | KAZ | ASTANA | 01:03,6 | |
| 112 | MOUREY Francis | FRA | FRANÇAISE DES JEUX | 01:03,8 | |
| 113 | KIREYEV Roman | KAZ | ASTANA | 01:04,2 | |
| 114 | VANDEVELDE Christian | USA | GARMIN - SLIPSTREAM | 01:05,3 | |
| 115 | DELAGE Mickael | FRA | SILENCE-LOTTO | 01:06,0 | |
| 116 | CHAINEL Steve | FRA | BBOX BOUYGUES TELECOM | 01:06,6 | |
| 117 | TIRALONGO Paolo | ITA | LAMPRE - N.G.C | 01:06,9 | |
| 118 | HUNGERBÜHLER Pascal | SUI | VORARLBERG - CORRATEC | 01:07,2 | |
| 119 | GADRET John | FRA | AG2R LA MONDIALE | 01:07,5 | |
| 120 | CAVENDISH Mark | GBR | TEAM COLUMBIA - HIGH ROAD | 01:07,5 | |
| 121 | AZANTA SOTO Jorge | ESP | EUSKALTEL - EUSKADI | 01:07,6 | |
| 122 | IVANOV Serguei | RUS | TEAM KATUSHA | 01:08,1 | |
| 123 | KISERLOVSKY Robert | CRO | FUJI-SERVETTO | 01:10,0 | |
| 124 | ACKERMANN Silvere | SUI | VORARLBERG - CORRATEC | 01:10,2 | |
| 125 | FERNANDEZ DE LARREA Kc | ESP | EUSKALTEL - EUSKADI | 01:10,3 | |
| 126 | ROELANDTS Jürgen | BEL | SILENCE-LOTTO | 01:10,5 | |
| 127 | WROLICH Peter | AUT | TEAM MILRAM | 01:10,5 | |
| 128 | KLIMOV Serguei | RUS | TEAM KATUSHA | 01:10,6 | |
| 129 | HINAULT Sebastien | FRA | AG2R LA MONDIALE | 01:10,7 | |
| 130 | HAYMAN Matthew | AUS | RABOBANK | 01:12,9 | |
| 131 | SANTAROMITA Ivan | SUI | LIQUIGAS | 01:13,4 | |
| 132 | BINDI Emanuele | ITA | LAMPRE - N.G.C | 01:13,7 | |
| 133 | ARAMENDIA LORENTE Javil | ESP | EUSKALTEL - EUSKADI | 01:14,4 | |
| 134 | HASELBACHER Rene | AUT | VORARLBERG - CORRATEC | 01:14,4 | |
| 135 | DE LIS Andres Sergio | ESP | EUSKALTEL - EUSKADI | 01:15,8 | |
| 136 | DUCLOS-LASSALLE Herve | FRA | COFIDIS, LE CREDIT EN LIGNE | 01:16,6 | |
| 137 | MAASKANT Martijn | NED | GARMIN - SLIPSTREAM | 01:17,0 | |
| 138 | HUTAROVICH Yauheni | BLR | FRANÇAISE DES JEUX | 01:17,1 | |
| 139 | CORIONI Claudio | ITA | LIQUIGAS | 01:17,9 | |
| 140 | JEROME Vincent | FRA | BBOX BOUYGUES TELECOM | 01:19,3 | |
| 141 | DE JONGH Steven | NED | QUICK STEP | 01:19,4 | |
| 142 | GARCIA ACOSTA Jose Vicer | ESP | CAISSE D'EPARGNE | 01:20,0 | |
| 143 | HORRACH RIPPOLL Joan | ESP | TEAM KATUSHA | 01:20,1 | |
| 144 | SERRANO GONZALEZ Ricar | ESP | FUJI-SERVETTO | 01:20,1 | |
| 145 | HOLLENSTEIN Reto | SUI | VORARLBERG - CORRATEC | 01:21,4 | |
| 146 | CRETSKENS Wilfried | BEL | SILENCE-LOTTO | 01:23,0 | |
| 147 | JACOBS Pieter | BEL | SILENCE-LOTTO | 01:24,9 | |
| 148 | VELASCO MURILLO Ivan | ESP | EUSKALTEL - EUSKADI | 01:27,7 | |
| 149 | BENITEZ ROMAN Alberto | ESP | FUJI-SERVETTO | 01:29,7 | |
| 150 | GALDOS ALONSO Aitor | ESP | EUSKALTEL - EUSKADI | 01:30,4 | |
| 151 | MAZZANTI Luca | ITA | TEAM KATUSHA | 01:35,0 | |
| 152 | WEYLANDT Wouter | BEL | QUICK STEP | 01:35,7 | |
| 153 | VIGANO Davide | ITA | FUJI-SERVETTO | 01:40,9 | |
| 154 | MORI Massimiliano | ITA | LAMPRE - N.G.C | 01:41,4 | |
| 155 | LEEZER Tom | NED | RABOBANK | 01:43,8 | |
| 156 | BENETSEDER Josef | AUT | VORARLBERG - CORRATEC | 01:44,9 | |
| 157 | CLARKE Hilton | AUS | FUJI-SERVETTO | 01:53,7 | |
| 158 | CAPECCHI Eros | ITA | FUJI-SERVETTO | 01:54,1 | |
| 159 | BONNAIRE Olivier | FRA | BBOX BOUYGUES TELECOM | 02:01,0 | |
| DNS | BAZAYEV Assan | KAZ | ASTANA |
Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23
Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt
die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis:
www.radsportergebnisse.info
© 2007 www.radsportergebnisse.info