KBC Driedaagse De Panne - Koksijde - Bel - 2.HC | ![]() |
| VACANSOLEIL-DCM PRO CYCLING TEAM | RABOBANK CYCLING TEAM | HTC-HIGHROAD | ||||||
| 1 | DEVOLDER Stijn | BEL | 11 | BOS Theo | NED | 21 | RENSHAW Mark | AUS |
| 2 | FEILLU Romain | FRA | 12 | FLENS Rick | NED | 22 | GRABSCH Bert | GER |
| 3 | GARDEYN Gorik | BEL | 13 | BROWN Graeme | AUS | 23 | BRAMMEIER Matt | IRL |
| 4 | BOZIC Borut | SVK | 14 | LEEZER Tom | NED | 24 | PATE Danny | USA |
| 5 | KEIZER Martijn | NED | 15 | VERMELTFOORT Coen | NED | 25 | GHYSELINCK Jan | BEL |
| 6 | LIGHTHART Pim | NED | 16 | VAN WINDEN Dennis | NED | 26 | DEGENKOLB John | GER |
| 7 | PAVARIN Marcello | ITA | 17 | MATTHEWS Michael | AUS | 27 | HOWARD Leigh | AUS |
| 8 | WESTRA Lieuwe | NED | 28 | RASMUSSEN Alex | DEN | |||
| OMEGA PHARMA-LOTTO | LAMPRE - ISD | KATUSHA TEAM | ||||||
| 31 | GREIPEL Andre | GER | 41 | HONDO Danilo | GER | 51 | POZZATO Filippo | ITA |
| 32 | ROELANDTS Jürgen | BEL | 42 | SPILAK Simon | SLO | 53 | IGNATYEV Mikhail | RUS |
| 33 | DEBUSSCHERE Jens | BEL | 43 | KRYVTSOV Dmytro | UKR | 54 | GUSEV Vladimir | RUS |
| 34 | LODEWYCK Klaas | BEL | 45 | BOLE Grega | SLO | 55 | PAOLINI Luca | ITA |
| 35 | BOUCHER David | FRA | 46 | BUTS Vitaliy | UKR | 56 | TRUSOV Nicolay | RUS |
| 36 | REYNES MIMO Vicente | ESP | 47 | KONDRUT Vitaliy | UKR | 57 | GALIMZYANOV Denis | RUS |
| 37 | HANSEN Adam | AUS | 48 | SZEGHALMI Balint | HUN | 58 | KUSCHYNSKI Aliaksandr | BLR |
| 38 | NEYENS Maarten | BEL | ||||||
| SKY PROCYCLING | LIQUIGAS-CANNONDALE | TEAM RADIOSHACK | ||||||
| 61 | WIGGINS Bradley | GBR | 71 | SAGAN Peter | SVK | 81 | MURAVYEV Dmitriy | KAZ |
| 62 | SUTTON Chris | AUS | 72 | BODNAR Maciej | POL | 82 | HUNTER Robert | RSA |
| 63 | DOWNING Rüssel | GBR | 73 | OSS Daniel | ITA | 83 | ROSSELER Sebastien | BEL |
| 64 | BARRY Michael | CAN | 74 | DALL'ANTONIA Tiziano | ITA | 84 | BEWLEY Sam | NZL |
| 65 | SWIFT Ben | GBR | 75 | GUARNIERI Jacopo | ITA | 85 | SERGENT Jesse | NZL |
| 66 | APPOLLONIO Davide | ITA | 76 | VIVIANI Elia | ITA | 86 | KWIATKOWSKI Michal | POL |
| 67 | HENDERSON Gregory | NZL | 77 | KING Edward | USA | 87 | OLIVEIRA Nelson | POR |
| 68 | KENNAUGH Peter | GBR | 78 | MARANGONI Alan | ITA | 88 | RAST Gregory | SUI |
| PRO TEAM ASTANA | BMC RACING TEAM | QUICKSTEP CYCLING TEAM | ||||||
| 91 | GRIVKO Andriy | UKR | 101 | BALLAN Alessandro | ITA | 111 | CHAVANEL Sylvain | FRA |
| 92 | VAITKUS Tomas | LTU | 102 | QUINZIATO Manuel | ITA | 112 | STEEGMANS Gert | BEL |
| 93 | IGLINSKIY Valentin | KAZ | 103 | KRISTOFF Alexander | NOR | 113 | CHICCHI Francesco | ITA |
| 94 | BAZAYEV Assan | KAZ | 104 | MURPHYJohn | USA | 114 | VAN KEIRSBULCK Guillai | BEL |
| 95 | DAVIS Allan | AUS | 106 | BARTON Chris | USA | 115 | KEISSE lljo | BEL |
| 97 | GOUROV Maxim | KAZ | 107 | WYSS Danilo | SUI | 116 | TERPSTRA Niki | NED |
| 98 | LORENZETTO Mirco | ITA | 108 | ZAHNER Simon | SUI | 117 | CIOLEK Gerald | GER |
| 118 | ROBERT Frederique | BEL | ||||||
| COFIDIS, LE CREDIT EN LIGNE | FDJ | SAUR - SOJASUN | ||||||
| 121 | KEUKELEIRE Jens | BEL | 131 | CHAINEL Steve | FRA | 141 | CASPER Jimmy | FRA |
| 122 | ISTA Kevin | BEL | 132 | HUTAROVICH Yauheni | BLR | 142 | ENGOULVENT Jimmy | FRA |
| 123 | ZINGLE Romain | BEL | 133 | SOUPE Geoffrey | FRA | 143 | MATHEOU Romain | FRA |
| 124 | PETIT Adrien | FRA | 134 | DELAGE Mickael | FRA | 144 | PAIANI Jean-Lou | FRA |
| 125 | SIJMENS Nico | BEL | 135 | LADAGNOUS Matthieu | FRA | 145 | LEMOINE Cyril | FRA |
| 126 | DUQUE Leonardo | COL | 136 | BONNAIRE Olivier | FRA | 146 | DELAPLACE Anthony | FRA |
| 127 | LABBE Arnaud | FRA | 137 | BONNET William | FRA | 147 | MARTIAS Rony | FRA |
| 128 | SARAMOTINS Aleksejs | LAT | 138 | ROLLIN Dominique | CAN | 148 | POULHIES Stephane | FRA |
| SKIL - SHIMANO | COLNAGO - CSF INOX | TEAM EUROPCAR | ||||||
| 151 | VAN HUMMEL Kenny Rot | NED | 161 | BELLETTI Manuel | ITA | 171 | CHAVANEL Sebastien | FRA |
| 152 | DE BACKER Bert | BEL | 162 | SAVINI Filippo | ITA | 172 | TURGOT Sebastien | FRA |
| 153 | DOCKER Mitchell | AUS | 164 | FRAPPORTI Marco | ITA | 173 | CLAUDE Mathieu | FRA |
| 154 | HAN Feng | CHN | 165 | CADDEO Manuele | ITA | 174 | GAUDIN Damien | FRA |
| 155 | CHAIGNEAU Robin | NED | 166 | CANUTI Federico | ITA | 175 | GENE Yohann | FRA |
| 156 | KLUGE Roger | GER | 167 | LOMBARDI Omar | ITA | 176 | HADDOU Said | FRA |
| 157 | REIMER Martin | GER | 168 | PAGANI Angelo | ITA | 177 | JEROME Vincent | FRA |
| 158 | VAN ZANDBEEK Ronan | NED | 178 | VEILLEUX David | CAN | |||
| TOPSPORT VLAANDEREN - MERCATOR | VERANDA'S WILLEMS - ACCENT | LANDBOUWKREDIET | ||||||
| 181 | WALLAYS Jelle | BEL | 191 | VAN DUCK Stefan | NED | 201 | AMORISON Frederic | BEL |
| 182 | CORNU Dominique | BEL | 192 | CAETHOVEN Steven | BEL | 202 | TRAKSEL Bobbie | NED |
| 183 | VANSPEYBROUCK Pieter | BEL | 193 | VAN GROEN Arnoud | NED | 203 | SCHEIRLINCKX Bert | BEL |
| 184 | SALOMEIN Jarl | BEL | 194 | SCHEIRLINCKX Staf | BEL | 204 | BELLEMAKERS Dirk | NED |
| 185 | DE VREESE Laurens | BEL | 195 | DRUCKER Jempy | LUX | 205 | HELMINEN Matti | FIN |
| 186 | NEIRYNCK Stijn | BEL | 196 | HABEAUX Gregory | BEL | 206 | BARBE Koen | BEL |
| 187 | VAN STAEYEN Michael | BEL | 197 | SCHMITZ Bram | NED | 207 | JUODVALKIS Egidijus | LTU |
| 188 | VAN VOOREN Steven | BEL | 198 | VAN LANDSCHOOT Jame | BEL | 208 | KRUOPIS Aidis | LTU |
| UNITEDHEALTHCARE PRO CYCLING | TEAM NETAPP | |||||||
| 211 | VAN POPPEL Boy | NED | 221 | CLAEYS Dimitri | BEL | |||
| 212 | CLARKE Hilton | AUS | 222 | COZZA Steven | USA | |||
| 213 | CLARKE Jonathan | AUS | 223 | BAUMANN Eric | GER | |||
| 215 | KEOUGH Jake | CAN | 224 | BENEDETTI Cesare | ITA | |||
| 216 | MENZIES Karl | AUS | 225 | DEL NERO Jesus | ESP | |||
| 217 | PINFOLD Andrew | CAN | 226 | RETSCHKE Robert | SUI | |||
| 218 | ZWIZANSKI Scott | USA | 227 | SCHILLINGER Andreas | GER | |||
| 228 | SEUBERTTimon | GER |
Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23
Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt
die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis:
www.radsportergebnisse.info
© 2007 www.radsportergebnisse.info