|
| RUSVELO | ITERA - KATUSHA | |||||
| 1 | FIRSANOV Sergey | RUS | 6 | KOCHETKOV Pavel | RUS | |
| 2 | MANAKOV Victor | RUS | 7 | KOSYAKOV Dmitriy | RUS | |
| 3 | MIRONOV Alexander | RUS | 8 | RUDASKOV Sergei | RUS | |
| 4 | OVECHKIN Artem | RUS | 9 | ZAKARIN Ilnur | RUS | |
| 5 | ROVNY Ivan | RUS | 10 | RYBAKOV Alexander | RUS | |
| 11 | BARANOV Kirill | RUS | ||||
| KOLSS CYCLING TEAM | TUSNAD CYCLING TEAM | |||||
| 12 | KONONENKO Mykhaylo | UKR | 18 | SEBESTYEN Szabolcs | ROU | |
| 13 | VASYLYUK Andriy | UKR | 19 | LAZAR Nandor | ROU | |
| 14 | GRYGORENKO Oleksandr | UKR | 20 | CSICSAKY Tamas | ROU | |
| 15 | KHRYPTA Andriy | UKR | 21 | NOVAK Eduard | ROU | |
| 16 | GRYN Vladyslav | UKR | 22 | BRAICO Alexandr | MDA | |
| 17 | KONDRUT Vitaliy | UKR | 23 | CIOBAN Sergiu | MDA | |
| KAZAKHSTAN NATIONAL TEAM | AZERBAIJAN NATIONAL TEAM | |||||
| 24 | KYLYBAYEV Kuanysh | KAZ | 30 | ISMAYLOV Agshin | AZE | |
| 25 | BIZHIGITOV Zhandos | KAZ | 31 | NAGHIYEV Elvin | AZE | |
| 26 | KOZHATAYEV Bakhtiyar | KAZ | 32 | HEYDAROV Tahir | AZE | |
| 27 | ZEMLYAKOV Oleg | KAZ | 33 | ABDULLAYEV Akif | AZE | |
| 28 | ZHAKYPBEK Daniyar | KAZ | 34 | TAGHIYEV Kurban | AZE | |
| 29 | MAIDOS Tilege | KAZ | ||||
| UKRAINIAN NATIONAL TEAM | BELARUS NATIONAL TEAM | |||||
| 35 | KULYK Andriy | UKR | 41 | KHVIYUZAU Kanstantsin | BLR | |
| 36 | LEONTENKO Iurii | UKR | 42 | PATENKA Yauheni | BLR | |
| 37 | POPOV Dmytro | UKR | 43 | TSIKHANAU Aliaksei | BLR | |
| 38 | BYKOV Igor | UKR | 44 | BESAHA Mikhail | BLR | |
| 39 | BRATASHCHUK Andrii | UKR | 45 | AHIYEVICH Aleh | BLR | |
| 40 | PELIESIENKO Konstantin | UKR | 46 | SNITKO Andrei | BLR | |
| MOLDAVIAN NATIONAL TEAM | ADYGEYA | |||||
| 47 | RUSNAC Maxim | MDA | 51 | SUSHKO Nikita | RUS | |
| 48 | VRABII Andrei | MDA | 52 | GVOZDEV Kirill | RUS | |
| 49 | BRAICOV Iulian | MDA | 53 | KANAREV Dmitriy | RUS | |
| 50 | TERUS Igor | MDA | 54 | KANAREV Aleksandr | RUS | |
| 55 | SHMYGUN Andrey | RUS | ||||
| 56 | EROFEEV Alexander | RUS | ||||
| NORTH REGION | RCOP - BULBASH | |||||
| 57 | VLASSENKO Sergey | KAZ | 63 | ROMANOVICH Roman | BLR | |
| 58 | VOROPAYEV Taras | KAZ | 64 | MYTSKO Ihar | BLR | |
| 59 | GALEYEV Vadim | KAZ | 65 | MALEI Ignat | BLR | |
| 60 | SHALAMOV Vadim | KAZ | 66 | ANTONAU Aliaksandr | BLR | |
| 61 | ROMANEVICH Vladimir | KAZ | 67 | KITAEV Ruslan | BLR | |
| 62 | KAZANTSEV Kirill | KAZ | 68 | ARTSIMOVICH Siarhei | BLR | |
| DINAMO MOSCOW | CYCLING CLUB RUS' | |||||
| 69 | SELEDKOV Ivan | RUS | 75 | KARTASHOV Artem | RUS | |
| 70 | GAVRILOV Anatoliy | RUS | 76 | BARTENEV Maxim | RUS | |
| 71 | DYSHAKOV Ilya | RUS | 77 | STASH Mamyr | RUS | |
| 72 | KROPYCHEV Egor | RUS | 78 | KUGAEVSKII Nikita | RUS | |
| 73 | PRYDEIN Pavel | RUS | 79 | ZHUYKOV Denis | RUS | |
| 74 | LEONTEV Alexey | RUS | ||||
| GUOR SHELKOVO MR | SAMARA - SHVSM | |||||
| 80 | REZNICHENKO Vadim | RUS | 86 | KONDRASHOV Maxim | RUS | |
| 81 | SUKHOMESOV Maksim | RUS | 87 | ZYUKIN Kirill | RUS | |
| 82 | CHUPORSHNEV Denis | RUS | 88 | ZAHAROV Kirill | RUS | |
| 83 | KOLESNEV Mikhail | RUS | 89 | BEREZKIN Denis | RUS | |
| 84 | KIRZHAYKIN Nikita | RUS | 90 | VERNIDUB Dmitry | RUS | |
| 85 | BUSHMIN Maxim | RUS | 91 | GOGOLEV Maxim | RUS | |
| SAMARA REGION | ROSTOV REGION | |||||
| 92 | BUDARAGIN Alexander | RUS | 98 | BOZHENKO Kirill | RUS | |
| 93 | MASLENNIKOV Vadim | RUS | 99 | ZHELTOBRUHOV Evgeny | RUS | |
| 94 | BAKHIN Evgeny | RUS | 100 | VELIKANOV Alexei | RUS | |
| 95 | NIKOLAEV Sergey | RUS | 101 | BABKIN Denis | RUS | |
| 96 | SAMOHVALOV Anton | RUS | 102 | ZVERKOV Evgeny | RUS | |
| 97 | CHERNOLUTSKIY Alexander | RUS | ||||
| LOKOMOTIV PENZA | KRASNODAR REGION | |||||
| 103 | NIKANDROV Dmitri | RUS | 108 | MATIYSH Dmitriy | RUS | |
| 104 | LYGA Anton | RUS | 109 | POPP Ivan | RUS | |
| 105 | ROTYAKOV Aleksandr | RUS | 110 | SHEYKO Stanislav | RUS | |
| 106 | MAKAROV Ivan | RUS | 111 | AGASYAN Vladislav | RUS | |
| 107 | KURNOV Nikolay | RUS | 112 | VASYUKOV Alexander | RUS | |
| UOR 2 MOSCOW MTB | CYCLING CLUB ROSSIA | |||||
| 113 | STEPANOV Anton | RUS | 117 | RIABKIN Alexey | RUS | |
| 114 | MOKHOV Anton | RUS | 118 | TEMNENKO Sergey | RUS | |
| 115 | KHOBOTOV Denis | RUS | 119 | EVTUSHENKO Alexander | RUS | |
| 116 | CHUBUKOV Nikita | RUS | 120 | BEREZKIN Aleksandr | RUS | |
| 121 | KOLODIN Sergey | RUS | ||||
| UDMURTIA-CSKA | ||||||
| 123 | YAKIMOV Konstantin | RUS | ||||
| 124 | BYVALTSEV Andrey | RUS | ||||
| 125 | NEUSTROEV Vasily | RUS | ||||
| 126 | BARDIN Vladimir | RUS |
Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23
Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt
die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis:
www.radsportergebnisse.info
© 2007 www.radsportergebnisse.info