|
| VELO CLUB SOVAC | TEAM RWANDA CYCLING | RWA | |||
| 1 | BARBARI ADIL | ALG | 11 | NSENGIMANA JEAN BOSCO | RWA |
| 2 | BENRAIS NADIR | ALG | 12 | HAREGEKA GASORE | RWA |
| 3 | HADJBOUZIT KARIM | ALG | 13 | NDAYSENGA VALENS | RWA |
| 4 | HAMZA ABDERAHMANE MEHDI | ALG | 14 | BIZIYAREMYE JOSEPH | RWA |
| 5 | HAMZA FAYCAL | ALG | 15 | KAREGEYAJEREMIE | RWA |
| 6 | BAZ NABIL | ALG | 16 | BINTUNIMANA EMILE | RWA |
| GPT SPORTIF PETROLJER ALGERIE-GSP | SELEC NAT ALGERIE-OREEDOO | ||||
| 21 | LAGAB AZZEDINE | ALG | 31 | MANSOURI ABDERRAHMANE | ALG |
| 22 | YAHMI ABDELAZIZ | ALG | 32 | BOUZIDI MOHAMED | ALG |
| 23 | MADANI ABDELMALEK | ALG | 33 | AMARI HICHEM | ALG |
| 24 | BENYOUCEF ABDALLAH | ALG | 34 | BOUREZZA ABDERRAHMANE | ALG |
| 25 | HANACHI ABDELBASET | ALG | 35 | LALLOUCHI ISMAIL | ALG |
| 26 | BELMOKHTAR ABDELKADER | ALG | 36 | FELLAH SIDALI | ALG |
| CT 2020 | EQUIPE NATIONALE MAROC | ||||
| 41 | DEJAEGHER ARON | BEL | 51 | SADOUNE ABDELAT1 | MAR |
| 42 | DENOLF RITCHIE | BEL | 52 | LAHSAINI MOUHSSINE | MAR |
| 43 | MICHIELS KILLIAN | BEL | 53 | CHAOUFI TARIK | MAR |
| 45 | NEEMELA KRIST1AN | EST | 54 | MRAOUNI SALAH EDDINE | MAR |
| 46 | VAN CAUWENBERGH JENT1 | BEL | 55 | AYOUNE ISMAIL | MAR |
| 56 | ABELOUACHE ESSAID | MAR | |||
| OCBC SINGAPORE CONTI CYCL | OLYMPIC T. ALGERIE-AGLO37-CEVITAL | ||||
| 61 | LOW JIWEN | SIN | 71 | CHABANE HICHEM | ALG |
| 62 | ANUAWAR AHMAD HAIDAR | MAS | 72 | ABDENNEBI KHALED | ALG |
| 63 | CHAN ZHIMING RYAN | SIN | 73 | SAIDI NASSIM | ALG |
| 64 | YEUNG YING HON | HKG | 74 | BETIRA MOUADH | ALG |
| 65 | RABOU THOMAS | NED | 75 | KAB HICHEM | ALG |
| 66 | ANG KEE MENG | SIN | 76 | BECHLAGHEM ABDERRAHMANE | ALG |
| BC SOUTH EAST | GBF | GRAGNANO SPORTING CLUB | |||
| 81 | SCHILS DOMINIC | GBR | 91 | ALBAN MATTEO | ITA |
| 83 | DAVIES SAM | GBR | 92 | AMICABILE MARCO | ITA |
| 84 | PERKS NICK | GBR | 93 | T1NTORI DEVID | ITA |
| 85 | GRAHAM HAMISH | GBR | 94 | STEFANELLI NICOLA | ITA |
| 86 | MOORE GEORGE | GBR | 95 | PINAGLIA THOMAS | ITA |
| 96 | FAGNANI MATTEO | ITA | |||
| EQUIPE NATIONALE BAHRAIN | EQUIPE NATIONALE ERYTHREE | ||||
| 101 | MOHAMED MANSOOR | BRN | 111 | ARON DEBRETSION | ERI |
| 102 | SALMAN ALI | BRN | 112 | BEREKETYEMANE | ERI |
| 104 | KHALIL SAYED AHMED | BRN | 113 | AMANUEL EGERZEIGZAARHKA | ERI |
| 105 | ALAWI TAHA | BRN | 114 | MEKSEB DEBESAY | ERI |
| 106 | HAASAHALI MANSOUR | BRN | 115 | ELYAS AFEWERKI | ERI |
| 116 | YONAS TEKESTE | ERI | |||
| TEAM GREENS | CHAMBERY CYCLJSME COMPTET | ||||
| 121 | ETIENNE BONELLO | MLT | 131 | ABBAD SELIM | FRA |
| 122 | CHRISTIAN FORMOSA | MLT | 132 | BOSTON DAMIEN | FRA |
| 123 | JAMES MIFSUD | MLT | 133 | RICHARD YANN | FRA |
| 124 | JEFFREY BORG | MLT | 134 | MILLATCYRIL CLAUDE | FRA |
| 125 | GERARD SAID | MLT | 135 | DUPUY CLEMENT | FRA |
| 126 | FIORILLA MARCO | MLT | |||
| WILTON-CARE 4 BIKE-AA DRI | ALNASR SPORTS CLUB-DUBAI | UAE | |||
| 141 | BREEMES STEFAN | NED | 151 | YOUSSEF MOHAMED MIRZ | UAE |
| 142 | DU PRIE MICK | NED | 152 | ALMANSOORI AHMED YOUSEF | UAE |
| 143 | SCHOTH GUUS | NED | 153 | KHAYEM ALBALOUSHI | UAE |
| 144 | DE BRUDNE ELIAS | NED | 154 | KHALED AHMED THANI | UAE |
| 145 | BHOGAL ALEX | GER | 155 | ALBALOOSHI AHMED HASSEN | UAE |
| 146 | JELETICH MARKO | 156 | MAJED ABDELRAHIM ALBALOOSHI | UAE |
Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23
Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt
die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis:
www.radsportergebnisse.info
© 2007 www.radsportergebnisse.info