|
< Vorherige Etappe | Menu | nächste Etappe >
|
| Tages- und Gesamtwertung nach der 1. Etappe | |||||
| PLZ | NAME/VORNAME | NAT | TEAM | ZEIT/RÜCKSTAND | KM/H |
| 1 | KÜNG Stefan | SUI | GROUPAMA - FDJ | 00:12:00 | 54,5 |
| 2 | BISSEGGER Stefan | SUI | EF EDUCATION - NIPPO | 00:04 | |
| 3 | CATTANEO Mattia | ITA | DECEUNINCK - QUICK STEP | 00:12 | |
| 4 | SCULLY Thomas | NZL | EF EDUCATION - NIPPO | 00:15 | |
| 5 | ALAPHILIPPE Julian | FRA | DECEUNINCK - QUICK STEP | 00:19 | |
| 6 | RUTSCH Jonas | GER | EF EDUCATION - NIPPO | 00:22 | |
| 7 | STEIMLE Jannik | GER | DECEUNINCK - QUICK STEP | 00:22 | |
| 8 | VERMEERSCH Florian | BEL | LOTTO SOUDAL | 00:22 | |
| 9 | KRAGH ANDERSEN Søren | DEN | TEAM DSM | 00:22 | |
| 10 | DENNIS Rohan | AUS | INEOS GRENADIERS | 00:23 | |
| 11 | POWLESS Neilson | USA | EF EDUCATION - NIPPO | 00:25 | |
| 12 | SCHACHMANN Maximilian | GER | BORA - HANSGROHE | 00:29 | |
| 13 | DEVENYNS Dries | BEL | DECEUNINCK - QUICK STEP | 00:30 | |
| 14 | GARCIA CORTINA Ivan | ESP | MOVISTAR TEAM | 00:30 | |
| 15 | CARAPAZ Richard | ECU | INEOS GRENADIERS | 00:31 | |
| 16 | DUMOULIN Tom | NED | TEAM JUMBO-VISMA | 00:32 | |
| 17 | BOARO Manuele | ITA | ASTANA - PREMIER TECH | 00:33 | |
| 18 | JUNGELS Bob | LUX | AG2R CITROËN TEAM | 00:33 | |
| 19 | SERRANO RODRIGUEZ Gonzalo | ESP | MOVISTAR TEAM | 00:34 | |
| 20 | DE BOD Stefan Jaco | RSA | ASTANA - PREMIER TECH | 00:34 | |
| 21 | BODNAR Maciej | POL | BORA - HANSGROHE | 00:35 | |
| 22 | LUDVIGSSON Tobias | SWE | GROUPAMA - FDJ | 00:36 | |
| 23 | BOHLI Tom | SUI | COFIDIS, SOLUTIONS CRÉDITS | 00:36 | |
| 24 | TEUNISSEN Mike | NED | TEAM JUMBO-VISMA | 00:38 | |
| 25 | VAN DER POEL Mathieu | NED | ALPECIN-FENIX | 00:38 | |
| 26 | IMHOF Claudio | SUI | SWITZERLAND | 00:39 | |
| 27 | MEURISSE Xandro | BEL | ALPECIN-FENIX | 00:40 | |
| 28 | LANGEVELD Sebastian | NED | EF EDUCATION - NIPPO | 00:41 | |
| 29 | MÄDER Gino | SUI | BAHRAIN - VICTORIOUS | 00:41 | |
| 30 | POZZOVIVO Domenico | ITA | TEAM QHUBEKA ASSOS | 00:41 | |
| 31 | JACOBS Johan | SUI | MOVISTAR TEAM | 00:42 | |
| 32 | FRAILE MATARRANZ Omar | ESP | ASTANA - PREMIER TECH | 00:42 | |
| 33 | GIBBONS Ryan | RSA | UAE-TEAM EMIRATES | 00:42 | |
| 34 | LAPORTE Christophe | FRA | COFIDIS, SOLUTIONS CRÉDITS | 00:43 | |
| 35 | WRIGHT Fred | GBR | BAHRAIN - VICTORIOUS | 00:43 | |
| 36 | PFINGSTEN Christoph | GER | TEAM JUMBO-VISMA | 00:43 | |
| 37 | WALLAYS Jelle | BEL | COFIDIS, SOLUTIONS CRÉDITS | 00:44 | |
| 38 | BRUNEL Alexys | FRA | GROUPAMA - FDJ | 00:44 | |
| 39 | KAMP Alexander | DEN | TREK - SEGAFREDO | 00:44 | |
| 40 | SIVAKOV Pavel | RUS | INEOS GRENADIERS | 00:44 | |
| 41 | URAN Rigoberto | COL | EF EDUCATION - NIPPO | 00:46 | |
| 42 | VANSEVENANT Mauri | BEL | DECEUNINCK - QUICK STEP | 00:46 | |
| 43 | KRON Andreas Lorentz | DEN | LOTTO SOUDAL | 00:46 | |
| 44 | LIENHARD Fabian | SUI | GROUPAMA - FDJ | 00:47 | |
| 45 | VAN HOOYDONCK Nathan | BEL | TEAM JUMBO-VISMA | 00:48 | |
| 46 | MATTHEWS Michael | AUS | TEAM BIKEEXCHANGE | 00:48 | |
| 47 | GOOSSENS Kobe | BEL | LOTTO SOUDAL | 00:49 | |
| 48 | DEGENKOLB John | GER | LOTTO SOUDAL | 00:49 | |
| 49 | THOMAS Benjamin | FRA | GROUPAMA - FDJ | 00:50 | |
| 50 | SUTTERLIN Jasha | GER | TEAM DSM | 00:50 | |
| 51 | MOLANO Sebastian | COL | UAE-TEAM EMIRATES | 00:50 | |
| 52 | HOULE Hugo | CAN | ASTANA - PREMIER TECH | 00:50 | |
| 53 | NIELSEN Andreas Stokbo | DEN | TEAM QHUBEKA ASSOS | 00:50 | |
| 54 | SUTER Joel | SUI | SWITZERLAND | 00:52 | |
| 55 | SAMITIER Sergio | ESP | MOVISTAR TEAM | 00:52 | |
| 56 | SMITH Dion | NZL | TEAM BIKEEXCHANGE | 00:52 | |
| 57 | LEKNESSUND Andreas | NOR | TEAM DSM | 00:53 | |
| 58 | FUGLSANG Jakob | DEN | ASTANA - PREMIER TECH | 00:53 | |
| 59 | DUNBAR Edward | IRL | INEOS GRENADIERS | 00:54 | |
| 60 | DURBRIDGE Luke | AUS | TEAM BIKEEXCHANGE | 00:54 | |
| 61 | FRANKINY Kilian | SUI | TEAM QHUBEKA ASSOS | 00:54 | |
| 62 | HODEG CHAGUI Alvaro | COL | DECEUNINCK - QUICK STEP | 00:55 | |
| 63 | WALLS Matthew | GBR | BORA - HANSGROHE | 00:55 | |
| 64 | ARENSMAN Thymen | NED | TEAM DSM | 00:55 | |
| 65 | PERNSTEINER Hermann | AUT | BAHRAIN - VICTORIOUS | 00:55 | |
| 66 | HAMILTON Lucas | AUS | TEAM BIKEEXCHANGE | 00:55 | |
| 67 | BENOOT Tiesj | BEL | TEAM DSM | 00:55 | |
| 68 | THEUNS Edward | BEL | TREK - SEGAFREDO | 00:56 | |
| 69 | SCHÄR Michael | SUI | AG2R CITROËN TEAM | 00:56 | |
| 70 | GREIPEL André | GER | ISRAEL START-UP NATION | 00:57 | |
| 71 | LEEMREIZE Gijs | NED | TEAM JUMBO-VISMA | 00:58 | |
| 72 | TOUZÉ Damien | FRA | AG2R CITROËN TEAM | 00:58 | |
| 73 | FERNANDEZ Ruben | ESP | COFIDIS, SOLUTIONS CRÉDITS | 00:58 | |
| 74 | FARIA DA COSTA Rui Alberto | POR | UAE-TEAM EMIRATES | 00:59 | |
| 75 | DOUBEY Fabien | FRA | TEAM TOTAL DIRECT ENERGIE | 00:59 | |
| 76 | STEWART Jake | GBR | GROUPAMA - FDJ | 00:59 | |
| 77 | TURGIS Anthony | FRA | TEAM TOTAL DIRECT ENERGIE | 00:59 | |
| 78 | BROWN Connor | USA | TEAM QHUBEKA ASSOS | 00:59 | |
| 79 | COMBAUD Romain | FRA | TEAM DSM | 00:59 | |
| 80 | LATOUR Pierre-Roger | FRA | TEAM TOTAL DIRECT ENERGIE | 01:00 | |
| 81 | DE LA PARTE Victor | ESP | TEAM TOTAL DIRECT ENERGIE | 01:00 | |
| 82 | OOMEN Sam | NED | TEAM JUMBO-VISMA | 01:00 | |
| 83 | ROSSKOPF Joseph | USA | RALLY CYCLING | 01:00 | |
| 84 | LAMMERTINK Maurits | NED | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 01:00 | |
| 85 | SAJNOK Szymon | POL | COFIDIS, SOLUTIONS CRÉDITS | 01:01 | |
| 86 | KIRSCH Alex | LUX | TREK - SEGAFREDO | 01:01 | |
| 87 | VANMARCKE Sep | BEL | ISRAEL START-UP NATION | 01:01 | |
| 88 | JANSEN Amund Grondal | NOR | TEAM BIKEEXCHANGE | 01:02 | |
| 89 | COSNEFROY Benoit | FRA | AG2R CITROËN TEAM | 01:02 | |
| 90 | TULETT Ben | GBR | ALPECIN-FENIX | 01:03 | |
| 91 | PALZER Anton | GER | BORA - HANSGROHE | 01:03 | |
| 92 | VAN GILS Maxim | BEL | LOTTO SOUDAL | 01:04 | |
| 93 | DONOVAN Mark | GBR | TEAM DSM | 01:05 | |
| 94 | MEEUS Jordi | BEL | BORA - HANSGROHE | 01:05 | |
| 95 | DECLERCQ Tim | BEL | DECEUNINCK - QUICK STEP | 01:05 | |
| 96 | FABBRO Matteo | ITA | BORA - HANSGROHE | 01:05 | |
| 97 | SOLER Marc | ESP | MOVISTAR TEAM | 01:06 | |
| 98 | ROCHAS Rémy | FRA | COFIDIS, SOLUTIONS CRÉDITS | 01:06 | |
| 99 | HIRSCHI Marc | SUI | UAE-TEAM EMIRATES | 01:06 | |
| 100 | BURGHARDT Marcus | GER | BORA - HANSGROHE | 01:07 | |
| 101 | HOWES Alex | USA | EF EDUCATION - NIPPO | 01:07 | |
| 102 | THALMANN Roland | SUI | SWITZERLAND | 01:08 | |
| 103 | WILLIAMS Stephen | GBR | BAHRAIN - VICTORIOUS | 01:08 | |
| 104 | DILLIER Silvan | SUI | ALPECIN-FENIX | 01:09 | |
| 105 | DAL CIN Matteo | CAN | RALLY CYCLING | 01:09 | |
| 106 | RÜEGG Lukas | SUI | SWITZERLAND | 01:11 | |
| 107 | SIMON Julien | FRA | TEAM TOTAL DIRECT ENERGIE | 01:12 | |
| 108 | CARRETERO Hector | ESP | MOVISTAR TEAM | 01:12 | |
| 109 | BADILATTI Matteo | SUI | GROUPAMA - FDJ | 01:12 | |
| 110 | ZUKOWSKY Nickolas | CAN | RALLY CYCLING | 01:12 | |
| 111 | TIBERI Antonio | ITA | TREK - SEGAFREDO | 01:12 | |
| 112 | HENAO GOMEZ Sebastian | COL | INEOS GRENADIERS | 01:12 | |
| 113 | EG Niklas | DEN | TREK - SEGAFREDO | 01:12 | |
| 114 | CONCI Nicola | ITA | TREK - SEGAFREDO | 01:12 | |
| 115 | MANNION Gavin | USA | RALLY CYCLING | 01:12 | |
| 116 | PETILLI Simone | ITA | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 01:12 | |
| 117 | BAUER Jack | NZL | TEAM BIKEEXCHANGE | 01:12 | |
| 118 | CONCA Filippo | ITA | LOTTO SOUDAL | 01:12 | |
| 119 | ROTA Lorenzo | ITA | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 01:13 | |
| 120 | THIÈRY Cyrille | SUI | SWITZERLAND | 01:13 | |
| 121 | POELS Wout | NED | BAHRAIN - VICTORIOUS | 01:14 | |
| 122 | TROIA Oliviero | ITA | UAE-TEAM EMIRATES | 01:14 | |
| 123 | DE LA CRUZ David | ESP | UAE-TEAM EMIRATES | 01:15 | |
| 124 | VUILLERMOZ Alexis | FRA | TEAM TOTAL DIRECT ENERGIE | 01:15 | |
| 125 | TOLHOEK Antwan | NED | TEAM JUMBO-VISMA | 01:16 | |
| 126 | DRUCKER Jean-Pierre | LUX | COFIDIS, SOLUTIONS CRÉDITS | 01:18 | |
| 127 | BOIVIN Guillaume | CAN | ISRAEL START-UP NATION | 01:18 | |
| 128 | WOODS Michael | CAN | ISRAEL START-UP NATION | 01:19 | |
| 129 | GIDICH Yevgeniy | KAZ | ASTANA - PREMIER TECH | 01:19 | |
| 130 | JANSE VAN RENSBURG Reinardt | RSA | TEAM QHUBEKA ASSOS | 01:19 | |
| 131 | PICCOLI James | CAN | ISRAEL START-UP NATION | 01:19 | |
| 132 | HIRT Jan | CZE | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 01:19 | |
| 133 | GOLAS Michal | POL | INEOS GRENADIERS | 01:21 | |
| 134 | PLANCKAERT Baptiste | BEL | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 01:21 | |
| 135 | BRITTON Robert | CAN | RALLY CYCLING | 01:22 | |
| 136 | WILSLY Jonas Gregaard | DEN | ASTANA - PREMIER TECH | 01:22 | |
| 137 | PETERS Nans | FRA | AG2R CITROËN TEAM | 01:24 | |
| 138 | SARREAU Marc | FRA | AG2R CITROËN TEAM | 01:25 | |
| 139 | ZABEL Rick | GER | ISRAEL START-UP NATION | 01:27 | |
| 140 | VANSPEYBROUCK Pieter | BEL | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 01:27 | |
| 141 | MUÑOZ LANCHEROS Cristian Camilo | COL | UAE-TEAM EMIRATES | 01:27 | |
| 142 | HOFSTETTER Hugo | FRA | ISRAEL START-UP NATION | 01:28 | |
| 143 | CLARKE Simon | AUS | TEAM QHUBEKA ASSOS | 01:28 | |
| 144 | VERSCHAEVE Viktor | BEL | LOTTO SOUDAL | 01:28 | |
| 145 | ZIMMERMANN Georg | GER | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 01:28 | |
| 146 | KUHN Kevin | SUI | SWITZERLAND | 01:29 | |
| 147 | KING Benjamin | USA | RALLY CYCLING | 01:30 | |
| 148 | CAPECCHI Eros | ITA | BAHRAIN - VICTORIOUS | 01:30 | |
| 149 | NIBALI Antonio | ITA | TREK - SEGAFREDO | 01:32 | |
| 150 | CHAVES Johan Esteban | COL | TEAM BIKEEXCHANGE | 01:36 | |
| 151 | VAKOC Petr | CZE | ALPECIN-FENIX | 01:37 | |
| 152 | NOVAK Domen | SLO | BAHRAIN - VICTORIOUS | 01:39 | |
| 153 | MURPHY Kyle | USA | RALLY CYCLING | 01:39 | |
| 154 | ALBA Juan Diego | COL | MOVISTAR TEAM | 01:40 | |
| 155 | VERGAERDE Otto | BEL | ALPECIN-FENIX | 01:42 | |
| 156 | ROWE Luke | GBR | INEOS GRENADIERS | 01:42 | |
| 157 | PELLAUD Simon | SUI | SWITZERLAND | 01:43 | |
| 158 | FRANK Mathias | SUI | AG2R CITROËN TEAM | 01:46 | |
| 159 | DE TIER Floris | BEL | ALPECIN-FENIX | 01:49 | |
| 160 | DLAMINI Nicholas | RSA | TEAM QHUBEKA ASSOS | 01:51 | |
| DNS | BOASSON HAGEN Edvald | NOR | TEAM TOTAL DIRECT ENERGIE | ||
Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23
Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt
die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis:
www.radsportergebnisse.info
© 2007 www.radsportergebnisse.info