|
| NR | NAME/VORNAME | NAT | TEAM |
| 1 | CARAPAZ Richard | ECU | INEOS GRENADIERS |
| 2 | CASTROVIEJO Jonathan | ESP | INEOS GRENADIERS |
| 3 | NARVAEZ Jhonnatan | ECU | INEOS GRENADIERS |
| 4 | PORTE Richie | AUS | INEOS GRENADIERS |
| 5 | PUCCIO Salvatore | ITA | INEOS GRENADIERS |
| 6 | SIVAKOV Pavel | FRA | INEOS GRENADIERS |
| 7 | SWIFT Ben | GBR | INEOS GRENADIERS |
| 8 | TULETT Ben | GBR | INEOS GRENADIERS |
| 11 | VENDRAME Andrea | ITA | AG2R CITROËN TEAM |
| 12 | CALMEJANE Lilian | FRA | AG2R CITROËN TEAM |
| 13 | CHÉREL Mikaël | FRA | AG2R CITROËN TEAM |
| 14 | GALL Felix | AUT | AG2R CITROËN TEAM |
| 15 | HÄNNINEN Jaakko | FIN | AG2R CITROËN TEAM |
| 16 | NAESEN Lawrence | BEL | AG2R CITROËN TEAM |
| 17 | PETERS Nans | FRA | AG2R CITROËN TEAM |
| 18 | PRODHOMME Nicolas | FRA | AG2R CITROËN TEAM |
| 21 | VAN DER POEL Mathieu | NED | ALPECIN-FENIX |
| 22 | BAYER Tobias | AUT | ALPECIN-FENIX |
| 23 | DE BONDT Dries | BEL | ALPECIN-FENIX |
| 24 | KRIEGER Alexander | GER | ALPECIN-FENIX |
| 25 | LEYSEN Senne | BEL | ALPECIN-FENIX |
| 26 | MARECZKO Jakub | ITA | ALPECIN-FENIX |
| 27 | OLDANI Stefano | ITA | ALPECIN-FENIX |
| 28 | RIESEBEEK Oscar | NED | ALPECIN-FENIX |
| 31 | NIBALI Vincenzo | ITA | ASTANA QAZAQSTAN TEAM |
| 32 | CONTI Valerio | ITA | ASTANA QAZAQSTAN TEAM |
| 33 | DE LA CRUZ David | ESP | ASTANA QAZAQSTAN TEAM |
| 34 | DOMBROWSKI Joe | USA | ASTANA QAZAQSTAN TEAM |
| 35 | FELLINE Fabio | ITA | ASTANA QAZAQSTAN TEAM |
| 36 | LÓPEZ Miguel Ángel | COL | ASTANA QAZAQSTAN TEAM |
| 37 | PRONSKIY Vadim | KAZ | ASTANA QAZAQSTAN TEAM |
| 38 | TEJADA Harold | COL | ASTANA QAZAQSTAN TEAM |
| 41 | LANDA Mikel | ESP | BAHRAIN VICTORIOUS |
| 42 | BAUHAUS Phil | GER | BAHRAIN VICTORIOUS |
| 43 | BILBAO Pello | ESP | BAHRAIN VICTORIOUS |
| 44 | BUITRAGO Santiago | COL | BAHRAIN VICTORIOUS |
| 45 | NOVAK Domen | SLO | BAHRAIN VICTORIOUS |
| 46 | POELS Wout | NED | BAHRAIN VICTORIOUS |
| 47 | SÜTTERLIN Jasha | GER | BAHRAIN VICTORIOUS |
| 48 | TRATNIK Jan | SLO | BAHRAIN VICTORIOUS |
| 51 | ZANA Filippo | ITA | BARDIANI CSF FAIZANÈ |
| 52 | COVILI Luca | ITA | BARDIANI CSF FAIZANÈ |
| 53 | FIORELLI Filippo | ITA | BARDIANI CSF FAIZANÈ |
| 54 | GABBURO Davide | ITA | BARDIANI CSF FAIZANÈ |
| 55 | MODOLO Sacha | ITA | BARDIANI CSF FAIZANÈ |
| 56 | RASTELLI Luca | ITA | BARDIANI CSF FAIZANÈ |
| 57 | TONELLI Alessandro | ITA | BARDIANI CSF FAIZANÈ |
| 58 | ZOCCARATO Samuele | ITA | BARDIANI CSF FAIZANÈ |
| 61 | KELDERMAN Wilco | NED | BORA-HANSGROHE |
| 62 | ALEOTTI Giovanni | ITA | BORA-HANSGROHE |
| 63 | BENEDETTI Cesare | POL | BORA-HANSGROHE |
| 64 | BUCHMANN Emanuel | GER | BORA-HANSGROHE |
| 65 | GAMPER Patrick | AUT | BORA-HANSGROHE |
| 66 | HINDLEY Jai | AUS | BORA-HANSGROHE |
| 67 | KÄMNA Lennard | GER | BORA-HANSGROHE |
| 68 | ZWIEHOFF Ben | GER | BORA-HANSGROHE |
| 71 | MARTIN Guillaume | FRA | COFIDIS |
| 72 | CIMOLAI Davide | ITA | COFIDIS |
| 73 | CONSONNI Simone | ITA | COFIDIS |
| 74 | KREDER Wesley | NED | COFIDIS |
| 75 | PEREZ Anthony | FRA | COFIDIS |
| 76 | PÉRICHON Pierre-Luc | FRA | COFIDIS |
| 77 | ROCHAS Rémy | FRA | COFIDIS |
| 78 | VILLELLA Davide | ITA | COFIDIS |
| 81 | TESFAZION Natnael | ERI | DRONE HOPPER-ANDRONI GIOCATTOLI |
| 82 | BAIS Mattia | ITA | DRONE HOPPER-ANDRONI GIOCATTOLI |
| 83 | CEPEDA Alexander | ECU | DRONE HOPPER-ANDRONI GIOCATTOLI |
| 84 | PONOMAR Andrii | UKR | DRONE HOPPER-ANDRONI GIOCATTOLI |
| 85 | RAVANELLI Simone | ITA | DRONE HOPPER-ANDRONI GIOCATTOLI |
| 86 | SEPULVEDA Eduardo | ARG | DRONE HOPPER-ANDRONI GIOCATTOLI |
| 87 | TAGLIANI Filippo | ITA | DRONE HOPPER-ANDRONI GIOCATTOLI |
| 88 | ZARDINI Edoardo | ITA | DRONE HOPPER-ANDRONI GIOCATTOLI |
| 91 | CARTHY Hugh | GBR | EF EDUCATION-EASYPOST |
| 92 | CAICEDO Jonathan | ECU | EF EDUCATION-EASYPOST |
| 93 | CAMARGO Diego | COL | EF EDUCATION-EASYPOST |
| 94 | CARR Simon | GBR | EF EDUCATION-EASYPOST |
| 95 | CORT Magnus | DEN | EF EDUCATION-EASYPOST |
| 96 | DOULL Owain | GBR | EF EDUCATION-EASYPOST |
| 97 | KUDUS Merhawi | ERI | EF EDUCATION-EASYPOST |
| 98 | VAN DEN BERG Julius | NED | EF EDUCATION-EASYPOST |
| 101 | FORTUNATO Lorenzo | ITA | EOLO-KOMETA CYCLING TEAM |
| 102 | ALBANESE Vincenzo | ITA | EOLO-KOMETA CYCLING TEAM |
| 103 | BAIS Davide | ITA | EOLO-KOMETA CYCLING TEAM |
| 104 | FETTER Erik | HUN | EOLO-KOMETA CYCLING TEAM |
| 105 | GAVAZZI Francesco | ITA | EOLO-KOMETA CYCLING TEAM |
| 106 | MAESTRI Mirco | ITA | EOLO-KOMETA CYCLING TEAM |
| 107 | RIVI Samuele | ITA | EOLO-KOMETA CYCLING TEAM |
| 109 | ROSA Diego | ITA | EOLO-KOMETA CYCLING TEAM |
| 111 | DÉMARE Arnaud | FRA | GROUPAMA-FDJ |
| 112 | DAVY Clément | FRA | GROUPAMA-FDJ |
| 113 | GUARNIERI Jacopo | ITA | GROUPAMA-FDJ |
| 114 | KONOVALOVAS Ignatas | LTU | GROUPAMA-FDJ |
| 115 | LUDVIGSSON Tobias | SWE | GROUPAMA-FDJ |
| 116 | SCOTSON Miles | AUS | GROUPAMA-FDJ |
| 117 | SINKELDAM Ramon | NED | GROUPAMA-FDJ |
| 118 | VALTER Attila | HUN | GROUPAMA-FDJ |
| 121 | GIRMAY Biniam | ERI | INTERMARCHÉ-WANTY-GOBERT |
| 122 | DE GENDT Aimé | BEL | INTERMARCHÉ-WANTY-GOBERT |
| 123 | HIRT Jan | CZE | INTERMARCHÉ-WANTY-GOBERT |
| 124 | PEAK Barnabas | HUN | INTERMARCHÉ-WANTY-GOBERT |
| 125 | POZZOVIVO Domenico | ITA | INTERMARCHÉ-WANTY-GOBERT |
| 126 | ROTA Lorenzo | ITA | INTERMARCHÉ-WANTY-GOBERT |
| 127 | TAARAMÄE Rein | EST | INTERMARCHÉ-WANTY-GOBERT |
| 128 | VLIEGEN Loic | BEL | INTERMARCHÉ-WANTY-GOBERT |
| 131 | NIZZOLO Giacomo | ITA | ISRAEL-PREMIER TECH |
| 132 | BIERMANS Jenthe | BEL | ISRAEL-PREMIER TECH |
| 133 | BRÄNDLE Matthias | AUT | ISRAEL-PREMIER TECH |
| 134 | CATAFORD Alexander | CAN | ISRAEL-PREMIER TECH |
| 135 | DE MARCHI Alessandro | ITA | ISRAEL-PREMIER TECH |
| 136 | DOWSETT Alex | GBR | ISRAEL-PREMIER TECH |
| 137 | HOLLENSTEIN Reto | SUI | ISRAEL-PREMIER TECH |
| 138 | ZABEL Rick | GER | ISRAEL-PREMIER TECH |
| 141 | DUMOULIN Tom | NED | JUMBO-VISMA |
| 142 | AFFINI Edoardo | ITA | JUMBO-VISMA |
| 143 | BOUWMAN Koen | NED | JUMBO-VISMA |
| 144 | EENKHOORN Pascal | NED | JUMBO-VISMA |
| 145 | FOSS Tobias | NOR | JUMBO-VISMA |
| 146 | LEEMREIZE Gijs | NED | JUMBO-VISMA |
| 147 | OOMEN Sam | NED | JUMBO-VISMA |
| 148 | VAN EMDEN Jos | NED | JUMBO-VISMA |
| 151 | EWAN Caleb | AUS | LOTTO SOUDAL |
| 152 | DE GENDT Thomas | BEL | LOTTO SOUDAL |
| 153 | HOLMES Matthew | GBR | LOTTO SOUDAL |
| 154 | KLUGE Roger | GER | LOTTO SOUDAL |
| 155 | MONIQUET Sylvain | BEL | LOTTO SOUDAL |
| 156 | SCHWARZMANN Michael | GER | LOTTO SOUDAL |
| 157 | SELIG Rüdiger | GER | LOTTO SOUDAL |
| 158 | VANHOUCKE Harm | BEL | LOTTO SOUDAL |
| 161 | VALVERDE Alejandro | ESP | MOVISTAR TEAM |
| 162 | ARCAS Jorge | ESP | MOVISTAR TEAM |
| 163 | BARTA William | USA | MOVISTAR TEAM |
| 164 | LAZKANO Oier | ESP | MOVISTAR TEAM |
| 165 | PEDRERO Antonio | ESP | MOVISTAR TEAM |
| 166 | ROJAS José Joaquin | ESP | MOVISTAR TEAM |
| 167 | SAMITIER Sergio | ESP | MOVISTAR TEAM |
| 168 | SOSA Ivan | COL | MOVISTAR TEAM |
| 171 | CAVENDISH Mark | GBR | QUICK-STEP ALPHA VINYL TEAM |
| 172 | BALLERINI Davide | ITA | QUICK-STEP ALPHA VINYL TEAM |
| 173 | KNOX James | GBR | QUICK-STEP ALPHA VINYL TEAM |
| 174 | MØRKØV Michael | DEN | QUICK-STEP ALPHA VINYL TEAM |
| 175 | SCHMID Mauro | SUI | QUICK-STEP ALPHA VINYL TEAM |
| 176 | SERRY Pieter | BEL | QUICK-STEP ALPHA VINYL TEAM |
| 177 | VAN LERBERGHE Bert | BEL | QUICK-STEP ALPHA VINYL TEAM |
| 178 | VANSEVENANT Mauri | BEL | QUICK-STEP ALPHA VINYL TEAM |
| 181 | YATES Simon | GBR | TEAM BIKEEXCHANGE-JAYCO |
| 182 | CRADDOCK Lawson | USA | TEAM BIKEEXCHANGE-JAYCO |
| 183 | HAMILTON Lucas | AUS | TEAM BIKEEXCHANGE-JAYCO |
| 184 | HEPBURN Michael | AUS | TEAM BIKEEXCHANGE-JAYCO |
| 185 | HOWSON Damien | AUS | TEAM BIKEEXCHANGE-JAYCO |
| 186 | JUUL-JENSEN Christopher | DEN | TEAM BIKEEXCHANGE-JAYCO |
| 187 | SCOTSON Callum | AUS | TEAM BIKEEXCHANGE-JAYCO |
| 188 | SOBRERO Matteo | ITA | TEAM BIKEEXCHANGE-JAYCO |
| 191 | BARDET Romain | FRA | TEAM DSM |
| 192 | ARENSMAN Thymen | NED | TEAM DSM |
| 193 | BOL Cees | NED | TEAM DSM |
| 194 | COMBAUD Romain | FRA | TEAM DSM |
| 195 | DAINESE Alberto | ITA | TEAM DSM |
| 196 | DENZ Nico | GER | TEAM DSM |
| 197 | HAMILTON Chris | AUS | TEAM DSM |
| 198 | TUSVELD Martijn | NED | TEAM DSM |
| 201 | CICCONE Giulio | ITA | TREK-SEGAFREDO |
| 202 | CATALDO Dario | ITA | TREK-SEGAFREDO |
| 203 | SKJELMOSE JENSEN Mattias | DEN | TREK-SEGAFREDO |
| 204 | LOPEZ Juan Pedro | ESP | TREK-SEGAFREDO |
| 205 | MOLLEMA Bauke | NED | TREK-SEGAFREDO |
| 206 | MOSCA Jacopo | ITA | TREK-SEGAFREDO |
| 207 | THEUNS Edward | BEL | TREK-SEGAFREDO |
| 208 | VERGAERDE Otto | BEL | TREK-SEGAFREDO |
| 211 | ALMEIDA Joao | POR | UAE TEAM EMIRATES |
| 212 | OLIVEIRA Rui | POR | UAE TEAM EMIRATES |
| 213 | COSTA Rui | POR | UAE TEAM EMIRATES |
| 214 | COVI Alessandro | ITA | UAE TEAM EMIRATES |
| 215 | FORMOLO Davide | ITA | UAE TEAM EMIRATES |
| 216 | GAVIRIA Fernando | COL | UAE TEAM EMIRATES |
| 217 | RICHEZE Maximiliano | ARG | UAE TEAM EMIRATES |
| 218 | ULISSI Diego | ITA | UAE TEAM EMIRATES |
Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23
Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt
die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis:
www.radsportergebnisse.info
© 2007 www.radsportergebnisse.info