|
| PLZ | NAME/VORNAME | NAT | TEAM |
| 1 | VAN DER POEL Mathieu | NED | Netherlands |
| 2 | HOOLE Daan | NED | Netherlands |
| 3 | VAN BAARLE Dylan | NED | Netherlands |
| 4 | NARVAEZ Jhonnatan | ECU | Ecuador |
| 5 | BENOOT Tiesj | BEL | Belgium |
| 6 | EVENEPOEL Remco | BEL | Belgium |
| 7 | STUYVEN Jasper | BEL | Belgium |
| 8 | VAN AERT Wout | BEL | Belgium |
| 9 | MEZGEC Luka | SLO | Slovenia |
| 10 | MOHORIC Matej | SLO | Slovenia |
| 11 | NOVAK Domen | SLO | Slovenia |
| 12 | TRATNIK Jan | SLO | Slovenia |
| 13 | ARANBURU Alex | ESP | Spain |
| 14 | AYUSO Juan | ESP | Spain |
| 15 | LAZKANO Oier | ESP | Spain |
| 16 | BJERG Mikkel | DEN | Denmark |
| 17 | MØRKØV Michael | DEN | Denmark |
| 18 | PEDERSEN Mads | DEN | Denmark |
| 19 | SKJELMOSE Mattias | DEN | Denmark |
| 20 | BETTIOL Alberto | ITA | Italy |
| 21 | MOZZATO Luca | ITA | Italy |
| 22 | VIVIANI Elia | ITA | Italy |
| 23 | ALAPHILIPPE Julian | FRA | France |
| 24 | LAPORTE Christophe | FRA | France |
| 25 | MADOUAS Valentin | FRA | France |
| 26 | VAUQUELIN Kévin | FRA | France |
| 27 | PIDCOCK Tom | GBR | Great Britain |
| 28 | TARLING Joshua | GBR | Great Britain |
| 29 | WILLIAMS Stephen | GBR | Great Britain |
| 30 | WRIGHT Fred | GBR | Great Britain |
| 31 | JORGENSON Matteo | USA | USA |
| 32 | MCNULTY Brandon | USA | USA |
| 33 | SHEFFIELD Magnus | USA | USA |
| 34 | CLARKE Simon | AUS | Australia |
| 35 | MATTHEWS Michael | AUS | Australia |
| 36 | O'CONNOR Ben | AUS | Australia |
| 37 | BUITRAGO Santiago | COL | Colombia |
| 38 | MARTINEZ Daniel | COL | Colombia |
| 39 | HIRSCHI Marc | SUI | Switzerland |
| 40 | KÜNG Stefan | SUI | Switzerland |
| 41 | FOSS Tobias | NOR | Norway |
| 42 | WÆRENSKJOLD Søren | NOR | Norway |
| 43 | POLITT Nils | GER | Germany |
| 44 | SCHACHMANN Max | GER | Germany |
| 45 | COSTA Rui | POR | Portugal |
| 46 | OLIVEIRA Nelson | POR | Portugal |
| 47 | PITHIE Laurence | NZL | New Zealand |
| 48 | STRONG Corbin | NZL | New Zealand |
| 49 | GIRMAY Biniam | ERI | Eritrea |
| 50 | SYRITSA Gleb | RUS | Individual Neutral Athlete |
| 51 | HEALY Ben | IRL | Ireland |
| 52 | MULLEN Ryan | IRL | Ireland |
| 53 | FEDOROV Yevgeniy | KAZ | Kazakhstan |
| 54 | LUTSENKO Alexey | KAZ | Kazakhstan |
| 55 | GROßSCHARTNER Felix | AUT | Austria |
| 56 | HALLER Marco | AUT | Austria |
| 57 | ANIOLKOWSKI Stanislaw | POL | Poland |
| 58 | GEE Derek | CAN | Canada |
| 59 | WOODS Michael | CAN | Canada |
| 60 | SKUJINS Toms | LAT | Latvia |
| 61 | VACEK Mathias | CZE | Czechia |
| 62 | AULAR Orluis | VEN | Venezuela |
| 63 | KIRSCH Alex | LUX | Luxembourg |
| 64 | FAGUNDEZ Eric | URU | Uruguay |
| 65 | MIHKELS Madis | EST | Estonia |
| 66 | GIBBONS Ryan | RSA | South Africa |
| 67 | VALTER Attila | HUN | Hungary |
| 68 | ARASHIRO Yukiya | JPN | Japan |
| 69 | SAINBAYAR Jambaljamts | MGL | Mongolia |
| 70 | ED DOGHMY Achraf | MAR | Morocco |
| 71 | ROUGIER-LAGANE Christopher | MRI | Mauritius |
| 72 | HAMZA Yacine | ALG | Algeria |
| 73 | LYU Xianjing | CHN | China |
| 74 | TSVETKOV Nikita | UZB | Uzbekistan |
| 75 | KUBIS Lukas | SVK | Slovakia |
| 76 | BUDIAK Anatolii | UKR | Ukraine |
| 77 | ARCHIBOLD Franklin | PAN | Panama |
| 78 | BOÚGLAS Georgios | GRE | Greece |
| 79 | EINHORN Itamar | ISR | Israel |
| 80 | CHAIYASOMBAT Thanakhan | THA | Thailand |
| 81 | RANGEL Vinicius | BRA | Brazil |
| 82 | SÖDERQVIST Jakob | SWE | Sweden |
| 83 | KIM Euro | KOR | South Korea |
| 84 | ABAY Burak | TUR | Türkiye |
| 85 | LABIB SHOTORBAN Ali | IRI | Iran |
| 86 | ILIC Ognjen | SRB | Serbia |
| 87 | SEPULVEDA Eduardo | ARG | Argentina |
| 88 | LAU Wan Yau | HKG | Hong Kong |
| 89 | KAGIMU Charles | UGA | Uganda |
| 90 | MANIZABAYO Eric | RWA | Rwanda |
Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23
Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt
die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis:
www.radsportergebnisse.info
© 2007 www.radsportergebnisse.info