|
|
|
Home | Seite in neuem Tab öffnen | Drucken
< Vorherige Etappe | Menu/Startliste | nächste Etappe >
| Tageswertung | Gesamtwertung | ||||||||||
| PLZ | NAME/VORNAME | NAT | TEAM | ZEIT/RÜCKSTAND | KM/H | PLZ | NAME/VORNAME | NAT | TEAM | ZEIT/RÜCKSTAND | |
| 1 | PEDERSEN Mads |
DEN | Lidl - Trek | 03:50:24 | 46,87 | 1 | DEL TORO Isaac |
MEX | UAE Team Emirates - XRG | 46:32:59 | |
| 2 | VAN AERT Wout |
BEL | Team Visma | Lease a Bike | 00:00 | 2 | AYUSO Juan |
ESP | UAE Team Emirates - XRG | 00:38 | ||
| 3 | DEL TORO Isaac |
MEX | UAE Team Emirates - XRG | 00:02 | 3 | TIBERI Antonio |
ITA | Bahrain - Victorious | 01:18 | ||
| 4 | ROCHAS Rémy |
FRA | Groupama - FDJ | 00:05 | 4 | YATES Simon |
GBR | Team Visma | Lease a Bike | 01:20 | ||
| 5 | GODON Dorian |
FRA | Decathlon AG2R La Mondiale Team | 00:05 | 5 | ROGLIČ Primož |
SLO | Red Bull - BORA - hansgrohe | 01:35 | ||
| 6 | ROGLIČ Primož |
SLO | Red Bull - BORA - hansgrohe | 00:05 | 6 | CARAPAZ Richard |
ECU | EF Education - EasyPost | 02:07 | ||
| 7 | TIBERI Antonio |
ITA | Bahrain - Victorious | 00:05 | 7 | CICCONE Giulio |
ITA | Lidl - Trek | 02:20 | ||
| 8 | GEE Derek |
CAN | Israel - Premier Tech | 00:05 | 8 | MCNULTY Brandon |
USA | UAE Team Emirates - XRG | 02:40 | ||
| 9 | AULAR Orluis |
VEN | Movistar Team | 00:05 | 9 | BERNAL Egan |
COL | INEOS Grenadiers | 02:50 | ||
| 10 | BERNAL Egan |
COL | INEOS Grenadiers | 00:05 | 10 | GEE Derek |
CAN | Israel - Premier Tech | 02:54 | ||
| 11 | CARUSO Damiano |
ITA | Bahrain - Victorious | 00:05 | 11 | CARUSO Damiano |
ITA | Bahrain - Victorious | 02:55 | ||
| 12 | CONCI Nicola |
ITA | XDS Astana Team | 00:05 | 12 | YATES Adam |
GBR | UAE Team Emirates - XRG | 02:57 | ||
| 13 | OLDANI Stefano |
ITA | Cofidis | 00:05 | 13 | ARENSMAN Thymen |
NED | INEOS Grenadiers | 02:57 | ||
| 14 | CICCONE Giulio |
ITA | Lidl - Trek | 00:05 | 14 | STORER Michael |
AUS | Tudor Pro Cycling Team | 03:37 | ||
| 15 | AYUSO Juan |
ESP | UAE Team Emirates - XRG | 00:05 | 15 | PIDCOCK Thomas |
GBR | Q36.5 Pro Cycling Team | 03:58 | ||
| 16 | YATES Simon |
GBR | Team Visma | Lease a Bike | 00:05 | 16 | PELLIZZARI Giulio |
ITA | Red Bull - BORA - hansgrohe | 04:13 | ||
| 17 | CARAPAZ Richard |
ECU | EF Education - EasyPost | 00:05 | 17 | PIGANZOLI Davide |
ITA | Team Polti VisitMalta | 04:23 | ||
| 18 | PIDCOCK Thomas |
GBR | Q36.5 Pro Cycling Team | 00:05 | 18 | RUBIO Einer |
COL | Movistar Team | 04:26 | ||
| 19 | POOLE Max |
GBR | Team Picnic PostNL | 00:11 | 19 | HARPER Chris |
AUS | Team Jayco AlUla | 04:59 | ||
| 20 | STORER Michael |
AUS | Tudor Pro Cycling Team | 00:11 | 20 | ULISSI Diego |
ITA | XDS Astana Team | 05:34 | ||
| 21 | PACHER Quentin |
FRA | Groupama - FDJ | 00:11 | 21 | POOLE Max |
GBR | Team Picnic PostNL | 05:51 | ||
| 22 | ULISSI Diego |
ITA | XDS Astana Team | 00:11 | 22 | PRODHOMME Nicolas |
FRA | Decathlon AG2R La Mondiale Team | 08:16 | ||
| 23 | RUBIO Einer |
COL | Movistar Team | 00:11 | 23 | KNOX James |
GBR | Soudal Quick-Step | 08:16 | ||
| 24 | SVESTAD-BÅRDSENG Embret |
NOR | Arkéa - B&B Hotels | 00:11 | 24 | MEINTJES Louis |
RSA | Intermarché - Wanty | 10:18 | ||
| 25 | BARRENETXEA Jon |
ESP | Movistar Team | 00:18 | 25 | QUINTANA Nairo |
COL | Movistar Team | 10:45 | ||
| 26 | PELLIZZARI Giulio |
ITA | Red Bull - BORA - hansgrohe | 00:18 | 26 | MAJKA Rafał |
POL | UAE Team Emirates - XRG | 11:28 | ||
| 27 | YATES Adam |
GBR | UAE Team Emirates - XRG | 00:18 | 27 | SVESTAD-BÅRDSENG Embret |
NOR | Arkéa - B&B Hotels | 13:12 | ||
| 28 | PIGANZOLI Davide |
ITA | Team Polti VisitMalta | 00:18 | 28 | ZAMBANINI Edoardo |
ITA | Bahrain - Victorious | 20:12 | ||
| 29 | DE PRETTO Davide |
ITA | Team Jayco AlUla | 00:18 | 29 | VACEK Mathias |
CZE | Lidl - Trek | 23:29 | ||
| 30 | MEINTJES Louis |
RSA | Intermarché - Wanty | 00:18 | 30 | FRIGO Marco |
ITA | Israel - Premier Tech | 24:21 | ||
| 31 | MCNULTY Brandon |
USA | UAE Team Emirates - XRG | 00:18 | 31 | CONCI Nicola |
ITA | XDS Astana Team | 26:04 | ||
| 32 | KNOX James |
GBR | Soudal Quick-Step | 00:18 | 32 | FORTUNATO Lorenzo |
ITA | XDS Astana Team | 27:21 | ||
| 33 | GENIETS Kevin |
LUX | Groupama - FDJ | 00:18 | 33 | STORK Florian |
GER | Tudor Pro Cycling Team | 27:23 | ||
| 34 | ZAMBANINI Edoardo |
ITA | Bahrain - Victorious | 00:18 | 34 | GENIETS Kevin |
LUX | Groupama - FDJ | 27:28 | ||
| 35 | MONIQUET Sylvain |
BEL | Cofidis | 00:18 | 35 | ROCHAS Rémy |
FRA | Groupama - FDJ | 27:32 | ||
| 36 | HARPER Chris |
AUS | Team Jayco AlUla | 00:18 | 36 | TJØTTA Martin |
NOR | Arkéa - B&B Hotels | 28:06 | ||
| 37 | ARENSMAN Thymen |
NED | INEOS Grenadiers | 00:18 | 37 | POELS Wout |
NED | XDS Astana Team | 31:33 | ||
| 38 | GROVES Kaden |
AUS | Alpecin - Deceuninck | 00:27 | 38 | LASTRA Jonathan |
ESP | Cofidis | 33:35 | ||
| 39 | PLANCKAERT Edward |
BEL | Alpecin - Deceuninck | 00:35 | 39 | DONOVAN Mark |
GBR | Q36.5 Pro Cycling Team | 34:29 | ||
| 40 | SAMITIER Sergio |
ESP | Cofidis | 00:39 | 40 | KELDERMAN Wilco |
NED | Team Visma | Lease a Bike | 35:07 | ||
| 41 | VENDRAME Andrea |
ITA | Decathlon AG2R La Mondiale Team | 00:39 | 41 | BARDET Romain |
FRA | Team Picnic PostNL | 35:35 | ||
| 42 | PRODHOMME Nicolas |
FRA | Decathlon AG2R La Mondiale Team | 00:45 | 42 | VENDRAME Andrea |
ITA | Decathlon AG2R La Mondiale Team | 36:06 | ||
| 43 | GAROFOLI Gianmarco |
ITA | Soudal Quick-Step | 00:45 | 43 | ARRIETA Igor |
ESP | UAE Team Emirates - XRG | 37:00 | ||
| 44 | CATTANEO Mattia |
ITA | Soudal Quick-Step | 00:47 | 44 | KONRAD Patrick |
AUT | Lidl - Trek | 37:32 | ||
| 45 | TJØTTA Martin |
NOR | Arkéa - B&B Hotels | 00:47 | 45 | FORMOLO Davide |
ITA | Movistar Team | 38:24 | ||
| 46 | MARTINELLI Alessio |
ITA | VF Group - Bardiani CSF - Faizanè | 00:47 | 46 | BILBAO Pello |
ESP | Bahrain - Victorious | 38:46 | ||
| 47 | LASTRA Jonathan |
ESP | Cofidis | 00:51 | 47 | TONELLI Alessandro |
ITA | Team Polti VisitMalta | 39:07 | ||
| 48 | QUINTANA Nairo |
COL | Movistar Team | 00:51 | 48 | HOWSON Damien |
AUS | Q36.5 Pro Cycling Team | 40:11 | ||
| 49 | PETILLI Simone |
ITA | Intermarché - Wanty | 00:51 | 49 | COVILI Luca |
ITA | VF Group - Bardiani CSF - Faizanè | 41:58 | ||
| 50 | ZANA Filippo |
ITA | Team Jayco AlUla | 00:55 | 50 | HAMILTON Chris |
AUS | Team Picnic PostNL | 43:07 | ||
| 51 | STORK Florian |
GER | Tudor Pro Cycling Team | 00:55 | 51 | GAROFOLI Gianmarco |
ITA | Soudal Quick-Step | 43:41 | ||
| 52 | TONELLI Alessandro |
ITA | Team Polti VisitMalta | 00:55 | 52 | CEPEDA Jefferson Alexander |
ECU | EF Education - EasyPost | 45:19 | ||
| 53 | BAIS Mattia |
ITA | Team Polti VisitMalta | 00:55 | 53 | CATTANEO Mattia |
ITA | Soudal Quick-Step | 45:21 | ||
| 54 | FRIGO Marco |
ITA | Israel - Premier Tech | 00:55 | 54 | GAUDU David |
FRA | Groupama - FDJ | 45:46 | ||
| 55 | VACEK Mathias |
CZE | Lidl - Trek | 00:59 | 55 | SAMITIER Sergio |
ESP | Cofidis | 47:23 | ||
| 56 | LEEMREIZE Gijs |
NED | Team Picnic PostNL | 01:07 | 56 | OLDANI Stefano |
ITA | Cofidis | 50:23 | ||
| 57 | SCARONI Christian |
ITA | XDS Astana Team | 01:09 | 57 | KRUIJSWIJK Steven |
NED | Team Visma | Lease a Bike | 50:47 | ||
| 58 | BARDET Romain |
FRA | Team Picnic PostNL | 01:09 | 58 | RIVERA Brandon Smith |
COL | INEOS Grenadiers | 51:00 | ||
| 59 | VOISARD Yannis |
SUI | Tudor Pro Cycling Team | 01:09 | 59 | VOISARD Yannis |
SUI | Tudor Pro Cycling Team | 51:20 | ||
| 60 | COVILI Luca |
ITA | VF Group - Bardiani CSF - Faizanè | 01:09 | 60 | VERONA Carlos |
ESP | Lidl - Trek | 51:28 | ||
| 61 | KONRAD Patrick |
AUT | Lidl - Trek | 01:19 | 61 | MASNADA Fausto |
ITA | XDS Astana Team | 51:45 | ||
| 62 | ALEOTTI Giovanni |
ITA | Red Bull - BORA - hansgrohe | 01:19 | 62 | ZANA Filippo |
ITA | Team Jayco AlUla | 51:47 | ||
| 63 | MILESI Lorenzo |
ITA | Movistar Team | 01:24 | 63 | BAIS Mattia |
ITA | Team Polti VisitMalta | 53:53 | ||
| 64 | ENGELHARDT Felix |
GER | Team Jayco AlUla | 01:24 | 64 | ALEOTTI Giovanni |
ITA | Red Bull - BORA - hansgrohe | 56:54 | ||
| 65 | MASNADA Fausto |
ITA | XDS Astana Team | 01:24 | 65 | MARTÍNEZ Daniel Felipe |
COL | Red Bull - BORA - hansgrohe | 57:11 | ||
| 66 | MAJKA Rafał |
POL | UAE Team Emirates - XRG | 01:30 | 66 | CEPEDA Jefferson Alveiro |
ECU | Movistar Team | 58:13 | ||
| 67 | STRONG Corbin |
NZL | Israel - Premier Tech | 01:33 | 67 | SHAW James |
GBR | EF Education - EasyPost | 59:25 | ||
| 68 | BILBAO Pello |
ESP | Bahrain - Victorious | 01:45 | 68 | LEMMEN Bart |
NED | Team Visma | Lease a Bike | 01:00:52 | ||
| 69 | POELS Wout |
NED | XDS Astana Team | 01:49 | 69 | GERMANI Lorenzo |
ITA | Groupama - FDJ | 01:01:19 | ||
| 70 | MARTÍNEZ Daniel Felipe |
COL | Red Bull - BORA - hansgrohe | 01:49 | 70 | PETILLI Simone |
ITA | Intermarché - Wanty | 01:01:39 | ||
| 71 | CEPEDA Jefferson Alexander |
ECU | EF Education - EasyPost | 01:56 | 71 | HOULE Hugo |
CAN | Israel - Premier Tech | 01:02:54 | ||
| 72 | CEPEDA Jefferson Alveiro |
ECU | Movistar Team | 01:56 | 72 | PACHER Quentin |
FRA | Groupama - FDJ | 01:03:04 | ||
| 73 | DONOVAN Mark |
GBR | Q36.5 Pro Cycling Team | 02:02 | 73 | PEDERSEN Mads |
DEN | Lidl - Trek | 01:05:46 | ||
| 74 | FORMOLO Davide |
ITA | Movistar Team | 02:05 | 74 | WARBASSE Larry |
USA | Tudor Pro Cycling Team | 01:07:07 | ||
| 75 | HERMANS Quinten |
BEL | Alpecin - Deceuninck | 02:05 | 75 | HERMANS Quinten |
BEL | Alpecin - Deceuninck | 01:08:59 | ||
| 76 | KELDERMAN Wilco |
NED | Team Visma | Lease a Bike | 02:07 | 76 | GODON Dorian |
FRA | Decathlon AG2R La Mondiale Team | 01:10:03 | ||
| 77 | HOULE Hugo |
CAN | Israel - Premier Tech | 02:12 | 77 | SCARONI Christian |
ITA | XDS Astana Team | 01:11:36 | ||
| 78 | KIELICH Timo |
BEL | Alpecin - Deceuninck | 02:29 | 78 | STRONG Corbin |
NZL | Israel - Premier Tech | 01:11:53 | ||
| 79 | VERONA Carlos |
ESP | Lidl - Trek | 02:49 | 79 | FUGLSANG Jakob |
DEN | Israel - Premier Tech | 01:12:03 | ||
| 80 | ARRIETA Igor |
ESP | UAE Team Emirates - XRG | 02:49 | 80 | ENGELHARDT Felix |
GER | Team Jayco AlUla | 01:12:27 | ||
| 81 | VAN DEN BOSSCHE Fabio |
BEL | Alpecin - Deceuninck | 03:01 | 81 | MARCELLUSI Martin |
ITA | VF Group - Bardiani CSF - Faizanè | 01:13:41 | ||
| 82 | LEMMEN Bart |
NED | Team Visma | Lease a Bike | 03:04 | 82 | HONORÉ Mikkel Frølich |
DEN | EF Education - EasyPost | 01:14:07 | ||
| 83 | HOOLE Daan |
NED | Lidl - Trek | 03:49 | 83 | DE PRETTO Davide |
ITA | Team Jayco AlUla | 01:16:41 | ||
| 84 | KRUIJSWIJK Steven |
NED | Team Visma | Lease a Bike | 04:01 | 84 | BARONCINI Filippo |
ITA | UAE Team Emirates - XRG | 01:16:42 | ||
| 85 | GERMANI Lorenzo |
ITA | Groupama - FDJ | 04:01 | 85 | CASTROVIEJO Jonathan |
ESP | INEOS Grenadiers | 01:17:04 | ||
| 86 | DEWULF Stan |
BEL | Decathlon AG2R La Mondiale Team | 04:01 | 86 | VADER Milan |
NED | Q36.5 Pro Cycling Team | 01:18:46 | ||
| 87 | HONORÉ Mikkel Frølich |
DEN | EF Education - EasyPost | 07:49 | 87 | MARTINELLI Alessio |
ITA | VF Group - Bardiani CSF - Faizanè | 01:20:05 | ||
| 88 | SHAW James |
GBR | EF Education - EasyPost | 07:49 | 88 | VAN DEN BOSSCHE Fabio |
BEL | Alpecin - Deceuninck | 01:22:15 | ||
| 89 | RAFFERTY Darren |
IRL | EF Education - EasyPost | 07:49 | 89 | EULÁLIO Afonso |
POR | Bahrain - Victorious | 01:22:20 | ||
| 90 | BARONCINI Filippo |
ITA | UAE Team Emirates - XRG | 07:49 | 90 | DOUBLE Paul |
GBR | Team Jayco AlUla | 01:23:41 | ||
| 91 | HUYS Laurens |
BEL | Arkéa - B&B Hotels | 07:49 | 91 | LEEMREIZE Gijs |
NED | Team Picnic PostNL | 01:24:13 | ||
| 92 | DOUBLE Paul |
GBR | Team Jayco AlUla | 07:49 | 92 | VAN AERT Wout |
BEL | Team Visma | Lease a Bike | 01:24:25 | ||
| 93 | HOWSON Damien |
AUS | Q36.5 Pro Cycling Team | 07:49 | 93 | TAROZZI Manuele |
ITA | VF Group - Bardiani CSF - Faizanè | 01:26:13 | ||
| 94 | GAUDU David |
FRA | Groupama - FDJ | 08:05 | 94 | RAFFERTY Darren |
IRL | EF Education - EasyPost | 01:27:14 | ||
| 95 | HAMILTON Chris |
AUS | Team Picnic PostNL | 08:18 | 95 | FIORELLI Filippo |
ITA | VF Group - Bardiani CSF - Faizanè | 01:28:57 | ||
| 96 | VADER Milan |
NED | Q36.5 Pro Cycling Team | 10:47 | 96 | VINE Jay |
AUS | UAE Team Emirates - XRG | 01:29:49 | ||
| 97 | MÄRKL Niklas |
GER | Team Picnic PostNL | 16:08 | 97 | PLANCKAERT Edward |
BEL | Alpecin - Deceuninck | 01:30:06 | ||
| 98 | STEINHAUSER Georg |
GER | EF Education - EasyPost | 16:08 | 98 | PLAPP Luke |
AUS | Team Jayco AlUla | 01:30:08 | ||
| 99 | BAIS Davide |
ITA | Team Polti VisitMalta | 16:08 | 99 | TRATNIK Jan |
SLO | Red Bull - BORA - hansgrohe | 01:31:04 | ||
| 100 | MAESTRI Mirco |
ITA | Team Polti VisitMalta | 16:08 | 100 | STEINHAUSER Georg |
GER | EF Education - EasyPost | 01:31:06 | ||
| 101 | PIETROBON Andrea |
ITA | Team Polti VisitMalta | 16:08 | 101 | BAIS Davide |
ITA | Team Polti VisitMalta | 01:31:24 | ||
| 102 | FUGLSANG Jakob |
DEN | Israel - Premier Tech | 16:08 | 102 | GUGLIELMI Simon |
FRA | Arkéa - B&B Hotels | 01:32:26 | ||
| 103 | TAROZZI Manuele |
ITA | VF Group - Bardiani CSF - Faizanè | 16:08 | 103 | MILESI Lorenzo |
ITA | Movistar Team | 01:35:25 | ||
| 104 | PLOWRIGHT Jensen |
AUS | Alpecin - Deceuninck | 16:08 | 104 | HAMILTON Lucas |
AUS | INEOS Grenadiers | 01:36:04 | ||
| 105 | MOSCA Jacopo |
ITA | Lidl - Trek | 16:08 | 105 | MONIQUET Sylvain |
BEL | Cofidis | 01:36:35 | ||
| 106 | AFFINI Edoardo |
ITA | Team Visma | Lease a Bike | 16:08 | 106 | TARLING Joshua |
GBR | INEOS Grenadiers | 01:37:03 | ||
| 107 | DAVY Clément |
FRA | Groupama - FDJ | 16:08 | 107 | GROVES Kaden |
AUS | Alpecin - Deceuninck | 01:40:14 | ||
| 108 | FIORELLI Filippo |
ITA | VF Group - Bardiani CSF - Faizanè | 16:08 | 108 | KIELICH Timo |
BEL | Alpecin - Deceuninck | 01:41:02 | ||
| 109 | ZANONCELLO Enrico |
ITA | VF Group - Bardiani CSF - Faizanè | 16:08 | 109 | SCHULTZ Nick |
AUS | Israel - Premier Tech | 01:41:46 | ||
| 110 | ASGREEN Kasper |
DEN | EF Education - EasyPost | 16:08 | 110 | VAN BAARLE Dylan |
NED | Team Visma | Lease a Bike | 01:41:50 | ||
| 111 | DOULL Owain |
GBR | EF Education - EasyPost | 16:08 | 111 | MAESTRI Mirco |
ITA | Team Polti VisitMalta | 01:43:04 | ||
| 112 | GUGLIELMI Simon |
FRA | Arkéa - B&B Hotels | 16:08 | 112 | BUSATTO Francesco |
ITA | Intermarché - Wanty | 01:43:38 | ||
| 113 | DEBEAUMARCHÉ Nicolas |
FRA | Cofidis | 16:08 | 113 | BARRENETXEA Jon |
ESP | Movistar Team | 01:45:46 | ||
| 114 | AZPARREN Xabier Mikel |
ESP | Q36.5 Pro Cycling Team | 16:08 | 114 | DOULL Owain |
GBR | EF Education - EasyPost | 01:51:41 | ||
| 115 | MAGLI Filippo |
ITA | VF Group - Bardiani CSF - Faizanè | 16:08 | 115 | ASGREEN Kasper |
DEN | EF Education - EasyPost | 01:52:47 | ||
| 116 | PALENI Enzo |
FRA | Groupama - FDJ | 16:08 | 116 | PLUIMERS Rick |
NED | Tudor Pro Cycling Team | 01:53:28 | ||
| 117 | MAAS Jan |
NED | Cofidis | 16:08 | 117 | HOOLE Daan |
NED | Lidl - Trek | 01:55:18 | ||
| 118 | FRETIN Milan |
BEL | Cofidis | 16:08 | 118 | VERRE Alessandro |
ITA | Arkéa - B&B Hotels | 01:56:09 | ||
| 119 | TRATNIK Jan |
SLO | Red Bull - BORA - hansgrohe | 16:08 | 119 | MAGLI Filippo |
ITA | VF Group - Bardiani CSF - Faizanè | 01:56:11 | ||
| 120 | LONARDI Giovanni |
ITA | Team Polti VisitMalta | 16:08 | 120 | AULAR Orluis |
VEN | Movistar Team | 01:56:15 | ||
| 121 | FORTUNATO Lorenzo |
ITA | XDS Astana Team | 16:08 | 121 | TURNER Ben |
GBR | INEOS Grenadiers | 01:56:46 | ||
| 122 | EPIS Giosuè |
ITA | Arkéa - B&B Hotels | 16:08 | 122 | COLLEONI Kevin |
ITA | Intermarché - Wanty | 02:00:54 | ||
| 123 | KUZMIN Anton |
KAZ | XDS Astana Team | 16:08 | 123 | DEWULF Stan |
BEL | Decathlon AG2R La Mondiale Team | 02:01:04 | ||
| 124 | TURNER Ben |
GBR | INEOS Grenadiers | 16:08 | 124 | PALENI Enzo |
FRA | Groupama - FDJ | 02:01:20 | ||
| 125 | BUSATTO Francesco |
ITA | Intermarché - Wanty | 16:08 | 125 | BRENNER Marco |
GER | Tudor Pro Cycling Team | 02:01:44 | ||
| 126 | MOZZATO Luca |
ITA | Arkéa - B&B Hotels | 16:08 | 126 | PEREZ Anthony |
FRA | Cofidis | 02:04:13 | ||
| 127 | VERRE Alessandro |
ITA | Arkéa - B&B Hotels | 16:08 | 127 | MOSCA Jacopo |
ITA | Lidl - Trek | 02:05:11 | ||
| 128 | MOSCON Gianni |
ITA | Red Bull - BORA - hansgrohe | 16:08 | 128 | HUYS Laurens |
BEL | Arkéa - B&B Hotels | 02:07:37 | ||
| 129 | PLUIMERS Rick |
NED | Tudor Pro Cycling Team | 16:08 | 129 | KANTER Max |
GER | XDS Astana Team | 02:08:34 | ||
| 130 | HEPBURN Michael |
AUS | Team Jayco AlUla | 16:08 | 130 | CLARKE Simon |
AUS | Israel - Premier Tech | 02:09:47 | ||
| 131 | WARBASSE Larry |
USA | Tudor Pro Cycling Team | 16:08 | 131 | MIHOLJEVIĆ Fran |
CRO | Bahrain - Victorious | 02:10:45 | ||
| 132 | DENZ Nico |
GER | Red Bull - BORA - hansgrohe | 16:08 | 132 | DENZ Nico |
GER | Red Bull - BORA - hansgrohe | 02:11:25 | ||
| 133 | THIJSSEN Gerben |
BEL | Intermarché - Wanty | 16:08 | 133 | BYSTRØM Sven Erik |
NOR | Groupama - FDJ | 02:13:33 | ||
| 134 | MARCELLUSI Martin |
ITA | VF Group - Bardiani CSF - Faizanè | 16:08 | 134 | TORRES Albert |
ESP | Movistar Team | 02:14:04 | ||
| 135 | MUÑOZ Francisco |
ESP | Team Polti VisitMalta | 16:08 | 135 | MOSCON Gianni |
ITA | Red Bull - BORA - hansgrohe | 02:14:51 | ||
| 136 | DE BONDT Dries |
BEL | Decathlon AG2R La Mondiale Team | 16:08 | 136 | AFFINI Edoardo |
ITA | Team Visma | Lease a Bike | 02:18:13 | ||
| 137 | COLLEONI Kevin |
ITA | Intermarché - Wanty | 16:08 | 137 | AZPARREN Xabier Mikel |
ESP | Q36.5 Pro Cycling Team | 02:19:53 | ||
| 138 | KRIEGER Alexander |
GER | Tudor Pro Cycling Team | 16:08 | 138 | FRETIN Milan |
BEL | Cofidis | 02:21:24 | ||
| 139 | BRENNER Marco |
GER | Tudor Pro Cycling Team | 16:08 | 139 | EPIS Giosuè |
ITA | Arkéa - B&B Hotels | 02:21:44 | ||
| 140 | KANTER Max |
GER | XDS Astana Team | 16:08 | 140 | GUDMESTAD Tord |
NOR | Decathlon AG2R La Mondiale Team | 02:22:11 | ||
| 141 | LAMPERTI Luke |
USA | Soudal Quick-Step | 16:08 | 141 | LIEPIŅŠ Emīls |
LAT | Q36.5 Pro Cycling Team | 02:23:43 | ||
| 142 | PLAPP Luke |
AUS | Team Jayco AlUla | 16:08 | 142 | ČERNÝ Josef |
CZE | Soudal Quick-Step | 02:25:23 | ||
| 143 | MAGNIER Paul |
FRA | Soudal Quick-Step | 16:08 | 143 | HEIDUK Kim |
GER | INEOS Grenadiers | 02:25:37 | ||
| 144 | GUDMESTAD Tord |
NOR | Decathlon AG2R La Mondiale Team | 16:08 | 144 | LONARDI Giovanni |
ITA | Team Polti VisitMalta | 02:25:47 | ||
| 145 | BENNETT Sam |
IRL | Decathlon AG2R La Mondiale Team | 16:08 | 145 | BENNETT Sam |
IRL | Decathlon AG2R La Mondiale Team | 02:27:11 | ||
| 146 | VAN HOECKE Gijs |
BEL | Intermarché - Wanty | 16:08 | 146 | MOZZATO Luca |
ITA | Arkéa - B&B Hotels | 02:27:47 | ||
| 147 | HEIDUK Kim |
GER | INEOS Grenadiers | 16:08 | 147 | PIETROBON Andrea |
ITA | Team Polti VisitMalta | 02:27:50 | ||
| 148 | VAN UDEN Casper |
NED | Team Picnic PostNL | 16:08 | 148 | HAYTER Ethan |
GBR | Soudal Quick-Step | 02:28:24 | ||
| 149 | EDMONDSON Alex |
AUS | Team Picnic PostNL | 16:08 | 149 | LAMPERTI Luke |
USA | Soudal Quick-Step | 02:29:06 | ||
| 150 | SCHULTZ Nick |
AUS | Israel - Premier Tech | 16:08 | 150 | DAVY Clément |
FRA | Groupama - FDJ | 02:29:15 | ||
| 151 | CLARKE Simon |
AUS | Israel - Premier Tech | 16:08 | 151 | GOVEKAR Matevž |
SLO | Bahrain - Victorious | 02:29:38 | ||
| 152 | RIVERA Brandon Smith |
COL | INEOS Grenadiers | 16:08 | 152 | MAAS Jan |
NED | Cofidis | 02:29:59 | ||
| 153 | PEREZ Anthony |
FRA | Cofidis | 16:08 | 153 | DE BONDT Dries |
BEL | Decathlon AG2R La Mondiale Team | 02:30:15 | ||
| 154 | CASTROVIEJO Jonathan |
ESP | INEOS Grenadiers | 16:08 | 154 | EDMONDSON Alex |
AUS | Team Picnic PostNL | 02:30:40 | ||
| 155 | VAN BAARLE Dylan |
NED | Team Visma | Lease a Bike | 16:08 | 155 | DEBEAUMARCHÉ Nicolas |
FRA | Cofidis | 02:31:18 | ||
| 156 | HAMILTON Lucas |
AUS | INEOS Grenadiers | 16:08 | 156 | JANSSENS Jimmy |
BEL | Alpecin - Deceuninck | 02:31:31 | ||
| 157 | TARLING Joshua |
GBR | INEOS Grenadiers | 16:08 | 157 | VAN UDEN Casper |
NED | Team Picnic PostNL | 02:31:34 | ||
| 158 | MOSCHETTI Matteo |
ITA | Q36.5 Pro Cycling Team | 16:08 | 158 | MUÑOZ Francisco |
ESP | Team Polti VisitMalta | 02:31:46 | ||
| 159 | VINE Jay |
AUS | UAE Team Emirates - XRG | 16:08 | 159 | MAGNIER Paul |
FRA | Soudal Quick-Step | 02:32:04 | ||
| 160 | JANSSENS Jimmy |
BEL | Alpecin - Deceuninck | 16:08 | 160 | KUZMIN Anton |
KAZ | XDS Astana Team | 02:33:11 | ||
| 161 | VAN DER HOORN Taco |
NED | Intermarché - Wanty | 16:08 | 161 | HEPBURN Michael |
AUS | Team Jayco AlUla | 02:33:50 | ||
| 162 | BYSTRØM Sven Erik |
NOR | Groupama - FDJ | 16:08 | 162 | KOOIJ Olav |
NED | Team Visma | Lease a Bike | 02:34:12 | ||
| 163 | LIEPIŅŠ Emīls |
LAT | Q36.5 Pro Cycling Team | 16:08 | 163 | VAN DER HOORN Taco |
NED | Intermarché - Wanty | 02:35:06 | ||
| 164 | ČERNÝ Josef |
CZE | Soudal Quick-Step | 16:32 | 164 | MOSCHETTI Matteo |
ITA | Q36.5 Pro Cycling Team | 02:38:16 | ||
| 165 | KOOIJ Olav |
NED | Team Visma | Lease a Bike | 16:36 | 165 | ZIJLAARD Maikel |
NED | Tudor Pro Cycling Team | 02:41:09 | ||
| 166 | GOVEKAR Matevž |
SLO | Bahrain - Victorious | 16:36 | 166 | VAN HOECKE Gijs |
BEL | Intermarché - Wanty | 02:45:52 | ||
| 167 | ZIJLAARD Maikel |
NED | Tudor Pro Cycling Team | 16:36 | 167 | ZANONCELLO Enrico |
ITA | VF Group - Bardiani CSF - Faizanè | 02:45:55 | ||
| 168 | TORRES Albert |
ESP | Movistar Team | 16:36 | 168 | THIJSSEN Gerben |
BEL | Intermarché - Wanty | 02:48:10 | ||
| 169 | EULÁLIO Afonso |
POR | Bahrain - Victorious | 16:36 | 169 | PLOWRIGHT Jensen |
AUS | Alpecin - Deceuninck | 02:50:40 | ||
| 170 | MIHOLJEVIĆ Fran |
CRO | Bahrain - Victorious | 16:36 | 170 | MÄRKL Niklas |
GER | Team Picnic PostNL | 02:51:50 | ||
| 171 | HAYTER Ethan |
