|
|
|
Home | Seite in neuem Tab öffnen | Drucken
< Vorherige Etappe | Menu/Startliste | nächste Etappe >
| Tageswertung | Gesamtwertung nach der 3. Etappe | ||||||||||
| PLZ | NAME/VORNAME | NAT | TEAM | ZEIT/RÜCKSTAND | KM/H | PLZ | NAME/VORNAME | NAT | TEAM | ZEIT/RÜCKSTAND | |
| 1 | GONOV Lev | RUS | XDS Astana Team | 04:22:44 | 40,17 | 1 | DEL GROSSO Tibor | NED | Alpecin - Deceuninck | 11:12:14 | |
| 2 | LOOCKX Lander | BEL | Unibet Tietema Rockets | 00:00 | 2 | GONOV Lev | RUS | XDS Astana Team | 00:04 | ||
| 3 | DEL GROSSO Tibor | NED | Alpecin - Deceuninck | 00:00 | 3 | LOOCKX Lander | BEL | Unibet Tietema Rockets | 00:04 | ||
| 4 | LONARDI Giovanni | ITA | Team Polti VisitMalta | 00:00 | 4 | LONARDI Giovanni | ITA | Team Polti VisitMalta | 00:08 | ||
| 5 | KRON Andreas | DEN | Uno-X Mobility | 00:00 | 5 | CARBONI Giovanni | ITA | Unibet Tietema Rockets | 00:14 | ||
| 6 | KULSET Johannes | NOR | Uno-X Mobility | 00:00 | 6 | KACZMAREK Jakub | POL | Mazowsze Serce Polski | 00:14 | ||
| 7 | CHZHAN Igor | KAZ | China Glory - Mentech Continental Cycling Team | 00:00 | 7 | KRON Andreas | DEN | Uno-X Mobility | 00:14 | ||
| 8 | CARBONI Giovanni | ITA | Unibet Tietema Rockets | 00:00 | 8 | JOHNSTON Calum | GBR | Caja Rural - Seguros RGA | 00:14 | ||
| 9 | ARRIOLA-BENGOA Julen | ESP | Caja Rural - Seguros RGA | 00:00 | 9 | SBARAGLI Kristian | ITA | Team Solution Tech - Vini Fantini | 00:14 | ||
| 10 | RIDOLFO Filippo | ITA | Team Novo Nordisk | 00:00 | 10 | VAN DEN BROEK Frank | NED | Team Picnic PostNL | 00:14 | ||
| 11 | KACZMAREK Jakub | POL | Mazowsze Serce Polski | 00:00 | 11 | BREGNHØJ Mathias | DEN | Terengganu Cycling Team | 00:14 | ||
| 12 | SBARAGLI Kristian | ITA | Team Solution Tech - Vini Fantini | 00:00 | 12 | POELS Wout | NED | XDS Astana Team | 00:14 | ||
| 13 | POELS Wout | NED | XDS Astana Team | 00:00 | 13 | STITES Tyler | USA | Caja Rural - Seguros RGA | 00:14 | ||
| 14 | STITES Tyler | USA | Caja Rural - Seguros RGA | 00:00 | 14 | LÓPEZ Harold Martín | ECU | XDS Astana Team | 00:14 | ||
| 15 | DINA Márton | HUN | Euskaltel - Euskadi | 00:00 | 15 | KULSET Johannes | NOR | Uno-X Mobility | 00:14 | ||
| 16 | SCHIFFER Anton | GER | BIKE AID | 00:00 | 16 | SCHIFFER Anton | GER | BIKE AID | 00:14 | ||
| 17 | MAIRE Adrien | FRA | Unibet Tietema Rockets | 00:00 | 17 | HERREÑO Martin Santiago | COL | VF Group - Bardiani CSF - Faizanè | 00:14 | ||
| 18 | YEMANE Dawit | ERI | BIKE AID | 00:00 | 18 | DINA Márton | HUN | Euskaltel - Euskadi | 00:14 | ||
| 19 | VINOKUROV Nicolas | KAZ | XDS Astana Team | 00:00 | 19 | GÓMEZ Germán Darío | COL | Team Polti VisitMalta | 00:14 | ||
| 20 | VANDENABEELE Henri | BEL | Lotto | 00:00 | 20 | DE ROSSI Lucas | FRA | China Glory - Mentech Continental Cycling Team | 00:14 | ||
| 21 | DE ROSSI Lucas | FRA | China Glory - Mentech Continental Cycling Team | 00:00 | 21 | AGIRRE Jon | ESP | Euskaltel - Euskadi | 00:14 | ||
| 22 | MARTINEZ Guillermo Juan | COL | Team Picnic PostNL | 00:00 | 22 | VINOKUROV Nicolas | KAZ | XDS Astana Team | 00:14 | ||
| 23 | BREGNHØJ Mathias | DEN | Terengganu Cycling Team | 00:00 | 23 | MINTEGI Iker | ESP | Euskaltel - Euskadi | 00:14 | ||
| 24 | BALDERSTONE Abel | ESP | Caja Rural - Seguros RGA | 00:00 | 24 | SOSA Iván Ramiro | COL | Equipo Kern Pharma | 00:14 | ||
| 25 | AGIRRE Jon | ESP | Euskaltel - Euskadi | 00:00 | 25 | MARTINEZ Guillermo Juan | COL | Team Picnic PostNL | 00:14 | ||
| 26 | RUIZ Ibon | ESP | Equipo Kern Pharma | 00:00 | 26 | RUIZ Ibon | ESP | Equipo Kern Pharma | 00:14 | ||
| 27 | APARICIO Mario | ESP | Burgos Burpellet BH | 00:00 | 27 | DE BOD Stefan | RSA | Terengganu Cycling Team | 00:14 | ||
| 28 | JOHNSTON Calum | GBR | Caja Rural - Seguros RGA | 00:00 | 28 | YEMANE Dawit | ERI | BIKE AID | 00:14 | ||
| 29 | RAMSAY Noah | CAN | Alpecin - Deceuninck | 00:00 | 29 | DALBY Simon | DEN | Uno-X Mobility | 00:14 | ||
| 30 | MAESTRI Mirco | ITA | Team Polti VisitMalta | 00:00 | 30 | CHZHAN Igor | KAZ | China Glory - Mentech Continental Cycling Team | 00:14 | ||
| 31 | CHRISTOPHERSEN Cedrik Bakke | NOR | Unibet Tietema Rockets | 00:00 | 31 | BALDERSTONE Abel | ESP | Caja Rural - Seguros RGA | 00:14 | ||
| 32 | HERREÑO Martin Santiago | COL | VF Group - Bardiani CSF - Faizanè | 00:00 | 32 | MATTHEIS Oliver | GER | BIKE AID | 00:14 | ||
| 33 | DELGADO David | ESP | Burgos Burpellet BH | 00:00 | 33 | ARRIOLA-BENGOA Julen | ESP | Caja Rural - Seguros RGA | 00:14 | ||
| 34 | VAN DEN BROEK Frank | NED | Team Picnic PostNL | 00:00 | 34 | MAIRE Adrien | FRA | Unibet Tietema Rockets | 00:14 | ||
| 35 | MINTEGI Iker | ESP | Euskaltel - Euskadi | 00:00 | 35 | MASNADA Fausto | ITA | XDS Astana Team | 00:14 | ||
| 36 | DE BOD Stefan | RSA | Terengganu Cycling Team | 00:00 | 36 | GUTIÉRREZ Jorge | ESP | Equipo Kern Pharma | 00:14 | ||
| 37 | BALMER Alexandre | SUI | Team Solution Tech - Vini Fantini | 00:00 | 37 | DELGADO David | ESP | Burgos Burpellet BH | 00:14 | ||
| 38 | LÓPEZ Harold Martín | ECU | XDS Astana Team | 00:00 | 38 | VANDENABEELE Henri | BEL | Lotto | 00:14 | ||
| 39 | MATTHEIS Oliver | GER | BIKE AID | 00:00 | 39 | TERCERO Fernando | ESP | Team Polti VisitMalta | 00:14 | ||
| 40 | GUTIÉRREZ Jorge | ESP | Equipo Kern Pharma | 00:00 | 40 | SEVILLA Diego Pablo | ESP | Team Polti VisitMalta | 00:14 | ||
| 41 | FAURA José Luis | ESP | Burgos Burpellet BH | 00:00 | 41 | FAURA José Luis | ESP | Burgos Burpellet BH | 00:14 | ||
| 42 | DALBY Simon | DEN | Uno-X Mobility | 00:00 | 42 | BIZKARRA Mikel | ESP | Euskaltel - Euskadi | 00:14 | ||
| 43 | BURNETT Josh | NZL | Burgos Burpellet BH | 00:00 | 43 | BURNETT Josh | NZL | Burgos Burpellet BH | 00:14 | ||
| 44 | TERCERO Fernando | ESP | Team Polti VisitMalta | 00:00 | 44 | BALMER Alexandre | SUI | Team Solution Tech - Vini Fantini | 00:14 | ||
| 45 | BERLIN Antoine | MON | BIKE AID | 00:00 | 45 | CHRISTOPHERSEN Cedrik Bakke | NOR | Unibet Tietema Rockets | 00:14 | ||
| 46 | VAN ENGELEN Adne | NED | Terengganu Cycling Team | 00:00 | 46 | BERLIN Antoine | MON | BIKE AID | 00:14 | ||
| 47 | CONTI Valerio | ITA | Team Solution Tech - Vini Fantini | 00:00 | 47 | VAN ENGELEN Adne | NED | Terengganu Cycling Team | 00:14 | ||
| 48 | SOSA Iván Ramiro | COL | Equipo Kern Pharma | 00:00 | 48 | OTRUBA Jakub | CZE | Caja Rural - Seguros RGA | 00:14 | ||
| 49 | MASNADA Fausto | ITA | XDS Astana Team | 00:00 | 49 | CONTI Valerio | ITA | Team Solution Tech - Vini Fantini | 00:14 | ||
| 50 | BIZKARRA Mikel | ESP | Euskaltel - Euskadi | 00:00 | 50 | RAMSAY Noah | CAN | Alpecin - Deceuninck | 00:45 | ||
| 51 | OTRUBA Jakub | CZE | Caja Rural - Seguros RGA | 00:00 | 51 | APARICIO Mario | ESP | Burgos Burpellet BH | 00:54 | ||
| 52 | SEVILLA Diego Pablo | ESP | Team Polti VisitMalta | 00:00 | 52 | GEENS Jonas | BEL | Team Flanders - Baloise | 00:56 | ||
| 53 | GÓMEZ Germán Darío | COL | Team Polti VisitMalta | 00:00 | 53 | CARRASCOSA Pablo | ESP | Equipo Kern Pharma | 00:56 | ||
| 54 | CARRASCOSA Pablo | ESP | Equipo Kern Pharma | 00:42 | 54 | MAESTRI Mirco | ITA | Team Polti VisitMalta | 01:10 | ||
| 55 | GAJDULEWICZ Mateusz | POL | Mazowsze Serce Polski | 00:42 | 55 | ABERASTURI Jon | ESP | Euskaltel - Euskadi | 01:16 | ||
| 56 | KRISTOFF Alexander | NOR | Uno-X Mobility | 00:42 | 56 | VAN UDEN Casper | NED | Team Picnic PostNL | 01:16 | ||
| 57 | DE VYLDER Lindsay | BEL | Team Flanders - Baloise | 00:42 | 57 | CLYNHENS Toon | BEL | Team Flanders - Baloise | 01:16 | ||
| 58 | GEENS Jonas | BEL | Team Flanders - Baloise | 00:42 | 58 | KULSET Magnus | NOR | Uno-X Mobility | 01:16 | ||
| 59 | VAN UDEN Casper | NED | Team Picnic PostNL | 01:02 | 59 | GAJDULEWICZ Mateusz | POL | Mazowsze Serce Polski | 01:27 | ||
| 60 | MAEKELE Milkias | ERI | BIKE AID | 01:02 | 60 | MENGS Petros | ERI | Istanbul Büyükșehir Belediye Spor Türkiye | 01:40 | ||
| 61 | CLYNHENS Toon | BEL | Team Flanders - Baloise | 01:02 | 61 | GIDDINGS Joshua | GBR | Lotto | 01:56 | ||
| 62 | KULSET Magnus | NOR | Uno-X Mobility | 01:02 | 62 | DE SCHUYTENEER Steffen | BEL | Lotto | 02:16 | ||
| 63 | GIDDINGS Joshua | GBR | Lotto | 01:02 | 63 | BERNAS Paweł | POL | Mazowsze Serce Polski | 02:16 | ||
| 64 | PERRACCHIONE Alessandro | ITA | Team Novo Nordisk | 01:02 | 64 | ISASA Xabier | ESP | Euskaltel - Euskadi | 02:40 | ||
| 65 | ABERASTURI Jon | ESP | Euskaltel - Euskadi | 01:02 | 65 | VANEECKHOUTTE Victor | BEL | Lotto | 04:13 | ||
| 66 | BRUSTENGA Marc | ESP | Equipo Kern Pharma | 01:02 | 66 | KOPECKÝ Matyáš | CZE | Team Novo Nordisk | 05:26 | ||
| 67 | BUSH Jacob | GBR | Team Picnic PostNL | 01:19 | 67 | DE BUYST Jasper | BEL | Lotto | 06:50 | ||
| 68 | MENGS Petros | ERI | Istanbul Büyükșehir Belediye Spor Türkiye | 01:26 | 68 | BOVEN Lars | NED | Alpecin - Deceuninck | 07:45 | ||
| 69 | DE SCHUYTENEER Steffen | BEL | Lotto | 02:02 | 69 | BERHANE Natnael | ERI | Istanbul Büyükșehir Belediye Spor Türkiye | 08:21 | ||
| 70 | VANDENBRANDEN Noah | BEL | Team Flanders - Baloise | 02:02 | 70 | RIDOLFO Filippo | ITA | Team Novo Nordisk | 09:20 | ||
| 71 | VEISTROFFER Baptiste | FRA | Lotto | 02:02 | 71 | DE VYLDER Lindsay | BEL | Team Flanders - Baloise | 10:02 | ||
| 72 | MARTIN David | ESP | Burgos Burpellet BH | 02:02 | 72 | KRISTOFF Alexander | NOR | Uno-X Mobility | 10:02 | ||
| 73 | ISASA Xabier | ESP | Euskaltel - Euskadi | 02:02 | 73 | MAEKELE Milkias | ERI | BIKE AID | 10:22 | ||
| 74 | SORARRAIN Gorka | ESP | Caja Rural - Seguros RGA | 02:02 | 74 | BRUSTENGA Marc | ESP | Equipo Kern Pharma | 10:22 | ||
| 75 | BERNAS Paweł | POL | Mazowsze Serce Polski | 02:02 | 75 | PERRACCHIONE Alessandro | ITA | Team Novo Nordisk | 10:22 | ||
| 76 | OWSIAN Łukasz | POL | Mazowsze Serce Polski | 02:40 | 76 | ÖRKEN Ahmet | TUR | Spor Toto Cycling Team | 11:06 | ||
| 77 | VANEECKHOUTTE Victor | BEL | Lotto | 03:28 | 77 | KYFFIN Zeb | GBR | Unibet Tietema Rockets | 11:08 | ||
| 78 | BOVEN Lars | NED | Alpecin - Deceuninck | 05:12 | 78 | GELEIJN Owen | NED | Unibet Tietema Rockets | 11:08 | ||
| 79 | KOPECKÝ Matyáš | CZE | Team Novo Nordisk | 05:12 | 79 | VANDENBRANDEN Noah | BEL | Team Flanders - Baloise | 11:22 | ||
| 80 | DE BUYST Jasper | BEL | Lotto | 06:36 | 80 | MARTIN David | ESP | Burgos Burpellet BH | 11:22 | ||
| 81 | TIZZA Marco | ITA | Wagner Bazin WB | 06:40 | 81 | SORARRAIN Gorka | ESP | Caja Rural - Seguros RGA | 11:22 | ||
| 82 | DEPE Serdar Anıl | TUR | Spor Toto Cycling Team | 07:43 | 82 | VEISTROFFER Baptiste | FRA | Lotto | 11:22 | ||
| 83 | YIĞIT Tahir | TUR | Spor Toto Cycling Team | 07:43 | 83 | ABAY Burak | TUR | Konya Büyükşehir Belediye Spor | 11:28 | ||
| 84 | AZANZA Ibai | ESP | Equipo Kern Pharma | 07:43 | 84 | OWSIAN Łukasz | POL | Mazowsze Serce Polski | 12:00 | ||
| 85 | BERHANE Natnael | ERI | Istanbul Büyükșehir Belediye Spor Türkiye | 07:43 | 85 | BUSH Jacob | GBR | Team Picnic PostNL | 12:17 | ||
| 86 | ZUBELDIA Unai | ESP | Euskaltel - Euskadi | 07:43 | 86 | RICKAERT Jonas | BEL | Alpecin - Deceuninck | 12:27 | ||
| 87 | MÄRKL Niklas | GER | Team Picnic PostNL | 07:43 | 87 | SMIT Willie | RSA | China Glory - Mentech Continental Cycling Team | 12:55 | ||
| 88 | IACCHI Alessandro | ITA | Team Solution Tech - Vini Fantini | 07:43 | 88 | CRUZ Edward | COL | VF Group - Bardiani CSF - Faizanè | 12:59 | ||
| 89 | KEE Zhe Yie | MAS | Terengganu Cycling Team | 10:38 | 89 | DORN Vinzent | GER | BIKE AID | 13:08 | ||
| 90 | YILMAZ Yunus Emre | TUR | Konya Büyükşehir Belediye Spor | 10:54 | 90 | GARCÍA Pablo | ESP | Team Polti VisitMalta | 13:52 | ||
| 91 | ÖRKEN Ahmet | TUR | Spor Toto Cycling Team | 10:54 | 91 | TIZZA Marco | ITA | Wagner Bazin WB | 16:00 | ||
| 92 | ABAY Burak | TUR | Konya Büyükşehir Belediye Spor | 10:54 | 92 | YIĞIT Tahir | TUR | Spor Toto Cycling Team | 17:03 | ||
| 93 | ARIKAN Doğukan | TUR | Spor Toto Cycling Team | 10:54 | 93 | DEPE Serdar Anıl | TUR | Spor Toto Cycling Team | 17:03 | ||
| 94 | KOYAMA Tomoya | JPN | Burgos Burpellet BH | 10:54 | 94 | ZUBELDIA Unai | ESP | Euskaltel - Euskadi | 17:03 | ||
| 95 | BOUGLAS Georgios | GRE | Burgos Burpellet BH | 10:54 | 95 | AZANZA Ibai | ESP | Equipo Kern Pharma | 17:03 | ||
| 96 | DORN Vinzent | GER | BIKE AID | 10:54 | 96 | MÄRKL Niklas | GER | Team Picnic PostNL | 17:03 | ||
| 97 | TARAKCI Mustafa | TUR | Konya Büyükşehir Belediye Spor | 10:54 | 97 | KEE Zhe Yie | MAS | Terengganu Cycling Team | 19:58 | ||
| 98 | PÉREZ-LANDALUCE Eduardo | ESP | Istanbul Büyükșehir Belediye Spor Türkiye | 10:54 | 98 | ARIKAN Doğukan | TUR | Spor Toto Cycling Team | 20:12 | ||
| 99 | KYFFIN Zeb | GBR | Unibet Tietema Rockets | 10:54 | 99 | BOUGLAS Georgios | GRE | Burgos Burpellet BH | 20:14 | ||
| 100 | AKPINAR Ahmet | TUR | Konya Büyükşehir Belediye Spor | 10:54 | 100 | PERON Andrea | ITA | Team Novo Nordisk | 20:14 | ||
| 101 | UZUN Emir | TUR | Istanbul Büyükșehir Belediye Spor Türkiye | 10:54 | 101 | REYNDERS Jens | BEL | Wagner Bazin WB | 20:14 | ||
| 102 | CETTOLIN Filippo | ITA | VF Group - Bardiani CSF - Faizanè | 10:54 | 102 | PINAZZI Mattia | ITA | VF Group - Bardiani CSF - Faizanè | 20:14 | ||
| 103 | PINAZZI Mattia | ITA | VF Group - Bardiani CSF - Faizanè | 10:54 | 103 | LOZANO David | ESP | Team Novo Nordisk | 20:14 | ||
| 104 | PERON Andrea | ITA | Team Novo Nordisk | 10:54 | 104 | OZKALBIM Kaan | TUR | Spor Toto Cycling Team | 20:14 | ||
| 105 | REYNDERS Jens | BEL | Wagner Bazin WB | 10:54 | 105 | UZUN Emir | TUR | Istanbul Büyükșehir Belediye Spor Türkiye | 20:14 | ||
| 106 | LOZANO David | ESP | Team Novo Nordisk | 10:54 | 106 | TEKIN Mustafa | TUR | Spor Toto Cycling Team | 22:04 | ||
| 107 | DAUGE Lucas | FRA | Team Novo Nordisk | 10:54 | 107 | PERSICO Davide | ITA | Wagner Bazin WB | 22:05 | ||
| 108 | OZKALBIM Kaan | TUR | Spor Toto Cycling Team | 10:54 | 108 | BOMBOI Davide | BEL | Unibet Tietema Rockets | 22:05 | ||
| 109 | RICKAERT Jonas | BEL | Alpecin - Deceuninck | 10:54 | 109 | BABOR Daniel | CZE | Caja Rural - Seguros RGA | 22:05 | ||
| 110 | SAMLI Feritcan | TUR | Spor Toto Cycling Team | 10:54 | 110 | BIAGINI Federico | ITA | VF Group - Bardiani CSF - Faizanè | 22:05 | ||
| 111 | GELEIJN Owen | NED | Unibet Tietema Rockets | 10:54 | 111 | VAHTRA Norman | EST | China Glory - Mentech Continental Cycling Team | 22:05 | ||
| 112 | WALLIN Rasmus Bøgh | DEN | Uno-X Mobility | 12:45 | 112 | VIVIANI Elia | ITA | Lotto | 22:05 | ||
| 113 | WANG Gustav | DEN | XDS Astana Team | 12:45 | 113 | COLNAGHI Luca | ITA | VF Group - Bardiani CSF - Faizanè | 22:05 | ||
| 114 | BABOR Daniel | CZE | Caja Rural - Seguros RGA | 12:45 | 114 | FERRARO Santiago | ITA | VF Group - Bardiani CSF - Faizanè | 22:05 | ||
| 115 | VAN PETEGEM Axandre | BEL | Wagner Bazin WB | 12:45 | 115 | NENCINI Tommaso | ITA | Team Solution Tech - Vini Fantini | 22:05 | ||
| 116 | ROESEMS Siebe | BEL | Alpecin - Deceuninck | 12:45 | 116 | DENS Tuur | BEL | Team Flanders - Baloise | 22:05 | ||
| 117 | DEHAIRS Simon | BEL | Alpecin - Deceuninck | 12:45 | 117 | EYOB Metkel | ERI | Terengganu Cycling Team | 22:05 | ||
| 118 | BIAGINI Federico | ITA | VF Group - Bardiani CSF - Faizanè | 12:45 | 118 | WELTEN Bram | NED | Team Picnic PostNL | 22:05 | ||
| 119 | PERSICO Davide | ITA | Wagner Bazin WB | 12:45 | 119 | BÉVORT Carl-Frederik | DEN | Uno-X Mobility | 22:05 | ||
| 120 | VIVIANI Elia | ITA | Lotto | 12:45 | 120 | VERMOOTE Jelle | BEL | Wagner Bazin WB | 22:05 | ||
| 121 | BOUVIER Léo | FRA | BIKE AID | 12:45 | 121 | AZNAR Unai | ESP | Equipo Kern Pharma | 22:27 | ||
| 122 | BARBIER Pierre | FRA | Wagner Bazin WB | 12:45 | 122 | IACCHI Alessandro | ITA | Team Solution Tech - Vini Fantini | 22:54 | ||
| 123 | MARECZKO Jakub | ITA | Mazowsze Serce Polski | 12:45 | 123 | CETTOLIN Filippo | ITA | VF Group - Bardiani CSF - Faizanè | 26:05 | ||
| 124 | BOMBOI Davide | BEL | Unibet Tietema Rockets | 12:45 | 124 | AKPINAR Ahmet | TUR | Konya Büyükşehir Belediye Spor | 26:05 | ||
| 125 | CRUZ Edward | COL | VF Group - Bardiani CSF - Faizanè | 12:45 | 125 | DAUGE Lucas | FRA | Team Novo Nordisk | 26:05 | ||
| 126 | VANDEVELDE Yentl | BEL | Team Flanders - Baloise | 12:45 | 126 | YEMANE Even | ERI | Istanbul Büyükșehir Belediye Spor Türkiye | 27:35 | ||
| 127 | VIVIANI Attilio | ITA | Team Solution Tech - Vini Fantini | 12:45 | 127 | MALUCELLI Matteo | ITA | XDS Astana Team | 27:50 | ||
| 128 | HESTERS Jules | BEL | Team Flanders - Baloise | 12:45 | 128 | HESTERS Jules | BEL | Team Flanders - Baloise | 27:52 | ||
| 129 | FERRARO Santiago | ITA | VF Group - Bardiani CSF - Faizanè | 12:45 | 129 | VANDEVELDE Yentl | BEL | Team Flanders - Baloise | 27:52 | ||
| 130 | GRYGOWSKI Hubert | POL | Mazowsze Serce Polski | 12:45 | 130 | BARBIER Pierre | FRA | Wagner Bazin WB | 27:56 | ||
| 131 | FORTIN Filippo | ITA | Team Solution Tech - Vini Fantini | 12:45 | 131 | BOUVIER Léo | FRA | BIKE AID | 27:56 | ||
| 132 | YILMAZ Ramazan | TUR | Konya Büyükşehir Belediye Spor | 12:45 | 132 | VIVIANI Attilio | ITA | Team Solution Tech - Vini Fantini | 27:56 | ||
| 133 | PEÑALVER Manuel | ESP | Team Polti VisitMalta | 12:45 | 133 | FORTIN Filippo | ITA | Team Solution Tech - Vini Fantini | 27:56 | ||
| 134 | BÉVORT Carl-Frederik | DEN | Uno-X Mobility | 12:45 | 134 | VAN PETEGEM Axandre | BEL | Wagner Bazin WB | 27:56 | ||
| 135 | DENS Tuur | BEL | Team Flanders - Baloise | 12:45 | 135 | WEEMAES Sasha | BEL | Wagner Bazin WB | 27:56 | ||
| 136 | TEKIRDAG Arda | TUR | Istanbul Büyükșehir Belediye Spor Türkiye | 12:45 | 136 | WANG Gustav | DEN | XDS Astana Team | 27:56 | ||
| 137 | SMITH Nathan | GBR | Team Novo Nordisk | 12:45 | 137 | SMITH Nathan | GBR | Team Novo Nordisk | 27:56 | ||
| 138 | COLNAGHI Luca | ITA | VF Group - Bardiani CSF - Faizanè | 12:45 | 138 | BULUT Samet | TUR | Konya Büyükşehir Belediye Spor | 27:56 | ||
| 139 | MALUCELLI Matteo | ITA | XDS Astana Team | 12:45 | 139 | SUN Changsheng | CHN | China Glory - Mentech Continental Cycling Team | 27:56 | ||
| 140 | SUN Changsheng | CHN | China Glory - Mentech Continental Cycling Team | 12:45 | 140 | TARAKCI Mustafa | TUR | Konya Büyükşehir Belediye Spor | 28:06 | ||
| 141 | MOHD ZARIFF Muhammad Nur Aiman | MAS | Terengganu Cycling Team | 12:45 | 141 | PÉREZ-LANDALUCE Eduardo | ESP | Istanbul Büyükșehir Belediye Spor Türkiye | 28:06 | ||
| 142 | NENCINI Tommaso | ITA | Team Solution Tech - Vini Fantini | 12:45 | 142 | KOYAMA Tomoya | JPN | Burgos Burpellet BH | 28:06 | ||
| 143 | GIDICH Yevgeniy | KAZ | China Glory - Mentech Continental Cycling Team | 12:45 | 143 | YILMAZ Yunus Emre | TUR | Konya Büyükşehir Belediye Spor | 28:06 | ||
| 144 | SMIT Willie | RSA | China Glory - Mentech Continental Cycling Team | 12:45 | 144 | SAMLI Feritcan | TUR | Spor Toto Cycling Team | 28:31 | ||
| 145 | VAHTRA Norman | EST | China Glory - Mentech Continental Cycling Team | 12:45 | 145 | PEÑALVER Manuel | ESP | Team Polti VisitMalta | 28:53 | ||
| 146 | SHEN Yutao | CHN | China Glory - Mentech Continental Cycling Team | 12:45 | 146 | WALLIN Rasmus Bøgh | DEN | Uno-X Mobility | 29:04 | ||
| 147 | EYOB Metkel | ERI | Terengganu Cycling Team | 12:45 | 147 | EDMONDSON Alex | AUS | Team Picnic PostNL | 29:34 | ||
| 148 | TEKIN Mustafa | TUR | Spor Toto Cycling Team | 12:45 | 148 | TEKIRDAG Arda | TUR | Istanbul Büyükșehir Belediye Spor Türkiye | 29:52 | ||
| 149 | BULUT Samet | TUR | Konya Büyükşehir Belediye Spor | 12:45 | 149 | CZABOK Konrad | POL | Mazowsze Serce Polski | 29:53 | ||
| 150 | EGIN Ali | TUR | Konya Büyükşehir Belediye Spor | 12:45 | 150 | MARECZKO Jakub | ITA | Mazowsze Serce Polski | 29:57 | ||
| 151 | CZABOK Konrad | POL | Mazowsze Serce Polski | 12:45 | 151 | YILMAZ Ramazan | TUR | Konya Büyükşehir Belediye Spor | 29:57 | ||
| 152 | WELTEN Bram | NED | Team Picnic PostNL | 12:45 | 152 | GRYGOWSKI Hubert | POL | Mazowsze Serce Polski | 29:57 | ||
| 153 | EDMONDSON Alex | AUS | Team Picnic PostNL | 12:45 | 153 | ROESEMS Siebe | BEL | Alpecin - Deceuninck | 29:57 | ||
| 154 | WEEMAES Sasha | BEL | Wagner Bazin WB | 12:45 | 154 | GIDICH Yevgeniy | KAZ | China Glory - Mentech Continental Cycling Team | 29:57 | ||
| 155 | VERMOOTE Jelle | BEL | Wagner Bazin WB | 12:45 | 155 | SHEN Yutao | CHN | China Glory - Mentech Continental Cycling Team | 29:57 | ||
| 156 | GARCÍA Pablo | ESP | Team Polti VisitMalta | 13:07 | 156 | MOHD ZARIFF Muhammad Nur Aiman | MAS | Terengganu Cycling Team | 29:57 | ||
| 157 | AZNAR Unai | ESP | Equipo Kern Pharma | 13:07 | 157 | EGIN Ali | TUR | Konya Büyükşehir Belediye Spor | 30:22 | ||
| 158 | YEMANE Even | ERI | Istanbul Büyükșehir Belediye Spor Türkiye | 18:15 | 158 | DEHAIRS Simon | BEL | Alpecin - Deceuninck | 41:14 | ||
| 159 | KAYA Veysel Karani̇ | TUR | Istanbul Büyükșehir Belediye Spor Türkiye | 25:42 | 159 | KAYA Veysel Karani̇ | TUR | Istanbul Büyükșehir Belediye Spor Türkiye | 42:54 | ||
| DNF | PRONSKIY Vadim |
KAZ | Terengganu Cycling Team |
Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23
Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt
die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis:
www.radsportergebnisse.info
© 2007 www.radsportergebnisse.info