|
|
|
Home | Seite in neuem Tab öffnen | Drucken
< Vorherige Etappe | Menu | nächste Etappe >
| Tageswertung | Gesamtwertung | ||||||||||
| PLZ | NAME/VORNAME | NAT | TEAM | ZEIT/RÜCKSTAND | KM/H | PLZ | NAME/VORNAME | NAT | TEAM | ZEIT/RÜCKSTAND | |
| 1 | POGACAR Tadej | SLO | UAE TEAM EMIRATES XRG | 04:05:39 | 48,12 | 1 | POGACAR Tadej | SLO | UAE TEAM EMIRATES XRG | 25:58:04 | |
| 2 | VINGEGAARD Jonas | DEN | TEAM VISMA | LEASE A BIKE | 00:00 | 2 | EVENEPOEL Remco | BEL | SOUDAL QUICK-STEP | 00:54 | ||
| 3 | ONLEY Oscar | GBR | TEAM PICNIC POSTNL | 00:02 | 3 | VAUQUELIN KÉvin | FRA | ARKEA-B&B HOTELS | 01:11 | ||
| 4 | GALL Felix | AUT | DECATHLON AG2R LA MONDIALE TEAM | 00:02 | 4 | VINGEGAARD Jonas | DEN | TEAM VISMA | LEASE A BIKE | 01:17 | ||
| 5 | JORGENSON Matteo | USA | TEAM VISMA | LEASE A BIKE | 00:02 | 5 | VAN DER POEL Mathieu | NED | ALPECIN-DECEUNINCK | 01:29 | ||
| 6 | EVENEPOEL Remco | BEL | SOUDAL QUICK-STEP | 00:02 | 6 | JORGENSON Matteo | USA | TEAM VISMA | LEASE A BIKE | 01:34 | ||
| 7 | VAUQUELIN KÉvin | FRA | ARKEA-B&B HOTELS | 00:02 | 7 | ONLEY Oscar | GBR | TEAM PICNIC POSTNL | 02:49 | ||
| 8 | NARVAEZ Jhonatan | ECU | UAE TEAM EMIRATES XRG | 00:07 | 8 | LIPOWITZ Florian | GER | RED BULL - BORA - HANSGROHE | 03:02 | ||
| 9 | LAURANCE Axel | FRA | INEOS GRENADIERS | 00:15 | 9 | ROGLIC Primoz | SLO | RED BULL - BORA - HANSGROHE | 03:06 | ||
| 10 | JOHANNESSEN Anders | NOR | UNO-X MOBILITY | 00:21 | 10 | SKJELMOSE Mattias | DEN | LIDL-TREK | 03:43 | ||
| 11 | JEGAT Jordan | FRA | TOTALENERGIES | 00:21 | 11 | HEALY Ben | IRL | EF EDUCATION - EASYPOST | 03:55 | ||
| 12 | SKJELMOSE Mattias | DEN | LIDL-TREK | 00:21 | 12 | JOHANNESSEN Tobias | NOR | UNO-X MOBILITY | 04:28 | ||
| 13 | GREGOIRE Romain | FRA | GROUPAMA-FDJ | 00:21 | 13 | MAS Enric | ESP | MOVISTAR TEAM | 04:35 | ||
| 14 | LIPOWITZ Florian | GER | RED BULL - BORA - HANSGROHE | 00:21 | 14 | GALL Felix | AUT | DECATHLON AG2R LA MONDIALE TEAM | 04:49 | ||
| 15 | RODRIGUEZ Carlos | ESP | INEOS GRENADIERS | 00:21 | 15 | RODRIGUEZ Carlos | ESP | INEOS GRENADIERS | 04:51 | ||
| 16 | ROGLIC Primoz | SLO | RED BULL - BORA - HANSGROHE | 00:21 | 16 | JEGAT Jordan | FRA | TOTALENERGIES | 05:39 | ||
| 17 | RODRIGUEZ Cristian | ESP | ARKEA-B&B HOTELS | 00:35 | 17 | PARET PEINTRE Aurélien | FRA | DECATHLON AG2R LA MONDIALE TEAM | 07:23 | ||
| 18 | MEURISSE Xandro | BEL | ALPECIN-DECEUNINCK | 00:49 | 18 | O'CONNOR Ben | AUS | TEAM JAYCO ALULA | 08:10 | ||
| 19 | MAS Enric | ESP | MOVISTAR TEAM | 00:51 | 19 | NARVAEZ Jhonatan | ECU | UAE TEAM EMIRATES XRG | 08:11 | ||
| 20 | HIGUITA Sergio | COL | XDS ASTANA TEAM | 01:01 | 20 | MARTIN GUYONNET Guillaume | FRA | GROUPAMA-FDJ | 08:13 | ||
| 21 | BERCKMOES Jenno | BEL | LOTTO | 01:01 | 21 | BUCHMANN Emanuel | GER | COFIDIS | 08:35 | ||
| 22 | VAN DER POEL Mathieu | NED | ALPECIN-DECEUNINCK | 01:20 | 22 | BENOOT Tiesj | BEL | TEAM VISMA | LEASE A BIKE | 09:06 | ||
| 23 | PACHER Quentin | FRA | GROUPAMA-FDJ | 01:23 | 23 | MADOUAS Valentin | FRA | GROUPAMA-FDJ | 09:35 | ||
| 24 | BENOOT Tiesj | BEL | TEAM VISMA | LEASE A BIKE | 01:23 | 24 | GREGOIRE Romain | FRA | GROUPAMA-FDJ | 09:59 | ||
| 25 | VAN DEN BROEK Frank | NED | TEAM PICNIC POSTNL | 01:23 | 25 | RODRIGUEZ Cristian | ESP | ARKEA-B&B HOTELS | 10:52 | ||
| 26 | HEALY Ben | IRL | EF EDUCATION - EASYPOST | 01:45 | 26 | BERCKMOES Jenno | BEL | LOTTO | 11:00 | ||
| 27 | YATES Adam | GBR | UAE TEAM EMIRATES XRG | 02:06 | 27 | MEURISSE Xandro | BEL | ALPECIN-DECEUNINCK | 11:17 | ||
| 28 | BUCHMANN Emanuel | GER | COFIDIS | 02:17 | 28 | ALMEIDA Joao | POR | UAE TEAM EMIRATES XRG | 12:21 | ||
| 29 | MARTIN GUYONNET Guillaume | FRA | GROUPAMA-FDJ | 02:17 | 29 | CRAS Steff | BEL | TOTALENERGIES | 14:55 | ||
| 30 | VAN WILDER Ilan | BEL | SOUDAL QUICK-STEP | 02:31 | 30 | PACHER Quentin | FRA | GROUPAMA-FDJ | 15:48 | ||
| 31 | YATES Simon | GBR | TEAM VISMA | LEASE A BIKE | 02:31 | 31 | BARGUIL Warren | FRA | TEAM PICNIC POSTNL | 16:08 | ||
| 32 | WELLENS Tim | BEL | UAE TEAM EMIRATES XRG | 02:31 | 32 | POWLESS Neilson | USA | EF EDUCATION - EASYPOST | 16:17 | ||
| 33 | O'CONNOR Ben | AUS | TEAM JAYCO ALULA | 02:31 | 33 | DUNBAR Edward | IRL | TEAM JAYCO ALULA | 16:29 | ||
| 34 | GARCIA PIERNA Raul | ESP | ARKEA-B&B HOTELS | 02:40 | 34 | KUSS Sepp | USA | TEAM VISMA | LEASE A BIKE | 16:45 | ||
| 35 | VAN AERT Wout | BEL | TEAM VISMA | LEASE A BIKE | 02:49 | 35 | YATES Simon | GBR | TEAM VISMA | LEASE A BIKE | 16:49 | ||
| 36 | SOLER Marc | ESP | UAE TEAM EMIRATES XRG | 02:59 | 36 | DELETTRE Alexandre | FRA | TOTALENERGIES | 16:56 | ||
| 37 | PARET PEINTRE Aurélien | FRA | DECATHLON AG2R LA MONDIALE TEAM | 03:03 | 37 | WELLENS Tim | BEL | UAE TEAM EMIRATES XRG | 17:11 | ||
| 38 | BAUDIN Alex | FRA | EF EDUCATION - EASYPOST | 03:16 | 38 | BUITRAGO Santiago | COL | BAHRAIN VICTORIOUS | 17:19 | ||
| 39 | MADOUAS Valentin | FRA | GROUPAMA-FDJ | 03:16 | 39 | LAURANCE Axel | FRA | INEOS GRENADIERS | 18:57 | ||
| 40 | HOELGAARD Markus | NOR | UNO-X MOBILITY | 03:16 | 40 | VENTURINI Clément | FRA | ARKEA-B&B HOTELS | 19:01 | ||
| 41 | VLASOV Aleksandr | RUS | RED BULL - BORA - HANSGROHE | 03:40 | 41 | BERTHET Clément | FRA | DECATHLON AG2R LA MONDIALE TEAM | 19:09 | ||
| 42 | SKUJINS Toms | LAT | LIDL-TREK | 03:58 | 42 | BAUDIN Alex | FRA | EF EDUCATION - EASYPOST | 19:12 | ||
| 43 | BERTHET Clément | FRA | DECATHLON AG2R LA MONDIALE TEAM | 04:04 | 43 | EENKHOORN Pascal | NED | SOUDAL QUICK-STEP | 20:27 | ||
| 44 | KUSS Sepp | USA | TEAM VISMA | LEASE A BIKE | 04:04 | 44 | BLACKMORE Joseph | GBR | ISRAEL - PREMIER TECH | 21:10 | ||
| 45 | ARENSMAN Thymen | NED | INEOS GRENADIERS | 04:04 | 45 | HOELGAARD Markus | NOR | UNO-X MOBILITY | 21:38 | ||
| 46 | EENKHOORN Pascal | NED | SOUDAL QUICK-STEP | 04:04 | 46 | THOMAS Geraint | GBR | INEOS GRENADIERS | 21:48 | ||
| 47 | IZAGIRRE Ion | ESP | COFIDIS | 04:04 | 47 | SWEENY Harrison | AUS | EF EDUCATION - EASYPOST | 22:01 | ||
| 48 | MÜHLBERGER Gregor | AUT | MOVISTAR TEAM | 04:04 | 48 | HIGUITA Sergio | COL | XDS ASTANA TEAM | 22:34 | ||
| 49 | SCHACHMANN Maximilian | GER | SOUDAL QUICK-STEP | 04:07 | 49 | VLASOV Aleksandr | RUS | RED BULL - BORA - HANSGROHE | 22:41 | ||
| 50 | MAYRHOFER Marius | GER | TUDOR PRO CYCLING TEAM | 04:16 | 50 | VAN WILDER Ilan | BEL | SOUDAL QUICK-STEP | 23:03 | ||
| 51 | ALAPHILIPPE Julian | FRA | TUDOR PRO CYCLING TEAM | 04:16 | 51 | SCOTSON Callum | AUS | DECATHLON AG2R LA MONDIALE TEAM | 24:12 | ||
| 52 | BARGUIL Warren | FRA | TEAM PICNIC POSTNL | 04:52 | 52 | BURGAUDEAU Mathieu | FRA | TOTALENERGIES | 24:26 | ||
| 53 | POWLESS Neilson | USA | EF EDUCATION - EASYPOST | 04:52 | 53 | VELASCO Simone | ITA | XDS ASTANA TEAM | 24:26 | ||
| 54 | ROMEO ABAD Ivan | ESP | MOVISTAR TEAM | 04:56 | 54 | ALAPHILIPPE Julian | FRA | TUDOR PRO CYCLING TEAM | 24:41 | ||
| 55 | CHAMPOUSSIN Clément | FRA | XDS ASTANA TEAM | 05:01 | 55 | ARENSMAN Thymen | NED | INEOS GRENADIERS | 24:50 | ||
| 56 | COSTIOU Ewen | FRA | ARKEA-B&B HOTELS | 05:01 | 56 | SKUJINS Toms | LAT | LIDL-TREK | 25:39 | ||
| 57 | SCOTSON Callum | AUS | DECATHLON AG2R LA MONDIALE TEAM | 05:16 | 57 | MÜHLBERGER Gregor | AUT | MOVISTAR TEAM | 25:57 | ||
| 58 | TRONCHON Bastien | FRA | DECATHLON AG2R LA MONDIALE TEAM | 06:18 | 58 | TRENTIN Matteo | ITA | TUDOR PRO CYCLING TEAM | 26:28 | ||
| 59 | FLYNN Sean | GBR | TEAM PICNIC POSTNL | 06:18 | 59 | YATES Adam | GBR | UAE TEAM EMIRATES XRG | 26:32 | ||
| 60 | DELETTRE Alexandre | FRA | TOTALENERGIES | 06:18 | 60 | VAN AERT Wout | BEL | TEAM VISMA | LEASE A BIKE | 26:36 | ||
| 61 | VENTURINI Clément | FRA | ARKEA-B&B HOTELS | 06:18 | 61 | SIMMONS Quinn | USA | LIDL-TREK | 27:37 | ||
| 62 | SWIFT Connor | GBR | INEOS GRENADIERS | 06:18 | 62 | LUTSENKO Alexey | KAZ | ISRAEL - PREMIER TECH | 27:40 | ||
| 63 | NAESEN Oliver | BEL | DECATHLON AG2R LA MONDIALE TEAM | 06:18 | 63 | STUYVEN Jasper | BEL | LIDL-TREK | 27:57 | ||
| 64 | JOHANNESSEN Tobias | NOR | UNO-X MOBILITY | 07:02 | 64 | NEILANDS Krists | LAT | ISRAEL - PREMIER TECH | 28:05 | ||
| 65 | SWEENY Harrison | AUS | EF EDUCATION - EASYPOST | 07:26 | 65 | OLIVEIRA Nelson | POR | MOVISTAR TEAM | 28:15 | ||
| 66 | BURGAUDEAU Mathieu | FRA | TOTALENERGIES | 07:26 | 66 | NAESEN Oliver | BEL | DECATHLON AG2R LA MONDIALE TEAM | 28:33 | ||
| 67 | GACHIGNARD Thomas | FRA | TOTALENERGIES | 07:26 | 67 | ARANBURU Alex | ESP | COFIDIS | 29:09 | ||
| 68 | BARTHE Cyril | FRA | GROUPAMA-FDJ | 07:26 | 68 | VAN DEN BROEK Frank | NED | TEAM PICNIC POSTNL | 29:10 | ||
| 69 | ABRAHAMSEN Jonas | NOR | UNO-X MOBILITY | 07:26 | 69 | ANDRESEN Tobias Lund | DEN | TEAM PICNIC POSTNL | 30:06 | ||
| 70 | RUSSO Clément | FRA | GROUPAMA-FDJ | 07:26 | 70 | CAMPENAERTS Victor | BEL | TEAM VISMA | LEASE A BIKE | 30:09 | ||
| 71 | PARET PEINTRE Valentin | FRA | SOUDAL QUICK-STEP | 07:38 | 71 | TRONCHON Bastien | FRA | DECATHLON AG2R LA MONDIALE TEAM | 30:36 | ||
| 72 | TRENTIN Matteo | ITA | TUDOR PRO CYCLING TEAM | 07:39 | 72 | CHAMPOUSSIN Clément | FRA | XDS ASTANA TEAM | 31:05 | ||
| 73 | DUNBAR Edward | IRL | TEAM JAYCO ALULA | 07:39 | 73 | GARCIA PIERNA Raul | ESP | ARKEA-B&B HOTELS | 31:59 | ||
| 74 | THOMAS Geraint | GBR | INEOS GRENADIERS | 07:39 | 74 | FOSS Tobias | NOR | INEOS GRENADIERS | 32:05 | ||
| 75 | TEUNISSEN Mike | NED | XDS ASTANA TEAM | 07:39 | 75 | GACHIGNARD Thomas | FRA | TOTALENERGIES | 32:18 | ||
| 76 | VERSTRYNGE Emiel | BEL | ALPECIN-DECEUNINCK | 07:42 | 76 | ARMIRAIL Bruno | FRA | DECATHLON AG2R LA MONDIALE TEAM | 32:53 | ||
| 77 | CAMPENAERTS Victor | BEL | TEAM VISMA | LEASE A BIKE | 07:55 | 77 | SOLER Marc | ESP | UAE TEAM EMIRATES XRG | 32:59 | ||
| 78 | SIMMONS Quinn | USA | LIDL-TREK | 08:12 | 78 | IZAGIRRE Ion | ESP | COFIDIS | 32:59 | ||
| 79 | BARRE Louis | FRA | INTERMARCHÉ - WANTY | 08:12 | 79 | SCHACHMANN Maximilian | GER | SOUDAL QUICK-STEP | 34:04 | ||
| 80 | GARCIA CORTINA Ivan | ESP | MOVISTAR TEAM | 08:42 | 80 | BARTHE Cyril | FRA | GROUPAMA-FDJ | 34:30 | ||
| 81 | CAPIOT Amaury | BEL | ARKEA-B&B HOTELS | 09:02 | 81 | HIRSCHI Marc | SUI | TUDOR PRO CYCLING TEAM | 34:49 | ||
| 82 | RUTSCH Jonas | GER | INTERMARCHÉ - WANTY | 09:02 | 82 | ASGREEN Kasper | DEN | EF EDUCATION - EASYPOST | 36:54 | ||
| 83 | LE BERRE Mathis | FRA | ARKEA-B&B HOTELS | 09:02 | 83 | LEKNESSUND Andreas | NOR | UNO-X MOBILITY | 37:05 | ||
| 84 | WOODS Michael | CAN | ISRAEL - PREMIER TECH | 09:02 | 84 | MOSCON Gianni | ITA | RED BULL - BORA - HANSGROHE | 37:14 | ||
| 85 | ARMIRAIL Bruno | FRA | DECATHLON AG2R LA MONDIALE TEAM | 09:02 | 85 | NYS Thibau | BEL | LIDL-TREK | 38:15 | ||
| 86 | TOUZE Damien | FRA | COFIDIS | 09:02 | 86 | SCHMID Mauro | SUI | TEAM JAYCO ALULA | 38:23 | ||
| 87 | STUYVEN Jasper | BEL | LIDL-TREK | 09:08 | 87 | WOODS Michael | CAN | ISRAEL - PREMIER TECH | 38:39 | ||
| 88 | VAN MOER Brent | BEL | LOTTO | 09:08 | 88 | TEJADA Harold | COL | XDS ASTANA TEAM | 38:51 | ||
| 89 | CRAS Steff | BEL | TOTALENERGIES | 09:08 | 89 | TOUZE Damien | FRA | COFIDIS | 39:42 | ||
| 90 | PENHOET Paul | FRA | GROUPAMA-FDJ | 09:08 | 90 | SWIFT Connor | GBR | INEOS GRENADIERS | 40:09 | ||
| 91 | VELASCO Simone | ITA | XDS ASTANA TEAM | 09:08 | 91 | STANNARD Robert | AUS | BAHRAIN VICTORIOUS | 40:39 | ||
| 92 | RUBIO REYES Einer | COL | MOVISTAR TEAM | 09:08 | 92 | VALGREN Michael | DEN | EF EDUCATION - EASYPOST | 40:39 | ||
| 93 | LEKNESSUND Andreas | NOR | UNO-X MOBILITY | 09:30 | 93 | LE BERRE Mathis | FRA | ARKEA-B&B HOTELS | 40:57 | ||
| 94 | NYS Thibau | BEL | LIDL-TREK | 09:31 | 94 | PITHIE Laurence | NZL | RED BULL - BORA - HANSGROHE | 41:02 | ||
| 95 | ALBANESE Vincenzo | ITA | EF EDUCATION - EASYPOST | 09:54 | 95 | BARRE Louis | FRA | INTERMARCHÉ - WANTY | 41:13 | ||
| 96 | PITHIE Laurence | NZL | RED BULL - BORA - HANSGROHE | 09:54 | 96 | TEUNS Dylan | BEL | COFIDIS | 41:50 | ||
| 97 | MOSCON Gianni | ITA | RED BULL - BORA - HANSGROHE | 09:54 | 97 | GARCIA CORTINA Ivan | ESP | MOVISTAR TEAM | 42:03 | ||
| 98 | OLIVEIRA Nelson | POR | MOVISTAR TEAM | 10:13 | 98 | VERMEERSCH Gianni | BEL | ALPECIN-DECEUNINCK | 43:13 | ||
| 99 | ALMEIDA Joao | POR | UAE TEAM EMIRATES XRG | 10:13 | 99 | HALLER Marco | AUT | TUDOR PRO CYCLING TEAM | 43:14 | ||
| 100 | VERMEERSCH Gianni | BEL | ALPECIN-DECEUNINCK | 10:17 | 100 | ROMEO ABAD Ivan | ESP | MOVISTAR TEAM | 43:18 | ||
| 101 | GROVES Kaden | AUS | ALPECIN-DECEUNINCK | 10:17 | 101 | JOHANNESSEN Anders | NOR | UNO-X MOBILITY | 43:19 | ||
| 102 | CORT NIELSEN Magnus | DEN | UNO-X MOBILITY | 10:59 | 102 | SIVAKOV Pavel | FRA | UAE TEAM EMIRATES XRG | 43:55 | ||
| 103 | RICKAERT Jonas | BEL | ALPECIN-DECEUNINCK | 11:46 | 103 | VERSTRYNGE Emiel | BEL | ALPECIN-DECEUNINCK | 44:29 | ||
| 104 | AFFINI Edoardo | ITA | TEAM VISMA | LEASE A BIKE | 11:46 | 104 | MAYRHOFER Marius | GER | TUDOR PRO CYCLING TEAM | 44:56 | ||
| 105 | TEUNS Dylan | BEL | COFIDIS | 11:46 | 105 | PARET PEINTRE Valentin | FRA | SOUDAL QUICK-STEP | 44:57 | ||
| 106 | REINDERS Elmar | NED | TEAM JAYCO ALULA | 11:46 | 106 | ABRAHAMSEN Jonas | NOR | UNO-X MOBILITY | 45:00 | ||
| 107 | ZIMMERMANN Georg | GER | INTERMARCHÉ - WANTY | 11:46 | 107 | LOUVEL Matis | FRA | ISRAEL - PREMIER TECH | 45:25 | ||
| 108 | REX Laurenz | BEL | INTERMARCHÉ - WANTY | 11:46 | 108 | COQUARD Bryan | FRA | COFIDIS | 45:37 | ||
| 109 | MERLIER Tim | BEL | SOUDAL QUICK-STEP | 11:46 | 109 | WRIGHT Fred | GBR | BAHRAIN VICTORIOUS | 45:58 | ||
| 110 | VAN LERBERGHE Bert | BEL | SOUDAL QUICK-STEP | 11:46 | 110 | COSTIOU Ewen | FRA | ARKEA-B&B HOTELS | 46:00 | ||
| 111 | SIVAKOV Pavel | FRA | UAE TEAM EMIRATES XRG | 11:46 | 111 | GROVES Kaden | AUS | ALPECIN-DECEUNINCK | 46:29 | ||
| 112 | LOUVEL Matis | FRA | ISRAEL - PREMIER TECH | 12:03 | 112 | RUTSCH Jonas | GER | INTERMARCHÉ - WANTY | 46:52 | ||
| 113 | NEILANDS Krists | LAT | ISRAEL - PREMIER TECH | 12:03 | 113 | STORER Michael | AUS | TUDOR PRO CYCLING TEAM | 47:40 | ||
| 114 | LUTSENKO Alexey | KAZ | ISRAEL - PREMIER TECH | 12:03 | 114 | PLAPP Luke | AUS | TEAM JAYCO ALULA | 47:46 | ||
| 115 | MÄRKL Niklas | GER | TEAM PICNIC POSTNL | 12:24 | 115 | ZIMMERMANN Georg | GER | INTERMARCHÉ - WANTY | 47:56 | ||
| 116 | DURBRIDGE Luke | AUS | TEAM JAYCO ALULA | 12:55 | 116 | TEUNISSEN Mike | NED | XDS ASTANA TEAM | 48:00 | ||
| 117 | MEZGEC Luka | SLO | TEAM JAYCO ALULA | 13:13 | 117 | MOHORIC Matej | SLO | BAHRAIN VICTORIOUS | 48:08 | ||
| 118 | MOHORIC Matej | SLO | BAHRAIN VICTORIOUS | 13:13 | 118 | RUBIO REYES Einer | COL | MOVISTAR TEAM | 48:55 | ||
| 119 | STANNARD Robert | AUS | BAHRAIN VICTORIOUS | 13:13 | 119 | VAN MOER Brent | BEL | LOTTO | 49:22 | ||
| 120 | BUITRAGO Santiago | COL | BAHRAIN VICTORIOUS | 13:13 | 120 | BARTA William | USA | MOVISTAR TEAM | 49:36 | ||
| 121 | GROENEWEGEN Dylan | NED | TEAM JAYCO ALULA | 13:13 | 121 | ALBANESE Vincenzo | ITA | EF EDUCATION - EASYPOST | 50:28 | ||
| 122 | COQUARD Bryan | FRA | COFIDIS | 13:29 | 122 | CASTRILLO ZAPATER Pablo | ESP | MOVISTAR TEAM | 50:47 | ||
| 123 | TURGIS Anthony | FRA | TOTALENERGIES | 13:49 | 123 | TURGIS Anthony | FRA | TOTALENERGIES | 50:51 | ||
| 124 | VERCHER Matteo | FRA | TOTALENERGIES | 13:49 | 124 | POLITT Nils | GER | UAE TEAM EMIRATES XRG | 51:05 | ||
| 125 | POLITT Nils | GER | UAE TEAM EMIRATES XRG | 13:49 | 125 | RICKAERT Jonas | BEL | ALPECIN-DECEUNINCK | 51:45 | ||
| 126 | ACKERMANN Pascal | GER | ISRAEL - PREMIER TECH | 14:05 | 126 | MARTINEZ Lenny | FRA | BAHRAIN VICTORIOUS | 52:06 | ||
| 127 | SEPULVEDA Eduardo | ARG | LOTTO | 14:05 | 127 | THOMAS Benjamin | FRA | COFIDIS | 53:28 | ||
| 128 | ASGREEN Kasper | DEN | EF EDUCATION - EASYPOST | 14:05 | 128 | MÄRKL Niklas | GER | TEAM PICNIC POSTNL | 54:09 | ||
| 129 | RENARD Alexis | FRA | COFIDIS | 14:13 | 129 | RUSSO Clément | FRA | GROUPAMA-FDJ | 54:29 | ||
| 130 | BOIVIN Guillaume | CAN | ISRAEL - PREMIER TECH | 14:13 | 130 | PENHOET Paul | FRA | GROUPAMA-FDJ | 56:28 | ||
| 131 | STEWART Jake | GBR | ISRAEL - PREMIER TECH | 14:13 | 131 | FLYNN Sean | GBR | TEAM PICNIC POSTNL | 59:24 | ||
| 132 | TEJADA Harold | COL | XDS ASTANA TEAM | 14:13 | 132 | ACKERMANN Pascal | GER | ISRAEL - PREMIER TECH | 59:25 | ||
| 133 | LIENHARD Fabian | SUI | TUDOR PRO CYCLING TEAM | 14:13 | 133 | VAN POPPEL Danny | NED | RED BULL - BORA - HANSGROHE | 59:43 | ||
| 134 | DILLIER Silvan | SUI | ALPECIN-DECEUNINCK | 14:13 | 134 | NABERMAN Tim | NED | TEAM PICNIC POSTNL | 59:50 | ||
| 135 | SCHMID Mauro | SUI | TEAM JAYCO ALULA | 14:13 | 135 | WATSON Samuel | GBR | INEOS GRENADIERS | 01:00:16 | ||
| 136 | HIRSCHI Marc | SUI | TUDOR PRO CYCLING TEAM | 14:13 | 136 | SEPULVEDA Eduardo | ARG | LOTTO | 01:00:21 | ||
| 137 | BLACKMORE Joseph | GBR | ISRAEL - PREMIER TECH | 14:13 | 137 | AFFINI Edoardo | ITA | TEAM VISMA | LEASE A BIKE | 01:00:30 | ||
| 138 | ARANBURU Alex | ESP | COFIDIS | 14:13 | 138 | CAPIOT Amaury | BEL | ARKEA-B&B HOTELS | 01:00:51 | ||
| 139 | VAN POPPEL Danny | NED | RED BULL - BORA - HANSGROHE | 14:13 | 139 | DAINESE Alberto | ITA | TUDOR PRO CYCLING TEAM | 01:02:22 | ||
| 140 | WRIGHT Fred | GBR | BAHRAIN VICTORIOUS | 14:13 | 140 | REINDERS Elmar | NED | TEAM JAYCO ALULA | 01:02:29 | ||
| 141 | BAUHAUS Phil | GER | BAHRAIN VICTORIOUS | 14:13 | 141 | VAN DEN BERG Marijn | NED | EF EDUCATION - EASYPOST | 01:03:08 | ||
| 142 | GRADEK Kamil | POL | BAHRAIN VICTORIOUS | 14:13 | 142 | STEWART Jake | GBR | ISRAEL - PREMIER TECH | 01:03:28 | ||
| 143 | DRIZNERS Jarrad | AUS | LOTTO | 14:13 | 143 | WAERENSKJOLD Soren | NOR | UNO-X MOBILITY | 01:03:34 | ||
| 144 | PLAPP Luke | AUS | TEAM JAYCO ALULA | 14:13 | 144 | MEZGEC Luka | SLO | TEAM JAYCO ALULA | 01:03:55 | ||
| 145 | GRIGNARD SÉbastien | BEL | LOTTO | 14:13 | 145 | BITTNER Pavel | CZE | TEAM PICNIC POSTNL | 01:04:42 | ||
| 146 | VAN EETVELT Lennert | BEL | LOTTO | 14:13 | 146 | ASKEY Lewis | GBR | GROUPAMA-FDJ | 01:05:21 | ||
| 147 | DEMARE Arnaud | FRA | ARKEA-B&B HOTELS | 14:13 | 147 | FREDHEIM Stian | NOR | UNO-X MOBILITY | 01:06:06 | ||
| 148 | VAN DEN BERG Marijn | NED | EF EDUCATION - EASYPOST | 14:13 | 148 | VAN EETVELT Lennert | BEL | LOTTO | 01:06:21 | ||
| 149 | CASTRILLO ZAPATER Pablo | ESP | MOVISTAR TEAM | 14:13 | 149 | PAGE Hugo | FRA | INTERMARCHÉ - WANTY | 01:06:27 | ||
| 150 | BARTA William | USA | MOVISTAR TEAM | 14:13 | 150 | CORT NIELSEN Magnus | DEN | UNO-X MOBILITY | 01:06:39 | ||
| 151 | STORER Michael | AUS | TUDOR PRO CYCLING TEAM | 14:13 | 151 | RENARD Alexis | FRA | COFIDIS | 01:06:47 | ||
| 152 | FOSS Tobias | NOR | INEOS GRENADIERS | 14:29 | 152 | GIRMAY Biniam | ERI | INTERMARCHÉ - WANTY | 01:06:54 | ||
| 153 | FEDOROV Yevgeniy | KAZ | XDS ASTANA TEAM | 14:29 | 153 | MILAN Jonathan | ITA | LIDL-TREK | 01:06:56 | ||
| 154 | MARTINEZ Lenny | FRA | BAHRAIN VICTORIOUS | 14:38 | 154 | MERLIER Tim | BEL | SOUDAL QUICK-STEP | 01:07:01 | ||
| 155 | VAN DIJKE Mick | NED | RED BULL - BORA - HANSGROHE | 14:39 | 155 | VAN LERBERGHE Bert | BEL | SOUDAL QUICK-STEP | 01:07:28 | ||
| 156 | BITTNER Pavel | CZE | TEAM PICNIC POSTNL | 14:42 | 156 | DURBRIDGE Luke | AUS | TEAM JAYCO ALULA | 01:07:28 | ||
| 157 | BRAET Vito | BEL | INTERMARCHÉ - WANTY | 14:42 | 157 | GROENEWEGEN Dylan | NED | TEAM JAYCO ALULA | 01:07:51 | ||
| 158 | NABERMAN Tim | NED | TEAM PICNIC POSTNL | 14:56 | 158 | BRAET Vito | BEL | INTERMARCHÉ - WANTY | 01:07:52 | ||
| 159 | ANDRESEN Tobias Lund | DEN | TEAM PICNIC POSTNL | 14:56 | 159 | REX Laurenz | BEL | INTERMARCHÉ - WANTY | 01:08:00 | ||
| 160 | BOL Cees | NED | XDS ASTANA TEAM | 14:56 | 160 | VAN DIJKE Mick | NED | RED BULL - BORA - HANSGROHE | 01:08:44 | ||
| 161 | BALLERINI Davide | ITA | XDS ASTANA TEAM | 14:56 | 161 | BOIVIN Guillaume | CAN | ISRAEL - PREMIER TECH | 01:09:33 | ||
| 162 | WATSON Samuel | GBR | INEOS GRENADIERS | 14:56 | 162 | DRIZNERS Jarrad | AUS | LOTTO | 01:09:50 | ||
| 163 | ASKEY Lewis | GBR | GROUPAMA-FDJ | 14:56 | 163 | DEMARE Arnaud | FRA | ARKEA-B&B HOTELS | 01:09:50 | ||
