|
|
|
Home | Seite in neuem Tab öffnen | Drucken
< Vorherige Etappe | Menu | nächste Etappe >
| Tageswertung | Gesamtwertung | ||||||||||
| PLZ | NAME/VORNAME | NAT | TEAM | ZEIT/RÜCKSTAND | KM/H | PLZ | NAME/VORNAME | NAT | TEAM | ZEIT/RÜCKSTAND | |
| 1 | MILAN Jonathan | ITA | LIDL-TREK | 03:50:26 | 44,62 | 1 | POGACAR Tadej | SLO | UAE TEAM EMIRATES XRG | 29:48:30 | |
| 2 | VAN AERT Wout | BEL | TEAM VISMA | LEASE A BIKE | 00:00 | 2 | EVENEPOEL Remco | BEL | SOUDAL QUICK-STEP | 00:54 | ||
| 3 | GROVES Kaden | AUS | ALPECIN-DECEUNINCK | 00:00 | 3 | VAUQUELIN KÉvin | FRA | ARKEA-B&B HOTELS | 01:11 | ||
| 4 | ACKERMANN Pascal | GER | ISRAEL - PREMIER TECH | 00:00 | 4 | VINGEGAARD Jonas | DEN | TEAM VISMA | LEASE A BIKE | 01:17 | ||
| 5 | DE LIE Arnaud | BEL | LOTTO | 00:00 | 5 | VAN DER POEL Mathieu | NED | ALPECIN-DECEUNINCK | 01:29 | ||
| 6 | ANDRESEN Tobias Lund | DEN | TEAM PICNIC POSTNL | 00:00 | 6 | JORGENSON Matteo | USA | TEAM VISMA | LEASE A BIKE | 01:34 | ||
| 7 | COQUARD Bryan | FRA | COFIDIS | 00:00 | 7 | ONLEY Oscar | GBR | TEAM PICNIC POSTNL | 02:49 | ||
| 8 | DAINESE Alberto | ITA | TUDOR PRO CYCLING TEAM | 00:00 | 8 | LIPOWITZ Florian | GER | RED BULL - BORA - HANSGROHE | 03:02 | ||
| 9 | ALBANESE Vincenzo | ITA | EF EDUCATION - EASYPOST | 00:00 | 9 | ROGLIC Primoz | SLO | RED BULL - BORA - HANSGROHE | 03:06 | ||
| 10 | FREDHEIM Stian | NOR | UNO-X MOBILITY | 00:00 | 10 | SKJELMOSE Mattias | DEN | LIDL-TREK | 03:43 | ||
| 11 | VAN POPPEL Danny | NED | RED BULL - BORA - HANSGROHE | 00:00 | 11 | HEALY Ben | IRL | EF EDUCATION - EASYPOST | 03:55 | ||
| 12 | BAUHAUS Phil | GER | BAHRAIN VICTORIOUS | 00:00 | 12 | JOHANNESSEN Tobias | NOR | UNO-X MOBILITY | 04:28 | ||
| 13 | ASKEY Lewis | GBR | GROUPAMA-FDJ | 00:00 | 13 | MAS Enric | ESP | MOVISTAR TEAM | 04:35 | ||
| 14 | TRONCHON Bastien | FRA | DECATHLON AG2R LA MONDIALE TEAM | 00:00 | 14 | GALL Felix | AUT | DECATHLON AG2R LA MONDIALE TEAM | 04:49 | ||
| 15 | WATSON Samuel | GBR | INEOS GRENADIERS | 00:00 | 15 | RODRIGUEZ Carlos | ESP | INEOS GRENADIERS | 04:51 | ||
| 16 | GROENEWEGEN Dylan | NED | TEAM JAYCO ALULA | 00:00 | 16 | JEGAT Jordan | FRA | TOTALENERGIES | 05:39 | ||
| 17 | TURGIS Anthony | FRA | TOTALENERGIES | 00:00 | 17 | PARET PEINTRE Aurélien | FRA | DECATHLON AG2R LA MONDIALE TEAM | 07:23 | ||
| 18 | BOL Cees | NED | XDS ASTANA TEAM | 00:00 | 18 | NARVAEZ Jhonatan | ECU | UAE TEAM EMIRATES XRG | 08:11 | ||
| 19 | GIRMAY Biniam | ERI | INTERMARCHÉ - WANTY | 00:00 | 19 | MARTIN GUYONNET Guillaume | FRA | GROUPAMA-FDJ | 08:13 | ||
| 20 | DEMARE Arnaud | FRA | ARKEA-B&B HOTELS | 00:00 | 20 | O'CONNOR Ben | AUS | TEAM JAYCO ALULA | 08:25 | ||
| 21 | VAN DER POEL Mathieu | NED | ALPECIN-DECEUNINCK | 00:00 | 21 | BUCHMANN Emanuel | GER | COFIDIS | 08:35 | ||
| 22 | RENARD Alexis | FRA | COFIDIS | 00:00 | 22 | BENOOT Tiesj | BEL | TEAM VISMA | LEASE A BIKE | 09:59 | ||
| 23 | VAUQUELIN KÉvin | FRA | ARKEA-B&B HOTELS | 00:00 | 23 | MADOUAS Valentin | FRA | GROUPAMA-FDJ | 10:28 | ||
| 24 | FEDOROV Yevgeniy | KAZ | XDS ASTANA TEAM | 00:00 | 24 | GREGOIRE Romain | FRA | GROUPAMA-FDJ | 10:52 | ||
| 25 | JOHANNESSEN Tobias | NOR | UNO-X MOBILITY | 00:00 | 25 | RODRIGUEZ Cristian | ESP | ARKEA-B&B HOTELS | 10:52 | ||
| 26 | BUCHMANN Emanuel | GER | COFIDIS | 00:00 | 26 | BERCKMOES Jenno | BEL | LOTTO | 11:23 | ||
| 27 | MARTIN GUYONNET Guillaume | FRA | GROUPAMA-FDJ | 00:00 | 27 | MEURISSE Xandro | BEL | ALPECIN-DECEUNINCK | 13:10 | ||
| 28 | HEALY Ben | IRL | EF EDUCATION - EASYPOST | 00:00 | 28 | CRAS Steff | BEL | TOTALENERGIES | 15:48 | ||
| 29 | EVENEPOEL Remco | BEL | SOUDAL QUICK-STEP | 00:00 | 29 | PACHER Quentin | FRA | GROUPAMA-FDJ | 16:29 | ||
| 30 | PARET PEINTRE Aurélien | FRA | DECATHLON AG2R LA MONDIALE TEAM | 00:00 | 30 | POWLESS Neilson | USA | EF EDUCATION - EASYPOST | 16:58 | ||
| 31 | BERTHET Clément | FRA | DECATHLON AG2R LA MONDIALE TEAM | 00:00 | 31 | BARGUIL Warren | FRA | TEAM PICNIC POSTNL | 17:01 | ||
| 32 | WELLENS Tim | BEL | UAE TEAM EMIRATES XRG | 00:00 | 32 | WELLENS Tim | BEL | UAE TEAM EMIRATES XRG | 17:11 | ||
| 33 | MAS Enric | ESP | MOVISTAR TEAM | 00:00 | 33 | DELETTRE Alexandre | FRA | TOTALENERGIES | 17:49 | ||
| 34 | NARVAEZ Jhonatan | ECU | UAE TEAM EMIRATES XRG | 00:00 | 34 | KUSS Sepp | USA | TEAM VISMA | LEASE A BIKE | 17:56 | ||
| 35 | JEGAT Jordan | FRA | TOTALENERGIES | 00:00 | 35 | YATES Simon | GBR | TEAM VISMA | LEASE A BIKE | 18:00 | ||
| 36 | ONLEY Oscar | GBR | TEAM PICNIC POSTNL | 00:00 | 36 | BUITRAGO Santiago | COL | BAHRAIN VICTORIOUS | 18:30 | ||
| 37 | SKJELMOSE Mattias | DEN | LIDL-TREK | 00:00 | 37 | ALMEIDA Joao | POR | UAE TEAM EMIRATES XRG | 19:03 | ||
| 38 | VINGEGAARD Jonas | DEN | TEAM VISMA | LEASE A BIKE | 00:00 | 38 | BERTHET Clément | FRA | DECATHLON AG2R LA MONDIALE TEAM | 19:09 | ||
| 39 | JORGENSON Matteo | USA | TEAM VISMA | LEASE A BIKE | 00:00 | 39 | VENTURINI Clément | FRA | ARKEA-B&B HOTELS | 19:34 | ||
| 40 | RODRIGUEZ Carlos | ESP | INEOS GRENADIERS | 00:00 | 40 | LAURANCE Axel | FRA | INEOS GRENADIERS | 19:38 | ||
| 41 | BARTHE Cyril | FRA | GROUPAMA-FDJ | 00:00 | 41 | EENKHOORN Pascal | NED | SOUDAL QUICK-STEP | 21:08 | ||
| 42 | POGACAR Tadej | SLO | UAE TEAM EMIRATES XRG | 00:00 | 42 | BLACKMORE Joseph | GBR | ISRAEL - PREMIER TECH | 22:21 | ||
| 43 | LIPOWITZ Florian | GER | RED BULL - BORA - HANSGROHE | 00:00 | 43 | HOELGAARD Markus | NOR | UNO-X MOBILITY | 22:26 | ||
| 44 | STEWART Jake | GBR | ISRAEL - PREMIER TECH | 00:00 | 44 | VAN WILDER Ilan | BEL | SOUDAL QUICK-STEP | 23:03 | ||
| 45 | RODRIGUEZ Cristian | ESP | ARKEA-B&B HOTELS | 00:00 | 45 | BAUDIN Alex | FRA | EF EDUCATION - EASYPOST | 23:23 | ||
| 46 | PITHIE Laurence | NZL | RED BULL - BORA - HANSGROHE | 00:00 | 46 | HIGUITA Sergio | COL | XDS ASTANA TEAM | 23:27 | ||
| 47 | ROGLIC Primoz | SLO | RED BULL - BORA - HANSGROHE | 00:00 | 47 | SWEENY Harrison | AUS | EF EDUCATION - EASYPOST | 23:43 | ||
| 48 | VAN WILDER Ilan | BEL | SOUDAL QUICK-STEP | 00:00 | 48 | VLASOV Aleksandr | RUS | RED BULL - BORA - HANSGROHE | 23:52 | ||
| 49 | CAMPENAERTS Victor | BEL | TEAM VISMA | LEASE A BIKE | 00:00 | 49 | THOMAS Geraint | GBR | INEOS GRENADIERS | 24:09 | ||
| 50 | GALL Felix | AUT | DECATHLON AG2R LA MONDIALE TEAM | 00:00 | 50 | VELASCO Simone | ITA | XDS ASTANA TEAM | 24:26 | ||
| 51 | VELASCO Simone | ITA | XDS ASTANA TEAM | 00:00 | 51 | SCOTSON Callum | AUS | DECATHLON AG2R LA MONDIALE TEAM | 25:05 | ||
| 52 | GACHIGNARD Thomas | FRA | TOTALENERGIES | 00:15 | 52 | ARENSMAN Thymen | NED | INEOS GRENADIERS | 25:43 | ||
| 53 | NAESEN Oliver | BEL | DECATHLON AG2R LA MONDIALE TEAM | 00:15 | 53 | VAN AERT Wout | BEL | TEAM VISMA | LEASE A BIKE | 26:30 | ||
| 54 | TEUNISSEN Mike | NED | XDS ASTANA TEAM | 00:15 | 54 | SKUJINS Toms | LAT | LIDL-TREK | 26:50 | ||
| 55 | O'CONNOR Ben | AUS | TEAM JAYCO ALULA | 00:15 | 55 | TRENTIN Matteo | ITA | TUDOR PRO CYCLING TEAM | 27:21 | ||
| 56 | MERLIER Tim | BEL | SOUDAL QUICK-STEP | 00:23 | 56 | YATES Adam | GBR | UAE TEAM EMIRATES XRG | 27:25 | ||
| 57 | BERCKMOES Jenno | BEL | LOTTO | 00:23 | 57 | STUYVEN Jasper | BEL | LIDL-TREK | 28:38 | ||
| 58 | VAN DEN BERG Marijn | NED | EF EDUCATION - EASYPOST | 00:23 | 58 | BURGAUDEAU Mathieu | FRA | TOTALENERGIES | 28:47 | ||
| 59 | BITTNER Pavel | CZE | TEAM PICNIC POSTNL | 00:33 | 59 | NAESEN Oliver | BEL | DECATHLON AG2R LA MONDIALE TEAM | 28:48 | ||
| 60 | VENTURINI Clément | FRA | ARKEA-B&B HOTELS | 00:33 | 60 | OLIVEIRA Nelson | POR | MOVISTAR TEAM | 29:26 | ||
| 61 | MOSCON Gianni | ITA | RED BULL - BORA - HANSGROHE | 00:33 | 61 | LUTSENKO Alexey | KAZ | ISRAEL - PREMIER TECH | 29:33 | ||
| 62 | LAURANCE Axel | FRA | INEOS GRENADIERS | 00:41 | 62 | ANDRESEN Tobias Lund | DEN | TEAM PICNIC POSTNL | 30:06 | ||
| 63 | PACHER Quentin | FRA | GROUPAMA-FDJ | 00:41 | 63 | CAMPENAERTS Victor | BEL | TEAM VISMA | LEASE A BIKE | 30:09 | ||
| 64 | POWLESS Neilson | USA | EF EDUCATION - EASYPOST | 00:41 | 64 | MÜHLBERGER Gregor | AUT | MOVISTAR TEAM | 30:18 | ||
| 65 | EENKHOORN Pascal | NED | SOUDAL QUICK-STEP | 00:41 | 65 | VAN DEN BROEK Frank | NED | TEAM PICNIC POSTNL | 30:21 | ||
| 66 | POLITT Nils | GER | UAE TEAM EMIRATES XRG | 00:41 | 66 | TRONCHON Bastien | FRA | DECATHLON AG2R LA MONDIALE TEAM | 30:36 | ||
| 67 | STUYVEN Jasper | BEL | LIDL-TREK | 00:41 | 67 | ARANBURU Alex | ESP | COFIDIS | 31:02 | ||
| 68 | HOELGAARD Markus | NOR | UNO-X MOBILITY | 00:48 | 68 | ALAPHILIPPE Julian | FRA | TUDOR PRO CYCLING TEAM | 32:08 | ||
| 69 | MÄRKL Niklas | GER | TEAM PICNIC POSTNL | 00:53 | 69 | SIMMONS Quinn | USA | LIDL-TREK | 32:16 | ||
| 70 | BARGUIL Warren | FRA | TEAM PICNIC POSTNL | 00:53 | 70 | GACHIGNARD Thomas | FRA | TOTALENERGIES | 32:33 | ||
| 71 | MADOUAS Valentin | FRA | GROUPAMA-FDJ | 00:53 | 71 | GARCIA PIERNA Raul | ESP | ARKEA-B&B HOTELS | 33:10 | ||
| 72 | ARENSMAN Thymen | NED | INEOS GRENADIERS | 00:53 | 72 | ARMIRAIL Bruno | FRA | DECATHLON AG2R LA MONDIALE TEAM | 33:46 | ||
| 73 | GREGOIRE Romain | FRA | GROUPAMA-FDJ | 00:53 | 73 | BARTHE Cyril | FRA | GROUPAMA-FDJ | 34:30 | ||
| 74 | SEPULVEDA Eduardo | ARG | LOTTO | 00:53 | 74 | FOSS Tobias | NOR | INEOS GRENADIERS | 34:50 | ||
| 75 | BENOOT Tiesj | BEL | TEAM VISMA | LEASE A BIKE | 00:53 | 75 | SOLER Marc | ESP | UAE TEAM EMIRATES XRG | 34:52 | ||
| 76 | SIVAKOV Pavel | FRA | UAE TEAM EMIRATES XRG | 00:53 | 76 | IZAGIRRE Ion | ESP | COFIDIS | 34:52 | ||
| 77 | HIGUITA Sergio | COL | XDS ASTANA TEAM | 00:53 | 77 | SCHACHMANN Maximilian | GER | SOUDAL QUICK-STEP | 35:15 | ||
| 78 | TRENTIN Matteo | ITA | TUDOR PRO CYCLING TEAM | 00:53 | 78 | NEILANDS Krists | LAT | ISRAEL - PREMIER TECH | 35:32 | ||
| 79 | CONSONNI Simone | ITA | LIDL-TREK | 00:53 | 79 | CHAMPOUSSIN Clément | FRA | XDS ASTANA TEAM | 36:12 | ||
| 80 | DELETTRE Alexandre | FRA | TOTALENERGIES | 00:53 | 80 | HIRSCHI Marc | SUI | TUDOR PRO CYCLING TEAM | 37:41 | ||
| 81 | CRAS Steff | BEL | TOTALENERGIES | 00:53 | 81 | MOSCON Gianni | ITA | RED BULL - BORA - HANSGROHE | 37:47 | ||
| 82 | VAN LERBERGHE Bert | BEL | SOUDAL QUICK-STEP | 00:53 | 82 | ASGREEN Kasper | DEN | EF EDUCATION - EASYPOST | 38:05 | ||
| 83 | ARMIRAIL Bruno | FRA | DECATHLON AG2R LA MONDIALE TEAM | 00:53 | 83 | LEKNESSUND Andreas | NOR | UNO-X MOBILITY | 39:07 | ||
| 84 | MAYRHOFER Marius | GER | TUDOR PRO CYCLING TEAM | 00:53 | 84 | NYS Thibau | BEL | LIDL-TREK | 40:17 | ||
| 85 | SCOTSON Callum | AUS | DECATHLON AG2R LA MONDIALE TEAM | 00:53 | 85 | PITHIE Laurence | NZL | RED BULL - BORA - HANSGROHE | 41:02 | ||
| 86 | YATES Adam | GBR | UAE TEAM EMIRATES XRG | 00:53 | 86 | TOUZE Damien | FRA | COFIDIS | 41:55 | ||
| 87 | BRAET Vito | BEL | INTERMARCHÉ - WANTY | 01:11 | 87 | STANNARD Robert | AUS | BAHRAIN VICTORIOUS | 42:21 | ||
| 88 | BLACKMORE Joseph | GBR | ISRAEL - PREMIER TECH | 01:11 | 88 | WOODS Michael | CAN | ISRAEL - PREMIER TECH | 43:00 | ||
| 89 | ASGREEN Kasper | DEN | EF EDUCATION - EASYPOST | 01:11 | 89 | SWIFT Connor | GBR | INEOS GRENADIERS | 43:12 | ||
| 90 | WAERENSKJOLD Soren | NOR | UNO-X MOBILITY | 01:11 | 90 | GARCIA CORTINA Ivan | ESP | MOVISTAR TEAM | 43:14 | ||
| 91 | CORT NIELSEN Magnus | DEN | UNO-X MOBILITY | 01:11 | 91 | TEJADA Harold | COL | XDS ASTANA TEAM | 43:30 | ||
| 92 | FLYNN Sean | GBR | TEAM PICNIC POSTNL | 01:11 | 92 | TEUNS Dylan | BEL | COFIDIS | 44:11 | ||
| 93 | JOHANNESSEN Anders | NOR | UNO-X MOBILITY | 01:11 | 93 | JOHANNESSEN Anders | NOR | UNO-X MOBILITY | 44:30 | ||
| 94 | VAN DEN BROEK Frank | NED | TEAM PICNIC POSTNL | 01:11 | 94 | SIVAKOV Pavel | FRA | UAE TEAM EMIRATES XRG | 44:48 | ||
| 95 | VLASOV Aleksandr | RUS | RED BULL - BORA - HANSGROHE | 01:11 | 95 | LE BERRE Mathis | FRA | ARKEA-B&B HOTELS | 45:18 | ||
| 96 | CAPIOT Amaury | BEL | ARKEA-B&B HOTELS | 01:11 | 96 | HALLER Marco | AUT | TUDOR PRO CYCLING TEAM | 45:35 | ||
| 97 | KUSS Sepp | USA | TEAM VISMA | LEASE A BIKE | 01:11 | 97 | COQUARD Bryan | FRA | COFIDIS | 45:37 | ||
| 98 | ABRAHAMSEN Jonas | NOR | UNO-X MOBILITY | 01:11 | 98 | MAYRHOFER Marius | GER | TUDOR PRO CYCLING TEAM | 45:49 | ||
| 99 | YATES Simon | GBR | TEAM VISMA | LEASE A BIKE | 01:11 | 99 | SCHMID Mauro | SUI | TEAM JAYCO ALULA | 45:50 | ||
| 100 | SCHACHMANN Maximilian | GER | SOUDAL QUICK-STEP | 01:11 | 100 | PARET PEINTRE Valentin | FRA | SOUDAL QUICK-STEP | 46:08 | ||
| 101 | VAN MOER Brent | BEL | LOTTO | 01:11 | 101 | ABRAHAMSEN Jonas | NOR | UNO-X MOBILITY | 46:11 | ||
| 102 | PARET PEINTRE Valentin | FRA | SOUDAL QUICK-STEP | 01:11 | 102 | VERSTRYNGE Emiel | BEL | ALPECIN-DECEUNINCK | 46:22 | ||
| 103 | BUITRAGO Santiago | COL | BAHRAIN VICTORIOUS | 01:11 | 103 | GROVES Kaden | AUS | ALPECIN-DECEUNINCK | 46:25 | ||
| 104 | DILLIER Silvan | SUI | ALPECIN-DECEUNINCK | 01:11 | 104 | VALGREN Michael | DEN | EF EDUCATION - EASYPOST | 47:21 | ||
| 105 | MEZGEC Luka | SLO | TEAM JAYCO ALULA | 01:11 | 105 | VERMEERSCH Gianni | BEL | ALPECIN-DECEUNINCK | 47:24 | ||
| 106 | REINDERS Elmar | NED | TEAM JAYCO ALULA | 01:11 | 106 | WRIGHT Fred | GBR | BAHRAIN VICTORIOUS | 47:40 | ||
| 107 | SKUJINS Toms | LAT | LIDL-TREK | 01:11 | 107 | LOUVEL Matis | FRA | ISRAEL - PREMIER TECH | 47:46 | ||
| 108 | OLIVEIRA Nelson | POR | MOVISTAR TEAM | 01:11 | 108 | BARRE Louis | FRA | INTERMARCHÉ - WANTY | 47:59 | ||
| 109 | GARCIA CORTINA Ivan | ESP | MOVISTAR TEAM | 01:11 | 109 | ROMEO ABAD Ivan | ESP | MOVISTAR TEAM | 48:05 | ||
| 110 | VAN DIJKE Mick | NED | RED BULL - BORA - HANSGROHE | 01:11 | 110 | TEUNISSEN Mike | NED | XDS ASTANA TEAM | 48:15 | ||
| 111 | GARCIA PIERNA Raul | ESP | ARKEA-B&B HOTELS | 01:11 | 111 | ZIMMERMANN Georg | GER | INTERMARCHÉ - WANTY | 50:17 | ||
| 112 | THEUNS Edward | BEL | LIDL-TREK | 01:35 | 112 | ALBANESE Vincenzo | ITA | EF EDUCATION - EASYPOST | 50:28 | ||
| 113 | WRIGHT Fred | GBR | BAHRAIN VICTORIOUS | 01:42 | 113 | COSTIOU Ewen | FRA | ARKEA-B&B HOTELS | 50:28 | ||
| 114 | STANNARD Robert | AUS | BAHRAIN VICTORIOUS | 01:42 | 114 | MOHORIC Matej | SLO | BAHRAIN VICTORIOUS | 50:29 | ||
| 115 | SWEENY Harrison | AUS | EF EDUCATION - EASYPOST | 01:42 | 115 | VAN MOER Brent | BEL | LOTTO | 50:33 | ||
| 116 | RICKAERT Jonas | BEL | ALPECIN-DECEUNINCK | 01:53 | 116 | TURGIS Anthony | FRA | TOTALENERGIES | 50:51 | ||
| 117 | MEURISSE Xandro | BEL | ALPECIN-DECEUNINCK | 01:53 | 117 | POLITT Nils | GER | UAE TEAM EMIRATES XRG | 51:46 | ||
| 118 | LUTSENKO Alexey | KAZ | ISRAEL - PREMIER TECH | 01:53 | 118 | BARTA William | USA | MOVISTAR TEAM | 51:57 | ||
| 119 | VERSTRYNGE Emiel | BEL | ALPECIN-DECEUNINCK | 01:53 | 119 | RUBIO REYES Einer | COL | MOVISTAR TEAM | 53:16 | ||
| 120 | IZAGIRRE Ion | ESP | COFIDIS | 01:53 | 120 | RICKAERT Jonas | BEL | ALPECIN-DECEUNINCK | 53:38 | ||
| 121 | GRIGNARD SÉbastien | BEL | LOTTO | 01:53 | 121 | PLAPP Luke | AUS | TEAM JAYCO ALULA | 54:28 | ||
| 122 | ARANBURU Alex | ESP | COFIDIS | 01:53 | 122 | MÄRKL Niklas | GER | TEAM PICNIC POSTNL | 55:02 | ||
| 123 | SOLER Marc | ESP | UAE TEAM EMIRATES XRG | 01:53 | 123 | STORER Michael | AUS | TUDOR PRO CYCLING TEAM | 55:07 | ||
| 124 | AFFINI Edoardo | ITA | TEAM VISMA | LEASE A BIKE | 02:02 | 124 | CASTRILLO ZAPATER Pablo | ESP | MOVISTAR TEAM | 55:34 | ||
| 125 | LEKNESSUND Andreas | NOR | UNO-X MOBILITY | 02:02 | 125 | MARTINEZ Lenny | FRA | BAHRAIN VICTORIOUS | 55:41 | ||
| 126 | NYS Thibau | BEL | LIDL-TREK | 02:02 | 126 | RUSSO Clément | FRA | GROUPAMA-FDJ | 58:50 | ||
| 127 | TOUZE Damien | FRA | COFIDIS | 02:13 | 127 | PENHOET Paul | FRA | GROUPAMA-FDJ | 59:01 | ||
| 128 | PENHOET Paul | FRA | GROUPAMA-FDJ | 02:13 | 128 | ACKERMANN Pascal | GER | ISRAEL - PREMIER TECH | 59:25 | ||
| 129 | NABERMAN Tim | NED | TEAM PICNIC POSTNL | 02:21 | 129 | VAN POPPEL Danny | NED | RED BULL - BORA - HANSGROHE | 59:43 | ||
| 130 | LOUVEL Matis | FRA | ISRAEL - PREMIER TECH | 02:21 | 130 | THOMAS Benjamin | FRA | COFIDIS | 59:56 | ||
| 131 | TEUNS Dylan | BEL | COFIDIS | 02:21 | 131 | WATSON Samuel | GBR | INEOS GRENADIERS | 01:00:16 | ||
| 132 | DRIZNERS Jarrad | AUS | LOTTO | 02:21 | 132 | FLYNN Sean | GBR | TEAM PICNIC POSTNL | 01:00:35 | ||
| 133 | ZIMMERMANN Georg | GER | INTERMARCHÉ - WANTY | 02:21 | 133 | RUTSCH Jonas | GER | INTERMARCHÉ - WANTY | 01:00:45 | ||
| 134 | HALLER Marco | AUT | TUDOR PRO CYCLING TEAM | 02:21 | 134 | SEPULVEDA Eduardo | ARG | LOTTO | 01:01:14 | ||
| 135 | BARTA William | USA | MOVISTAR TEAM | 02:21 | 135 | CAPIOT Amaury | BEL | ARKEA-B&B HOTELS | 01:02:02 | ||
| 136 | THOMAS Geraint | GBR | INEOS GRENADIERS | 02:21 | 136 | NABERMAN Tim | NED | TEAM PICNIC POSTNL | 01:02:11 | ||
| 137 | MOHORIC Matej | SLO | BAHRAIN VICTORIOUS | 02:21 | 137 | DAINESE Alberto | ITA | TUDOR PRO CYCLING TEAM | 01:02:22 | ||
| 138 | VAN SINTMAARTENSDIJK Roel | NED | INTERMARCHÉ - WANTY | 02:21 | 138 | AFFINI Edoardo | ITA | TEAM VISMA | LEASE A BIKE | 01:02:32 | ||
| 139 | FOSS Tobias | NOR | INEOS GRENADIERS | 02:45 | 139 | STEWART Jake | GBR | ISRAEL - PREMIER TECH | 01:03:28 | ||
| 140 | HIRSCHI Marc | SUI | TUDOR PRO CYCLING TEAM | 02:52 | 140 | VAN DEN BERG Marijn | NED | EF EDUCATION - EASYPOST | 01:03:31 | ||
| 141 | REX Laurenz | BEL | INTERMARCHÉ - WANTY | 03:03 | 141 | REINDERS Elmar | NED | TEAM JAYCO ALULA | 01:03:40 | ||
| 142 | PAGE Hugo | FRA | INTERMARCHÉ - WANTY | 03:03 | 142 | WAERENSKJOLD Soren | NOR | UNO-X MOBILITY | 01:04:45 | ||
| 143 | SWIFT Connor | GBR | INEOS GRENADIERS | 03:03 | 143 | MEZGEC Luka | SLO | TEAM JAYCO ALULA | 01:05:06 | ||
| 144 | LIENHARD Fabian | SUI | TUDOR PRO CYCLING TEAM | 03:24 | 144 | BITTNER Pavel | CZE | TEAM PICNIC POSTNL | 01:05:15 | ||
| 145 | DURBRIDGE Luke | AUS | TEAM JAYCO ALULA | 03:24 | 145 | ASKEY Lewis | GBR | GROUPAMA-FDJ | 01:05:21 | ||
| 146 | GRADEK Kamil | POL | BAHRAIN VICTORIOUS | 03:35 | 146 | FREDHEIM Stian | NOR | UNO-X MOBILITY | 01:06:06 | ||
| 147 | MARTINEZ Lenny | FRA | BAHRAIN VICTORIOUS | 03:35 | 147 | RENARD Alexis | FRA | COFIDIS | 01:06:47 | ||
| 148 | MEEUS Jordi | BEL | RED BULL - BORA - HANSGROHE | 04:11 | 148 | GIRMAY Biniam | ERI | INTERMARCHÉ - WANTY | 01:06:54 | ||
| 149 | VERMEERSCH Gianni | BEL | ALPECIN-DECEUNINCK | 04:11 | 149 | MILAN Jonathan | ITA | LIDL-TREK | 01:06:56 | ||
| 150 | BAUDIN Alex | FRA | EF EDUCATION - EASYPOST | 04:11 | 150 | MERLIER Tim | BEL | SOUDAL QUICK-STEP | 01:07:24 | ||
| 151 | RUSSO Clément | FRA | GROUPAMA-FDJ | 04:21 | 151 | CORT NIELSEN Magnus | DEN | UNO-X MOBILITY | 01:07:50 | ||
| 152 | MÜHLBERGER Gregor | AUT | MOVISTAR TEAM | 04:21 | 152 | GROENEWEGEN Dylan | NED | TEAM JAYCO ALULA | 01:07:51 | ||
| 153 | VAN EETVELT Lennert | BEL | LOTTO | 04:21 | 153 | VAN LERBERGHE Bert | BEL | SOUDAL QUICK-STEP | 01:08:21 | ||
| 154 | RUBIO REYES Einer | COL | MOVISTAR TEAM | 04:21 | 154 | BRAET Vito | BEL | INTERMARCHÉ - WANTY | 01:09:03 | ||
| 155 | WOODS Michael | CAN | ISRAEL - PREMIER TECH | 04:21 | 155 | PAGE Hugo | FRA | INTERMARCHÉ - WANTY | 01:09:30 | ||
| 156 | LE BERRE Mathis | FRA | ARKEA-B&B HOTELS | 04:21 | 156 | DEMARE Arnaud | FRA | ARKEA-B&B HOTELS | 01:09:50 | ||
| 157 | BURGAUDEAU Mathieu | FRA | TOTALENERGIES | 04:21 | 157 | VAN DIJKE Mick | NED | RED BULL - BORA - HANSGROHE | 01:09:55 | ||
| 158 | COSTIOU Ewen | FRA | ARKEA-B&B HOTELS | 04:28 | 158 | BOL Cees | NED | XDS ASTANA TEAM | 01:10:12 | ||
| 159 | BOIVIN Guillaume | CAN | ISRAEL - PREMIER TECH | 04:32 | 159 | VAN EETVELT Lennert | BEL | LOTTO | 01:10:42 | ||
| 160 | SIMMONS Quinn | USA | LIDL-TREK | 04:39 | 160 | BAUHAUS Phil | GER | BAHRAIN VICTORIOUS | 01:10:43 | ||
| 161 | TEJADA Harold | COL | XDS ASTANA TEAM | 04:39 | 161 | DURBRIDGE Luke | AUS | TEAM JAYCO ALULA | 01:10:52 | ||
| 162 | ROMEO ABAD Ivan | ESP | MOVISTAR TEAM | 04:47 | 162 | REX Laurenz | BEL | INTERMARCHÉ - WANTY | 01:11:03 | ||
| 163 | CASTRILLO ZAPATER Pablo | ESP | MOVISTAR TEAM | 04:47 | 163 | DRIZNERS Jarrad | AUS | LOTTO | 01:12:11 | ||
